Sunday, September 21, 2008 -- Philippi, WV / Kesson, WV
Mountain Road Classic - WV State Championship Road Race
[Details] [Overall Results] [Results by Class]
| Place | Bib # | Name | Class | Time |
|---|---|---|---|---|
| 1 | 306 | Gunnar Shogren* | Cat 1,2,3 | 2:34:15 |
| 2 | 305 | Brian Fouche | Cat 1,2,3 | 2:34:16 |
| 3 | 301 | James Schulte | Cat 1,2,3 | 2:34:18 |
| 4 | 302 | Stephen Rowand | Cat 1,2,3 | 2:35:08 |
| 5 | 307 | Morgan Miller | Cat 1,2,3 | 2:40:01 |
| 6 | 207 | Kyle McCammon* | Men 40+ | 2:40:35 |
| 7 | 153 | Chad Hill* | Cat 4,5 | 2:40:59 |
| 8 | 160 | Scott Gartman | Cat 4,5 | Same Time |
| 9 | 205 | Jon Boggs | Men 40+ | Same Time |
| 10 | 159 | Joseph Holmes | Cat 4,5 | Same Time |
| 11 | 211 | Tim Lung | Men 40+ | Same Time |
| 12 | 202 | Ed Daniel | Men 40+ | 2:41:58 |
| 13 | 152 | Josh Chapman | Cat 4,5 | 2:42:30 |
| 14 | 156 | John Yanen | Cat 4,5 | 2:43:35 |
| 15 | 352 | Betsy Shogren* | Women | 2:43:45 |
| 16 | 201 | Rich Raesly | Men 40+ | 2:44:05 |
| 17 | 150 | Philip Anderson | Cat 4,5 | 2:45:14 |
| 18 | 206 | Frank Corbett | Men 40+ | 2:45:16 |
| 19 | 304 | Bob Stumpf | Cat 1,2,3 | 2:47:14 |
| 20 | 157 | Adam Stephens | Cat 4,5 | 2:48:50 |
| 21 | 204 | Rick Barlett | Men 40+ | 2:51:20 |
| 22 | 203 | Fritz Kessler | Men 40+ | 2:52:40 |
| 23 | 154 | Tim Bishop | Cat 4,5 | 2:53:20 |
| 24 | 308 | Mark Glass | Cat 1,2,3 | 2:54:30 |
| 25 | 161 | Matt Kettering | Cat 4,5 | 2:55:18 |
| 26 | 303 | Jim Wright | Cat 1,2,3 | 2:58:31 |
| 27 | 155 | Joseph Donzella | Cat 4,5 | Same Time |
| 28 | 151 | David Cornett | Cat 4,5 | Same Time |
| 29 | 208 | Joel Rodgers | Men 40+ | 2:59:38 |
| 30 | 209 | Don Dickerson | Men 40+ | 3:02:10 |
| 31 | 350 | Emily Chaney | Women | 3:02:30 |
| 32 | 158 | Jeff Walls | Cat 4,5 | 3:19:45 |
| 33 | 354 | Sierra Talbott | Women | 3:23:40 |
| 34 | 351 | Megan Durst | Women | 3:29:14 |
| 35 | 213 | Paul McDaniel | Men 40+ | 4:01:11 |
| DNF | 210 | Kean Bird | Men 40+ | DNF |
| DNF | 212 | Jay Downs | Men 40+ | DNF |
| DNF | 353 | Laura Kelley | Women | DNF |
* Indicates winner of state championship
