Saturday, August 16, 2008 -- Fayetteville, WV / New River Gorge
Captain Thurmond's Challenge 5K
[Details] [Overall Results]
| Overall Place | M/F Place | Name | Class Place | Class | Finish Time |
|---|---|---|---|---|---|
| 1 | 1 | Aaron Kaylor | *** | M 30-39 | 18:32.95 |
| 2 | 2 | John Ledahawsky | 1 | M 40-49 | 19:54.98 |
| 3 | 3 | Scotty Moore | 1 | M 00-19 | 21:03.44 |
| 4 | 4 | Jim Wilson | 1 | M 50-59 | 25:23.83 |
| 5 | 1 | Vivian Higgins | *** | F 50-59 | 25:44.15 |
| 6 | 2 | Janice Cooper | 1 | F 40-49 | 27:14.78 |
| 7 | 5 | Tim Hickey | 1 | M 20-29 | 27:53.76 |
| 8 | 3 | Jennifer Alvarez | 1 | F 30-39 | 27:55.61 |
| 9 | 4 | Kristin Davis | 1 | F 20-29 | 28:08.18 |
| 10 | 5 | Karla Hickey | 2 | F 40-49 | 31:27.56 |
| 11 | 6 | Jerry Ramsey | 1 | M Walk | 31:33.98 |
| 12 | 6 | Ginger Danz | 2 | F 30-39 | 32:02.36 |
| 13 | 7 | Susan Arbogast | 3 | F 30-39 | 32:03.25 |
| 14 | 7 | Mark Wells | 2 | M 40-49 | 35:15.84 |
