Friday, July 4, 2008 -- Philippi, WV
Barbour DeTour
[Details] [Overall Results]
| Place | Bib | Name | Time | Gap |
|---|---|---|---|---|
| Cat 1/2/3 | ||||
| 1 | 689 | Joe Ruggery | 2:27:44 | - |
| 2 | 681 | Gunnar Shogren | 2:27:44 | 0:00:00 |
| 3 | 228 | Adam Anderson | 2:27:44 | 0:00:00 |
| 4 | 676 | Brian Fouche | 2:30:00 | 0:02:16 |
| 5 | 696 | Michael Jernigan | 2:36:53 | 0:09:09 |
| 6 | 690 | Nick Fircher | 2:39:56 | 0:12:12 |
| 7 | 246 | Morgan Miller | 2:39:59 | 0:12:15 |
| 8 | 680 | Chris McGill | 2:40:04 | 0:12:20 |
| 9 | 686 | Steve Bedilion | 2:40:16 | 0:12:32 |
| 10 | 685 | Brian Wieczorek | 2:42:15 | 0:14:31 |
| 11 | 679 | Ted McPherson | 2:49:34 | 0:21:50 |
| - | 698 | Gary Rodosta | DNF | - |
| - | 243 | Marc Glass | DNF | - |
| Cat 4/5 | ||||
| 1 | 244 | Nathan Annon | 1:28:08 | - |
| 2 | 247 | Robert Loher | 1:28:08 | 0:00:00 |
| 3 | 677 | Matt Stahl | 1:28:08 | 0:00:00 |
| 4 | 229 | Justin Poknivka | 1:28:08 | 0:00:00 |
| 5 | 239 | Bob Stumpf | 1:28:08 | 0:00:00 |
| 6 | 242 | Matt Kettering | 1:28:08 | 0:00:00 |
| 7 | 640 | James Schulte | 1:28:08 | 0:00:00 |
| 8 | 240 | Chet-Mun Liew | 1:28:08 | 0:00:00 |
| 9 | 250 | Corbett Martin | 1:28:08 | 0:00:00 |
| 10 | 693 | Johnathan Moon | 1:28:08 | 0:00:00 |
| 11 | 687 | Jacob McCrea | 1:32:38 | 0:04:30 |
| 12 | 245 | Michael Miller | 1:47:35 | 0:19:27 |
| Men Vet | ||||
| 1 | 249 | Jay Downs | 1:36:32 | - |
| 2 | 684 | Jeffrey Nunes | 1:36:34 | 0:00:02 |
| 3 | 699 | Kyle McCammon | 1:36:35 | 0:00:03 |
| 4 | 241 | Frank corbett | 1:36:36 | 0:00:04 |
| 5 | 695 | Daniel Manges | 1:36:47 | 0:00:15 |
| 6 | 691 | Eric Delaney | 1:37:32 | 0:01:00 |
| 7 | 692 | Fritz Kessler | 1:38:29 | 0:01:57 |
| 8 | 688 | Mike McMillion | 1:47:34 | 0:11:02 |
| 9 | 694 | Bryan Davis | 1:49:21 | 0:12:49 |
| Women | ||||
| 1 | 682 | Betsy Shogren | 1:31:23 | - |
| 2 | 248 | Laura Kelley | 1:48:23 | 0:17:00 |
| 3 | 678 | Gail Voorhes | 1:49:14 | 0:17:51 |
| 4 | 683 | Jan Hogan | 2:11:43 | 0:40:20 |
