Friday, July 11, 2008 -- Morgantown, WV / Caperton Trail
Twilight 5 M Run and 2 M Walk - MAGP Endurance #6
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Cole, Chris | Morgantown WV | 1 | M O/A | 18 | 27:12.05 | 5:26 |
| 2 | Weist, Ron | Fairmont WV | 2 | M O/A | 37 | 27:16.38 | 5:27 |
| 3 | Frohnapfel, Eric | Morgantown WV | 3 | M O/A | 19 | 27:20.73 | 5:28 |
| 4 | Schiffbauer, Matt | Morgantown WV | 1 | M 16-19 | 17 | 27:34.08 | 5:30 |
| 5 | Frohnapfel, Adam | Morgantown WV | 2 | M 16-19 | 16 | 27:44.27 | 5:32 |
| 6 | Ramell, Andrew | Mechanicsburg PA | 1 | M 20-24 | 22 | 27:54.50 | 5:34 |
| 7 | Bowser, Ryan | Grantsville MD | 3 | M 16-19 | 18 | 28:03.57 | 5:36 |
| 8 | Cyphert, Travis | Morgantown WV | 2 | M 20-24 | 23 | 28:18.47 | 5:39 |
| 9 | Ciarolla, David | Fairmont WV | 4 | M 16-19 | 18 | 28:21.36 | 5:40 |
| 10 | Bolyard, Derek | Newburg WV | 1 | M 25-29 | 25 | 28:47.20 | 5:45 |
| 11 | Snoberger, Woody | Ridgeley WV | 3 | M 20-24 | 23 | 28:48.03 | 5:45 |
| 12 | Snyder, Sterling | Kingwood WV | 5 | M 16-19 | 17 | 28:55.57 | 5:46 |
| 13 | Latif, Murshid | Morgantown WV | 1 | M 45-49 | 49 | 29:36.43 | 5:55 |
| 14 | Stanton, Patrick | Fairmont WV | 6 | M 16-19 | 16 | 29:40.06 | 5:56 |
| 15 | Elliot, Ethan | Morgantown WV | 7 | M 16-19 | 17 | 29:50.55 | 5:58 |
| 16 | Davis, Jennifer | Morgantown WV | 1 | F O/A | 32 | 29:52.05 | 5:58 |
| 17 | Parks, Heather | Bruceton Mills WV | 2 | F O/A | 33 | 30:34.37 | 6:06 |
| 18 | McElhone, Patrick | Morgantown WV | 2 | M 25-29 | 26 | 30:45.19 | 6:09 |
| 19 | McVicker, Dayton | Fairmont WV | 1 | M 00-15 | 15 | 30:45.71 | 6:09 |
| 20 | Grego, Dylan | Washington PA | 8 | M 16-19 | 17 | 30:46.51 | 6:09 |
| 21 | Nance, Chris | Morgantown WV | 1 | M 35-39 | 35 | 30:57.27 | 6:11 |
| 22 | Slavov, Gancho | Morgantown WV | 1 | M 30-34 | 32 | 31:08.43 | 6:13 |
| 23 | Woodford, Drew | Flemington WV | 2 | M 00-15 | 15 | 31:55.18 | 6:23 |
| 24 | Zimak, Donald | Washington PA | 3 | M 00-15 | 14 | 32:02.23 | 6:24 |
| 25 | Cummings, Jim | Mannington WV | 2 | M 45-49 | 47 | 32:30.80 | 6:30 |
| 26 | Sandala, Rich | Venetia PA | 3 | M 45-49 | 46 | 32:48.25 | 6:33 |
| 27 | Holbert, Johnathan | Morgantown WV | 9 | M 16-19 | 18 | 33:02.53 | 6:36 |
| 28 | Damron, Heath | - | 3 | M 25-29 | 27 | 33:07.22 | 6:37 |
| 29 | Kennedy, Patrick | Yorkville IL | 2 | M 30-34 | 30 | 33:14.87 | 6:38 |
| 30 | Banks, Jim | Scottdale PA | 1 | M 60-64 | 62 | 33:19.11 | 6:39 |
| 31 | Davis, Charles | Barrackville WV | 3 | M 30-34 | 34 | 33:20.71 | 6:40 |
| 32 | Hamric, Ron | Bruceton Mills WV | 1 | M 50-54 | 51 | 33:24.30 | 6:40 |
| 33 | Kime, Matt | Fairmont WV | 4 | M 25-29 | 27 | 33:30.27 | 6:42 |
| 34 | Wehrle, Steve | Woodbury Hts NJ | 4 | M 20-24 | 24 | 33:32.54 | 6:42 |
| 35 | Hamric, Karly | Bruceton Mills WV | 3 | F O/A | 20 | 33:33.62 | 6:42 |
| 36 | Quedado, Jeff | Morgantown WV | 1 | M 40-44 | 44 | 33:35.54 | 6:43 |
| 37 | Jarr, Ray | Morgantown WV | 4 | M 45-49 | 48 | 33:38.88 | 6:43 |
| 38 | Riffle, Jordan | Grafton WV | 4 | M 00-15 | 15 | 33:39.06 | 6:43 |
| 39 | Maxwell, Amanda | Tunnelton WV | 1 | F 20-24 | 23 | 33:49.66 | 6:45 |
| 40 | Clark, Dwaine | Fairmont WV | 2 | M 40-44 | 41 | 33:50.62 | 6:46 |
| 41 | Tinsley, Mark | Morgantown WV | 2 | M 35-39 | 39 | 34:12.00 | 6:50 |
| 42 | Smith, Warren | Pittsburg PA | 2 | M 50-54 | 54 | 34:14.61 | 6:50 |
| 43 | Ruth, Chris | Morgantown WV | 3 | M 35-39 | 36 | 34:16.72 | 6:51 |
| 44 | Hamrick, Jordan | Bruceton Mills WV | 1 | F 16-19 | 18 | 34:40.43 | 6:56 |
| 45 | Sirockman, Mike | Masontown WV | 3 | M 40-44 | 43 | 34:41.93 | 6:56 |
| 46 | Wolfarth, Mike | Morgantown WV | 4 | M 35-39 | 39 | 34:46.50 | 6:57 |
| 47 | Work, Jordyn | Grafton WV | 5 | M 00-15 | 13 | 34:52.66 | 6:58 |
| 48 | Childs, Dale | Fairmont WV | 5 | M 20-24 | 20 | 34:55.84 | 6:59 |
| 49 | Jeffrey, Chris | Baltimore MD | 5 | M 25-29 | 28 | 35:03.43 | 7:00 |
| 50 | Ardanese, Michelangelo | Morgantown WV | 4 | M 30-34 | 32 | 35:12.45 | 7:02 |
| 51 | Filcheck, Bill | Uniontown PA | 2 | M 60-64 | 64 | 35:38.02 | 7:07 |
| 52 | Robbins, Jason | Morgantown WV | 5 | M 35-39 | 35 | 35:50.20 | 7:10 |
| 53 | Fedor, Dave | Mcclellantown PA | 1 | M 55-59 | 56 | 35:58.25 | 7:11 |
| 54 | Reckart, Nathan | Morgantown WV | 6 | M 25-29 | 25 | 36:15.67 | 7:15 |
| 55 | Yanni, Matthew | Morgantown WV | 7 | M 25-29 | 26 | 36:23.27 | 7:16 |
| 56 | Miller, Justin | Morgantown WV | 8 | M 25-29 | 25 | 36:28.83 | 7:17 |
| 57 | Wilson, Eric | Fairmont WV | 4 | M 40-44 | 40 | 36:31.61 | 7:18 |
| 58 | Zimak, Jessica | Washington PA | 2 | F 16-19 | 16 | 36:32.93 | 7:18 |
| 59 | Pevahouse, Jeremy | Bunker Hill WV | 6 | M 20-24 | 23 | 36:38.84 | 7:19 |
| 60 | Fenstermacher, Danielle | Clarksburg WV | 1 | F 25-29 | 29 | 36:40.39 | 7:19 |
| 61 | Wislo, Valerie | Morgantown WV | 2 | F 20-24 | 24 | 36:43.69 | 7:20 |
| 62 | Yocum, Aaron | Core WV | 5 | M 40-44 | 43 | 36:49.43 | 7:21 |
| 63 | Shepherd, Meghan | Bridgeport WV | 3 | F 20-24 | 22 | 36:51.13 | 7:22 |
| 64 | Kimble, Alisan | Morgantown WV | 1 | F 00-15 | 15 | 36:52.19 | 7:22 |
| 65 | Apanowicz, Stan | Fairmont WV | 6 | M 35-39 | 39 | 36:56.86 | 7:23 |
| 66 | Mendez, Robert | Clarksburg WV | 3 | M 50-54 | 53 | 36:58.43 | 7:23 |
| 67 | Lytle, Ron | Morgantown WV | 7 | M 35-39 | 36 | 37:02.24 | 7:24 |
| 68 | Smith, Tim | Fairmont WV | 7 | M 20-24 | 24 | 37:02.63 | 7:24 |
| 69 | Adams, Biill | Morgantown WV | 8 | M 35-39 | 36 | 37:03.91 | 7:24 |
| 70 | Smith, Evan | Morgantown WV | 9 | M 25-29 | 28 | 37:04.26 | 7:24 |
| 71 | Heavner, Sue | Morgantown WV | 1 | F 45-49 | 46 | 37:05.64 | 7:25 |
| 72 | Baker, Michelle | Morgantown WV | 1 | F 30-34 | 30 | 37:06.68 | 7:25 |
| 73 | Whisler, Katelyn | Morgantown WV | 2 | F 00-15 | 14 | 37:21.25 | 7:28 |
| 74 | Nightingale, Joshua | Morgantown WV | 10 | M 25-29 | 25 | 37:40.36 | 7:31 |
| 75 | Work, Shelly | Grafton WV | 2 | F 30-34 | 33 | 37:50.94 | 7:33 |
| 76 | Stone, Lara | Morgantown WV | 4 | F 20-24 | 22 | 37:53.26 | 7:34 |
| 77 | Smith, Patrick | Ft. Lauderdale FL | 2 | M 55-59 | 58 | 38:05.43 | 7:36 |
| 78 | Goodwin, Cindy | Morgantown WV | 1 | F 35-39 | 38 | 38:05.64 | 7:36 |
| 79 | Patti, John | Morgantown WV | 4 | M 50-54 | 54 | 38:06.67 | 7:37 |
| 80 | Wilson, Jason | Morgantown WV | 11 | M 25-29 | 25 | 38:06.85 | 7:37 |
| 81 | Work, James | Grafton WV | 9 | M 35-39 | 39 | 38:13.40 | 7:38 |
| 82 | Hall, Sam | Morgantown WV | 8 | M 20-24 | 21 | 38:14.58 | 7:38 |
| 83 | Raese, Robert | Morgantown WV | 6 | M 40-44 | 43 | 38:20.65 | 7:40 |
| 84 | Weigandt, Jason | Morgantown WV | 5 | M 30-34 | 30 | 38:24.39 | 7:40 |
| 85 | Uncapher, John | Morgantown WV | 3 | M 60-64 | 60 | 38:30.59 | 7:42 |
| 86 | Wolfarth, Audrey | Morgantown WV | 2 | F 35-39 | 36 | 38:35.14 | 7:43 |
| 87 | Weber, Jerry | Morgantown WV | 7 | M 40-44 | 43 | 38:35.59 | 7:43 |
| 88 | Knapton, Dave | Fairmont WV | 5 | M 45-49 | 46 | 38:37.94 | 7:43 |
| 89 | Hanna, David | Morgantown WV | 6 | M 30-34 | 31 | 38:47.06 | 7:45 |
| 90 | Hooper, Jason | Morgantown WV | 12 | M 25-29 | 25 | 38:47.85 | 7:45 |
| 91 | Appleton, Kriston | Smithfield PA | 5 | F 20-24 | 23 | 38:52.12 | 7:46 |
| 92 | Ammons, Jeff | Morgantown WV | 13 | M 25-29 | 29 | 38:57.81 | 7:47 |
| 93 | Dean, Ryan | Morgantown WV | 14 | M 25-29 | 27 | 39:00.99 | 7:47 |
| 94 | Henderson, Eli | Morgantown WV | 15 | M 25-29 | 29 | 39:15.81 | 7:50 |
| 95 | Potter, Jeremy | Morgantown WV | 7 | M 30-34 | 34 | 39:16.12 | 7:51 |
| 96 | Heiskell, Matthew | Morgantown WV | 10 | M 35-39 | 36 | 39:34.93 | 7:54 |
| 97 | Turner, Tammy | Morgantown WV | 3 | F 30-34 | 34 | 39:35.23 | 7:55 |
| 98 | Linger, Edward | Weston WV | 8 | M 30-34 | 33 | 39:36.30 | 7:55 |
| 99 | Miltenberger, Sue | Morgantown WV | 1 | F 40-44 | 41 | 39:39.40 | 7:55 |
| 100 | Glance, Lisa | Morgantown WV | 6 | F 20-24 | 23 | 39:42.65 | 7:56 |
| 101 | Ellis, Charles | Scottdale PA | 5 | M 50-54 | 50 | 39:47.05 | 7:57 |
| 102 | Adams, Teddy | Morgantown WV | 9 | M 20-24 | 24 | 39:51.42 | 7:58 |
| 103 | Stanek, Frank | Morgantown WV | 6 | M 45-49 | 46 | 39:51.94 | 7:58 |
| 104 | Traugh, Corby | Fairmont WV | 8 | M 40-44 | 42 | 40:03.28 | 8:00 |
| 105 | Holz, Travis | Beaverton OR | 10 | M 16-19 | 19 | 40:20.52 | 8:03 |
| 106 | Pointer, Joe | Lake Osuego OR | 7 | M 45-49 | 47 | 40:20.87 | 8:03 |
| 107 | Shay, Andy | Ellamore WV | 9 | M 30-34 | 30 | 40:23.23 | 8:04 |
| 108 | Calemine, Larry | Morgantown WV | 9 | M 40-44 | 41 | 40:25.90 | 8:05 |
| 109 | Cipolat, Mary Lynn | Beckley WV | 1 | F 50-54 | 54 | 40:38.87 | 8:07 |
| 110 | Sutton, Gary | Pittsburgh PA | 6 | M 50-54 | 52 | 40:40.44 | 8:07 |
| 111 | Dye, Josh | Morgantown WV | 11 | M 16-19 | 19 | 40:43.69 | 8:08 |
| 112 | Chase, Monica | Morgantown WV | 3 | F 16-19 | 19 | 40:45.83 | 8:09 |
| 113 | Jarrell, Jason | Morgantown WV | 10 | M 30-34 | 32 | 40:47.76 | 8:09 |
| 114 | Leddy, Kristen | Morgantown WV | 4 | F 30-34 | 32 | 40:53.08 | 8:10 |
| 115 | Berryman, Tyler | Morgantown WV | 12 | M 16-19 | 19 | 40:55.38 | 8:11 |
| 116 | Stemple, Jimmy | Bridgeport WV | 11 | M 30-34 | 32 | 40:57.05 | 8:11 |
| 117 | Barill, Corey | Morgantown WV | 10 | M 20-24 | 21 | 41:00.89 | 8:11 |
| 118 | Yura, Lauren | Morgantown WV | 4 | F 16-19 | 19 | 41:05.27 | 8:13 |
| 119 | Warner, Steven | Morgantown WV | 11 | M 20-24 | 22 | 41:07.83 | 8:13 |
| 120 | Maloney, Lauren | Morgantown WV | 7 | F 20-24 | 22 | 41:08.02 | 8:13 |
| 121 | Dering II, Fred | Morgantown WV | 10 | M 40-44 | 42 | 41:12.82 | 8:14 |
| 122 | Fick, Jim | Morgantown WV | 12 | M 30-34 | 32 | 41:15.40 | 8:15 |
| 123 | Custer, Jeanette | Morgantown WV | 5 | F 30-34 | 30 | 41:34.35 | 8:18 |
| 124 | Parsons, Whitney | Morgantown WV | 2 | F 25-29 | 25 | 41:36.19 | 8:19 |
| 125 | Malecky, Stacey | Morgantown WV | 6 | F 30-34 | 30 | 41:38.19 | 8:19 |
| 126 | Ouellette, Joy | Morgantown WV | 3 | F 25-29 | 28 | 41:50.68 | 8:22 |
| 127 | Gutshall, Stephen | Morgantown WV | 13 | M 30-34 | 33 | 41:51.48 | 8:22 |
| 128 | Callen, Lori | Morgantown WV | 2 | F 40-44 | 42 | 41:52.17 | 8:22 |
| 129 | Woolfitt, Jim | Farmington WV | 3 | M 55-59 | 56 | 41:53.16 | 8:22 |
| 130 | Griswold, Stephen | Morgantown WV | 11 | M 35-39 | 38 | 41:57.53 | 8:23 |
| 131 | Suiter, Shane | Morgantown WV | 14 | M 30-34 | 34 | 42:05.48 | 8:24 |
| 132 | Loudin, Andrew | Buckhannon WV | 15 | M 30-34 | 31 | 42:12.02 | 8:26 |
| 133 | Fedor, Dave | Uniontown PA | 16 | M 30-34 | 34 | 42:21.71 | 8:28 |
| 134 | Kabulski, Adam | Fairmont WV | 12 | M 20-24 | 24 | 42:24.45 | 8:28 |
| 135 | Kabulski, Jarod | Fairmont WV | 16 | M 25-29 | 27 | 42:28.26 | 8:29 |
| 136 | Kaniceley, Shawn | Clarksburg WV | 12 | M 35-39 | 39 | 42:42.37 | 8:32 |
| 137 | Althouse, Aaron | Chattanooga TN | 11 | M 40-44 | 42 | 42:56.87 | 8:35 |
| 138 | Kopischke , Mike | Rivesville WV | 17 | M 30-34 | 30 | 43:03.01 | 8:36 |
| 139 | Rosser, Charlie | Fairmont WV | 13 | M 16-19 | 19 | 43:04.57 | 8:36 |
| 140 | Rogers, Dawn | Morgantown WV | 3 | F 35-39 | 36 | 43:05.48 | 8:37 |
| 141 | Dering III, Freddie | Morgantown WV | 6 | M 00-15 | 11 | 43:06.58 | 8:37 |
| 142 | Wilfong, Byron | Bridgeport WV | 12 | M 40-44 | 41 | 43:27.83 | 8:41 |
| 143 | Baer, Craig | Fort Hill PA | 8 | M 45-49 | 49 | 43:31.70 | 8:42 |
| 144 | Moreau, Claudine | Burlington NC | 4 | F 35-39 | 35 | 43:33.66 | 8:42 |
| 145 | McClead, Brady | Morgantown WV | 13 | M 35-39 | 37 | 43:40.79 | 8:43 |
| 146 | Ball, Troy | Granville WV | 14 | M 35-39 | 35 | 43:42.20 | 8:44 |
| 147 | Damron, Holly | Morgantown WV | 8 | F 20-24 | 23 | 43:43.14 | 8:44 |
| 148 | Opas, Anna | Fairmont WV | 4 | F 25-29 | 26 | 43:44.31 | 8:44 |
| 149 | Wilfong, Barbara | Bridgeport WV | 3 | F 40-44 | 40 | 43:45.72 | 8:45 |
| 150 | Dey, Richard | Morgantown WV | 4 | M 60-64 | 60 | 43:46.28 | 8:45 |
| 151 | McMillen, Lauren | Shinnston WV | 3 | F 00-15 | 14 | 43:49.88 | 8:45 |
| 152 | Davis, Tom | Athens WV | 5 | M 60-64 | 61 | 43:52.26 | 8:46 |
| 153 | Dering, Bryanna | Morgantown WV | 4 | F 00-15 | 13 | 43:55.43 | 8:46 |
| 154 | Iden, Lori | Morgantown WV | 5 | F 25-29 | 27 | 44:03.57 | 8:48 |
| 155 | Dulaney, Krisli | Morgantown WV | 6 | F 25-29 | 29 | 44:03.95 | 8:48 |
| 156 | Boyd, Leanne | Morgantown WV | 5 | F 35-39 | 36 | 44:10.18 | 8:50 |
| 157 | Schaupp, Megan | Morgantown WV | 7 | F 25-29 | 25 | 44:12.16 | 8:50 |
| 158 | Hamric, Michelle | Bruceton Mills WV | 4 | F 40-44 | 44 | 44:12.85 | 8:50 |
| 159 | Pinto, Susan | Morgantown WV | 2 | F 50-54 | 51 | 44:20.91 | 8:52 |
| 160 | Mayllen, Bob | Uniontown PA | 1 | M 65-69 | 65 | 44:22.38 | 8:52 |
| 161 | Moreland, Laura | Oakland MD | 8 | F 25-29 | 28 | 44:23.98 | 8:52 |
| 162 | Dobranski, Alicia | Mt. Clare WV | 6 | F 35-39 | 35 | 44:29.03 | 8:53 |
| 163 | Shaw, Will | Beverly WV | 2 | M 65-69 | 67 | 44:29.28 | 8:53 |
| 164 | Ammons, Bonnie | Morgantown WV | 9 | F 25-29 | 27 | 44:31.31 | 8:54 |
| 165 | Redelman, Glenn | Morgantown WV | 13 | M 40-44 | 43 | 44:32.11 | 8:54 |
| 166 | Savage, Stacy | Morgantown WV | 7 | F 35-39 | 37 | 44:32.70 | 8:54 |
| 167 | Harding, Kate | Martinsburg WV | 10 | F 25-29 | 27 | 44:56.85 | 8:59 |
| 168 | Haines , Kenneth | Greensboro PA | 7 | M 50-54 | 52 | 45:01.74 | 9:00 |
| 169 | Ray, Teresa | Fairmont WV | 5 | F 40-44 | 43 | 45:14.20 | 9:02 |
| 170 | Mcclung, Randy | Clarksburg WV | 4 | M 55-59 | 57 | 45:23.20 | 9:04 |
| 171 | Keith, Bethan | Morgantown WV | 9 | F 20-24 | 21 | 45:30.92 | 9:05 |
| 172 | Loudin, Sabrina | Buckhannon WV | 7 | F 30-34 | 30 | 45:32.43 | 9:06 |
| 173 | Gabriele, Mary | Morgantown WV | 6 | F 40-44 | 44 | 45:33.34 | 9:06 |
| 174 | Gutta, Kim | Morgantown WV | 2 | F 45-49 | 46 | 45:41.73 | 9:08 |
| 175 | Bane, Loren | Morgantown WV | 5 | F 16-19 | 17 | 45:44.15 | 9:08 |
| 176 | White, Justin | Morgantown WV | 15 | M 35-39 | 36 | 45:56.48 | 9:11 |
| 177 | Hammond, Angela | Fairmont WV | 8 | F 35-39 | 39 | 45:56.68 | 9:11 |
| 178 | Cutright, Roger | Morgantown WV | 8 | M 50-54 | 52 | 46:00.75 | 9:11 |
| 179 | DiAngelo, Matt | Morgantown WV | 17 | M 25-29 | 29 | 46:08.67 | 9:13 |
| 180 | Vernon, Alice | Morgantown WV | 3 | F 45-49 | 49 | 46:17.08 | 9:15 |
| 181 | Gallaher, Jason | Rivesville WV | 18 | M 30-34 | 30 | 46:17.79 | 9:15 |
| 182 | DiFazio, Stephen | Morgantown WV | 14 | M 40-44 | 42 | 46:20.28 | 9:16 |
| 183 | Biafore, Michael | Morgantown WV | 15 | M 40-44 | 42 | 46:25.23 | 9:16 |
| 184 | Thompson, Lucy | Morgantown WV | 4 | F 45-49 | 48 | 46:29.53 | 9:17 |
| 185 | Baumgartner, Butch | Fairmont WV | 5 | M 55-59 | 56 | 46:37.20 | 9:19 |
| 186 | Maust, Renee | Morgantown WV | 5 | F 45-49 | 47 | 46:44.19 | 9:20 |
| 187 | Layva, Laura | Morgantown WV | 11 | F 25-29 | 27 | 46:53.82 | 9:22 |
| 188 | Barns, Stefanie | Pittsburgh PA | 8 | F 30-34 | 32 | 46:55.50 | 9:22 |
| 189 | Guido, Mark | Morgantown WV | 13 | M 20-24 | 21 | 46:56.40 | 9:23 |
| 190 | Frombach, Ryan | Morgantown WV | 18 | M 25-29 | 29 | 47:07.59 | 9:25 |
| 191 | Mathew, Sena | Morgantown WV | 12 | F 25-29 | 27 | 47:11.96 | 9:26 |
| 192 | Savage, Gordon | Morgantown WV | 16 | M 35-39 | 37 | 47:16.43 | 9:27 |
| 193 | Gage, Hope | Morgantown WV | 9 | F 30-34 | 32 | 47:18.69 | 9:27 |
| 194 | Rogers, John | Morgantown WV | 17 | M 35-39 | 35 | 47:20.37 | 9:28 |
| 195 | Kelley, Larry | Philippi WV | 6 | M 55-59 | 57 | 47:27.98 | 9:29 |
| 196 | Metcalf, Amanda | Morgantown WV | 10 | F 30-34 | 30 | 47:37.31 | 9:31 |
| 197 | Thomas, Greg | Bridgeport WV | 19 | M 25-29 | 29 | 47:40.56 | 9:31 |
| 198 | Downey, April | Fairmont WV | 7 | F 40-44 | 41 | 47:47.55 | 9:33 |
| 199 | Ross, Susan | Morgantown WV | 8 | F 40-44 | 40 | 47:49.49 | 9:33 |
| 200 | Liberatore, Stacey | Morgantown WV | 9 | F 40-44 | 41 | 47:50.38 | 9:33 |
| 201 | Pell, Jennifer | Morgantown WV | 10 | F 20-24 | 20 | 48:00.55 | 9:35 |
| 202 | McCoy, Katrina | Morgantown WV | 11 | F 20-24 | 23 | 48:25.83 | 9:41 |
| 203 | Stoltzfus, Jessica | Morgantown WV | 12 | F 20-24 | 24 | 48:26.00 | 9:41 |
| 204 | Meale, Hillary | Fairmont WV | 6 | F 16-19 | 17 | 48:32.85 | 9:42 |
| 205 | Downey, Debra | Charleston WV | 3 | F 50-54 | 51 | 48:36.81 | 9:43 |
| 206 | Mundell, Rob | Morgantown WV | 18 | M 35-39 | 39 | 48:40.40 | 9:43 |
| 207 | Weiss, Pokey | Morgantown WV | 19 | M 35-39 | 35 | 48:42.11 | 9:44 |
| 208 | Goodykoontz, David | Alexandria VA | 19 | M 30-34 | 32 | 48:57.51 | 9:47 |
| 209 | Hayes, Brian | Morgantown WV | 20 | M 25-29 | 25 | 49:00.77 | 9:48 |
| 210 | Turner, Tom | Morgantown WV | 7 | M 55-59 | 56 | 49:08.51 | 9:49 |
| 211 | Stemple, Nickey | Bridgeport WV | 13 | F 25-29 | 28 | 49:11.75 | 9:50 |
| 212 | Thomas, Kelly | Bridgeport WV | 14 | F 25-29 | 28 | 49:11.93 | 9:50 |
| 213 | Gates, Amanda | Fairmont WV | 15 | F 25-29 | 28 | 49:28.31 | 9:53 |
| 214 | Baer, Gwen | Fort Hill PA | 4 | F 50-54 | 50 | 49:44.66 | 9:56 |
| 215 | Spence , David | Reedsville WV | 9 | M 50-54 | 53 | 49:53.22 | 9:58 |
| 216 | Rathkey, Kevin | Tulsa OK | 21 | M 25-29 | 28 | 49:59.16 | 9:59 |
| 217 | Kramer, Julie | Pittsburgh PA | 11 | F 30-34 | 30 | 50:08.07 | 10:01 |
| 218 | Woods, Lori | Buckhannon WV | 12 | F 30-34 | 31 | 50:10.66 | 10:01 |
| 219 | Ball, Missi | Granville WV | 9 | F 35-39 | 38 | 50:15.62 | 10:03 |
| 220 | Grubb, Carrie | Morgantown WV | 13 | F 20-24 | 22 | 50:21.29 | 10:04 |
| 221 | Massullo, Rita | Morgantown WV | 5 | F 50-54 | 50 | 50:23.06 | 10:04 |
| 222 | Hormell, Rick | Morgantown WV | 10 | M 50-54 | 53 | 50:33.99 | 10:06 |
| 223 | Walker, Eric | Morgantown WV | 20 | M 30-34 | 33 | 50:34.76 | 10:06 |
| 224 | Lehman, Todd | Fairmont WV | 16 | M 40-44 | 40 | 50:38.13 | 10:07 |
| 225 | Hvizdzak, Andrea | Morgantown WV | 14 | F 20-24 | 23 | 50:38.40 | 10:07 |
| 226 | Grubbs, Kent | - | 21 | M 30-34 | 32 | 50:44.33 | 10:08 |
| 227 | Parow, Erik | Morgantown WV | 20 | M 35-39 | 39 | 50:52.36 | 10:10 |
| 228 | Kirby, Jack | West Milford WV | 6 | M 60-64 | 60 | 51:20.91 | 10:16 |
| 229 | Swiger, Austin | Fairview WV | 7 | M 00-15 | 13 | 51:41.62 | 10:20 |
| 230 | Swiger, Cliff | Fairview WV | 9 | M 45-49 | 49 | 51:41.94 | 10:20 |
| 231 | Work, Jacob | Grafton WV | 8 | M 00-15 | 11 | 51:42.12 | 10:20 |
| 232 | Jensen, Christa | Morgantown WV | 15 | F 20-24 | 20 | 51:45.73 | 10:20 |
| 233 | Parow, Leah | Morgantown WV | 10 | F 35-39 | 38 | 51:48.65 | 10:21 |
| 234 | Lytle, Missoury | Morgantown WV | 5 | F 00-15 | 10 | 52:11.55 | 10:26 |
| 235 | Lytle, Jennifer | Morgantown WV | 13 | F 30-34 | 34 | 52:11.91 | 10:26 |
| 236 | Scott, Julie | Morgantown WV | 11 | F 35-39 | 37 | 52:12.15 | 10:26 |
| 237 | Semler, Brenda | Morgantown WV | 1 | F 55-59 | 55 | 52:18.29 | 10:27 |
| 238 | Anderson, Bonnie | Morgantown WV | 6 | F 45-49 | 45 | 52:34.76 | 10:30 |
| 239 | McFadden, Jeff | - | 14 | M 20-24 | 23 | 52:34.99 | 10:30 |
| 240 | Andria, Jerome | Smithfield PA | 11 | M 50-54 | 54 | 52:50.60 | 10:33 |
| 241 | Romesburg, Mike | Morgantown WV | 8 | M 55-59 | 56 | 53:05.78 | 10:37 |
| 242 | Goodykoontz, Jack | Morgantown WV | 7 | M 60-64 | 63 | 53:05.97 | 10:37 |
| 243 | Hawkins, Bobbie | Morgantown WV | 14 | F 30-34 | 32 | 53:24.67 | 10:40 |
| 244 | Park, Sun | Morgantown WV | 16 | F 20-24 | 24 | 53:33.96 | 10:42 |
| 245 | Pauly, David | Kingwood WV | 9 | M 55-59 | 56 | 53:34.79 | 10:42 |
| 246 | Swiger, Mary Jo | Fairview WV | 10 | F 40-44 | 43 | 53:40.85 | 10:43 |
| 247 | Mullett, Lee | Morgantown WV | 11 | F 40-44 | 40 | 53:44.78 | 10:44 |
| 248 | Wilson, Michael | Fairmont WV | 3 | M 65-69 | 69 | 53:54.91 | 10:46 |
| 249 | Copenhaver, Caroline | Morgantown WV | 7 | F 16-19 | 19 | 53:55.60 | 10:46 |
| 250 | Selin, Jenny | Morgantown WV | 7 | F 45-49 | 48 | 54:09.16 | 10:49 |
| 251 | Sellaro, Chris | Morgantown WV | 10 | M 45-49 | 45 | 54:44.84 | 10:56 |
| 252 | Gutmann, Lud | Morgantown WV | 1 | M 70-99 | 75 | 54:46.05 | 10:57 |
| 253 | Copenhaver, Elizabeth | Morgantown WV | 17 | F 20-24 | 22 | 54:50.18 | 10:58 |
| 254 | Brayen, Rebecca | Philadelphia PA | 16 | F 25-29 | 28 | 54:56.87 | 10:59 |
| 255 | Vaughan, Katie | Co Springs CO | 17 | F 25-29 | 27 | 55:10.61 | 11:01 |
| 256 | Soccorsi, Jessica | Morgantown WV | 18 | F 20-24 | 22 | 55:11.79 | 11:02 |
| 257 | Groover, Wilma | Point Marion PA | 8 | F 45-49 | 47 | 55:23.84 | 11:04 |
| 258 | Stubbs, Kelly | Morgantown WV | 12 | F 40-44 | 43 | 55:37.70 | 11:07 |
| 259 | Shultz, Heidi | Morgantown WV | 8 | F 16-19 | 18 | 55:38.04 | 11:07 |
| 260 | Hunter Jr, DJ | Liverpool NY | 22 | M 25-29 | 27 | 55:38.50 | 11:07 |
| 261 | Peters, Michael | Falling Waters WV | 12 | M 50-54 | 53 | 55:47.82 | 11:09 |
| 262 | Cobb, Patrick | Bridgeport WV | 23 | M 25-29 | 29 | 55:49.55 | 11:09 |
| 263 | Green, Laura | Morgantown WV | 18 | F 25-29 | 25 | 56:00.02 | 11:11 |
| 264 | Oliverio, Amy | Morgantown WV | 19 | F 25-29 | 29 | 56:33.25 | 11:18 |
