Saturday, October 27, 2007 -- Oak Hill, WV / ACE Adventure Center
6th ACE New River Gorge-ous Trail Run - MSTR #7
2007: [Photos] [Details] [Coverage] [Overall Results] [Results by Class]
| Overall Place | Name | Home State | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|
| Long Course | ||||||
| 1 | Jason Bryant | NC | 1 | M 30-39 | 35 | 1.31.27 |
| 2 | Michael Bee | WV | 2 | M 30-39 | 30 | 1.32.49 |
| 3 | Daniel McDowell | WV | 2 | M 40-49 | 40 | 1.38.26 |
| 4 | Nathan Miller | OH | 3 | M 30-39 | 32 | 1.39.02 |
| 5 | David Bee | WV | 4 | M 30-39 | 30 | 1.39.49 |
| 6 | Lew McGrath | WV | 3 | M 40-49 | 45 | 1.43.54 |
| 7 | Corey LeBrasseur | WV | 5 | M 30-39 | 37 | 1.47.00 |
| 8 | Dan Lehmann | WV | 1 | M 50-59 | 57 | 1.56.51 |
| 9 | Rick Miller | NH | 2 | M 50-59 | 56 | 1.56.53 |
| 10 | Jeff Seidle | WV | 1 | M 20-29 | 23 | 2.00.13 |
| 11 | Lowell Bef | WV | 1 | M Over 60 | 61 | 2.04.21 |
| 12 | William Grech | PA | 4 | M 40-49 | 43 | 2.05.48 |
| 13 | Lorraine Moore | VA | 1 | F 40-49 | 44 | 2.15.57 |
| 14 | Ashley Dolin | WV | 1 | F 20-29 | 25 | 2.18.53 |
| 15 | David Hatten | WV | 3 | M 50-59 | 56 | 2.19.52 |
| 16 | Chrissy Paulson | WV | 2 | F 20-29 | 26 | 2.20.23 |
| 17 | Pamela Jowdy | VA | 1 | F 30-39 | 34 | 2.22.04 |
| 18 | Dan Harshman | PA | 6 | M 30-39 | 37 | 2.22.32 |
| 19 | Dustin Bergman | VA | 2 | M 20-29 | 25 | 2.24.11 |
| 20 | Kody Paynter | WV | 1 | M 15-19 | 16 | 2.29.48 |
| 21 | April DeCoste | WV | 3 | F 20-29 | 25 | 2.33.24 |
| 22 | Kyla Meuer | WV | 4 | F 20-29 | 22 | 2.33.56 |
| 23 | Bethany Gatewood | WV | 5 | F 20-29 | 23 | 2.35.02 |
| 24 | Joshua Callaway | WV | 3 | M 20-29 | 24 | 2.35.02 |
| 25 | Kristin Russo | WV | 2 | F 30-39 | 35 | 3.03.58 |
| 26 | Scott Russo | WV | 7 | M 30-39 | 35 | 3.03.58 |
| 27 | Christa Petersen | VA | 3 | F 30-39 | 30 | n.t. |
| Short Course | ||||||
| 1 | Emily Chaney | WV | 1 | F 20-29 | 26 | 50.52 |
| 2 | Mike Dolin | WV | 1 | M 20-29 | 27 | 53.41 |
| 3 | Joel Rodgers | WV | 1 | M 40-49 | 44 | 58.10 |
| 4 | Luke Gregory | WV | 1 | M 30-39 | 34 | 59.19 |
| 5 | Fred Tzystuck | WV | 2 | M 30-39 | 33 | 59.38 |
| 6 | TJ Burr | WV | 2 | M 40-49 | 43 | 59.45 |
| 7 | Bryan Rosen | WV | 3 | M 30-39 | 35 | 59.55 |
| 8 | Dave Runyon | WV | 4 | M 30-39 | 38 | 1.00.07 |
| 9 | Steve Switek | NC | 2 | M 20-29 | 17 | 1.00.50 |
| 10 | Billy Fox | WV | 5 | M 30-39 | 39 | 1.00.53 |
| 11 | Mark Olander | NC | 6 | M 30-39 | 38 | 1.00.55 |
| 12 | Edward Sims | WV | 1 | M Over 60 | 60 | 1.02.24 |
| 13 | Scott Kilmer | WV | 3 | M 40-49 | 42 | 1.03.59 |
| 14 | Brian Duncan | WV | 7 | M 30-39 | 38 | 1.05.26 |
| 15 | Corey Snyder | VA | 3 | M 20-29 | 25 | 1.06.35 |
| 16 | Jeremy Smith | TN | 8 | M 30-39 | 31 | 1.06.54 |
| 17 | Michael Black | WV | 9 | M 30-39 | 34 | 1.07.02 |
| 18 | Tim McClung | WV | 4 | M 40-49 | 48 | 1.07.09 |
| 19 | David Johnston | PA | 10 | M 30-39 | 37 | 1.08.46 |
| 20 | Catherine Clark | WV | 2 | F 20-29 | 29 | 1.08.47 |
| 21 | Scott Cooper | WV | 11 | M 30-39 | 37 | 1.09.05 |
| 22 | Susan Wagner | WV | 3 | F 20-29 | 28 | 1.09.36 |
| 23 | Ashley Sargent | KY | 4 | F 20-29 | 23 | 1.10.07 |
| 24 | David Hartung | WV | 2 | M Over 60 | 66 | 1.12.02 |
| 25 | Julie Tisone | VA | 1 | F 40-49 | 43 | 1.12.55 |
| 26 | Jim Wilson | WV | 1 | M 50-59 | 56 | 1.12.55 |
| 27 | Scott Grant | WV | 12 | M 30-39 | 36 | 1.14.48 |
| 28 | Adam Meade | WV | 4 | M 20-29 | 25 | 1.16.25 |
| 29 | Joelleen Brandt | PA | 5 | F 20-29 | 24 | 1.18.55 |
| 30 | Dan Yerace | PA | 5 | M 20-29 | 24 | 1.18.59 |
| 31 | Lori Johnston | PA | 2 | F 40-49 | 44 | 1.19.01 |
| 32 | Joshua Jackson | WV | 6 | M 20-29 | 27 | 1.20.38 |
| 33 | Anna Corbin | WV | 1 | F 30-39 | 35 | 1.21.08 |
| 34 | Jill Ross | WV | 3 | F 40-49 | 44 | 1.21.16 |
| 35 | Debbie Olander | NC | 2 | F 30-39 | 37 | 1.23.21 |
| 36 | Becky Betlyn | PA | 4 | F 40-49 | 46 | 1.25.14 |
| 37 | Eve Fingerett | WV | 5 | F 40-49 | 46 | 1.27.10 |
| 38 | Mary Rahal | WV | 6 | F 40-49 | - | 1.28.13 |
| 39 | Tonya McDowell | WV | 7 | F 40-49 | 45 | 1.28.13 |
| 40 | Ryan Tevis | OH | 7 | M 20-29 | 27 | 1.29.32 |
| 41 | Melissa Tevis | OH | 6 | F 20-29 | 27 | 1.29.33 |
| 42 | Michael Bevers | WV | 2 | M 50-59 | 50 | 1.30.01 |
| 43 | Jami Morgan | WV | 3 | F 30-39 | 30 | 1.30.15 |
| 44 | Kim Shwartz | NC | 8 | F 40-49 | 42 | 1.31.44 |
| 45 | Wendy Kady | NC | 4 | F 30-39 | 37 | 1.31.45 |
| 46 | Everett Fraley | WV | 13 | M 30-39 | 33 | 1.32.04 |
| 47 | Janice Cooper | WV | 9 | F 40-49 | 47 | 1.39.20 |
| 48 | Stephanie Jones | VA | 1 | F 15-19 | 16 | 1.42.54 |
| 49 | Aubre Jackson | WV | 7 | F 20-29 | 26 | 1.43.05 |
| Walk | ||||||
| - | Manon Misto | WV | - | F 15-19 | 12 | n.t. |
| - | Tanner Faw | WV | - | M 15-19 | 14 | n.t. |
| - | Shabnaum Amjad | WV | - | F 20-29 | 28 | n.t. |
| - | Michelle Chapmen | WV | - | F 20-29 | 27 | n.t. |
| - | Jay Chapmen | WV | - | M 20-29 | 28 | n.t. |
| - | Melissa Duncan | WV | - | F 30-39 | 38 | n.t. |
| - | J Karen Aliff | WV | - | F 40-49 | 43 | n.t. |
| - | Victoria Faw | WV | - | F 40-49 | 46 | n.t. |
| - | Linda Kuntupis | WV | - | F 40-49 | 46 | n.t. |
| - | Kevin Boles | WV | - | M 40-49 | 46 | n.t. |
| - | Terry Phillips | KY | - | M 40-49 | 42 | n.t. |
| - | Mark Rooper | WV | - | M 40-49 | 44 | n.t. |
| - | Karlene Normandin | NH | - | F 50-59 | 52 | n.t. |
