Saturday, April 14 - Sunday, April 15, 2007 -- Parkersburg, WV / Waverly, WV / Mountwood County Park
Challenge at Mountwood - WVMBA #1/OMBC #2
[Details] [Coverage] [Overall Results] [DH & TT Results]
| Place | Bib# | Name | Time Run # 1 | Time Run #2 |
|---|---|---|---|---|
| Downhill results | ||||
| 1 | 555 | Dave Laymen | 1:44.78 | 2:06.63 |
| 2 | 666 | Benji Klimas | 1:51.01 | 1:54.19 |
| 3 | 601 | Corey Chambers | 1:52.10 | 2:14.60 |
| 4 | 554 | Charlie Brand | 1:53.16 | 1:59.40 |
| 5 | 560 | LB | 1:58.56 | 1:53.59 |
| 6 | 558 | Duncan Green | 1:54.18 | 2:05.18 |
| 7 | 557 | Kevin Deal | 2:05.84 | 2:03.93 |
| 8 | 700 | Criss Swarr | 2:27.22 | 2:06.63 |
| 9 | 553 | Bob Bevard | 2:12.59 | 2:16.64 |
| 10 | 501 | John Graichen | 2:14.66 | 2:17.27 |
| 11 | 559 | Bruce McCann | 2:35.59 | 2:48.14 |
| Time trial Results | ||||
| 1 | 666 | Benji Klimas | 7:21.82 | - |
| 2 | 560 | LB | 7:40.14 | - |
| 3 | 561 | Tim Carson | 7:44.81 | - |
| 4 | 556 | Tony Rowie | 8:02.46 | - |
| 5 | 555 | Dave Laymen | 8:07.85 | - |
| 6 | 558 | Duncan Green | 8:40.00 | - |
| 7 | 554 | Charlie Brand | 8:57.67 | - |
| 8 | 557 | Kevin Deal | 9:22.88 | - |
