Saturday, March 31, 2007 -- Charleston, WV
Joker Race
[Details] [Coverage] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| 4 MILE RUN | ||||
| 1 | Larry Taylor | *** | M 40-49 | 22:48.6 |
| 2 | Aaron Kaylor | *** | M 30-39 | 24:53.3 |
| 3 | Duane Dombek | 1 | M 50-59 | 25:35.1 |
| 4 | Steve Henry | 1 | M 40-49 | 25:42.6 |
| 5 | Fred Jones | 2 | M 50-59 | 27:19.4 |
| 6 | Kevin Kiefer | 2 | M 40-49 | 27:43.0 |
| 7 | Bryan Rosen | 1 | M 30-39 | 27:45.7 |
| 8 | Matthew Young | 2 | M 30-39 | 28:04.4 |
| 9 | Shane Lester | 1 | M 20-29 | 29:10.6 |
| 10 | Mike Hunt | 3 | M 50-59 | 29:17.5 |
| 11 | Jonathan Young | 3 | M 30-39 | 29:46.6 |
| 12 | Marshall Adkins | 4 | M 50-59 | 29:56.2 |
| 13 | David White | 5 | M 50-59 | 29:59.9 |
| 14 | Jim Ranck | 4 | M 30-39 | 30:21.7 |
| 15 | Kerri Blackwell | *** | F 20-29 | 30:50.4 |
| 16 | Krystal Robinson | *** | F 20-29 | 30:50.6 |
| 17 | Dan Cosgeske | 3 | M 40-49 | 31:26.2 |
| 18 | Sarah Casey | 1 | F 40-49 | 31:32.5 |
| 19 | Rob McCracken | 6 | M 50-59 | 31:58.0 |
| 20 | Don Mega | 1 | M 60-99 | 32:14.6 |
| 21 | Ann Marie Young | 1 | F 30-39 | 33:07.1 |
| 22 | Tony Voiles | 2 | M 20-29 | 33:26.0 |
| 23 | Jim Burgess | 4 | M 40-49 | 33:39.6 |
| 24 | Peter Lett | 5 | M 40-49 | 33:48.4 |
| 25 | Robert Henderson | 3 | M 20-29 | 34:00.9 |
| 26 | Kristen McCracken | 1 | F 20-29 | 34:03.2 |
| 27 | Kenny Carroll | 6 | M 30-39 | 34:06.2 |
| 28 | Scott Amburgey | 7 | M 30-39 | 34:11.9 |
| 29 | Bill Wheeler | 7 | M 50-59 | 34:18.0 |
| 30 | Jessica Wade | 1 | F 00-19 | 34:18.9 |
| 31 | Chuck Kemp | 8 | M 30-39 | 35:50.9 |
| 32 | Sarah Conner | 2 | F 20-29 | 36:52.3 |
| 33 | Rick Pauly | 8 | M 50-59 | 37:16.5 |
| 34 | Richard Moore | 6 | M 40-49 | 37:41.6 |
| 35 | Steve Fox | 9 | M 50-59 | 37:47.5 |
| 36 | John Williamson | 10 | M 50-59 | 38:07.4 |
| 37 | Alex Ross | 2 | M 60-99 | 38:28.2 |
| 38 | Erik Eskew | 9 | M 30-39 | 39:41.1 |
| 39 | Tara Crawder | 2 | F 20-29 | 40:06.2 |
| 40 | Mark McOwen | 11 | M 50-59 | 40:08.6 |
| 41 | Burns Diamond | 4 | M 20-29 | 40:57.4 |
| 42 | John Young | 3 | M 60-99 | 41:19.7 |
| 43 | Greg Bradford | 12 | M 50-59 | 43:14.7 |
| 44 | Liz Young | 4 | F 20-29 | 43:25.7 |
| 45 | Danielle Waltz | 5 | F 20-29 | 43:26.3 |
| 46 | Patty Stewart | 1 | F 50-59 | 43:27.8 |
| 47 | Jill Burford | 2 | F 30-39 | 45:08.3 |
| 48 | Jason Webb | 10 | M 30-30 | 45:13.2 |
| WHEELCHAIR | ||||
| 1 | Dan O’Connor | 1 | M Overall | 54:15.0 |
| 2 MILE WALK | ||||
| 1 | Jerry Ramsey | 1 | M Overall | 19:26.0 |
| 2 | Richard Starr | 2 | M Overall | 26:10.0 |
| 3 | Sharon Rank | 1 | F Overall | 26:32.0 |
| 4 | Heidi Talmage | 2 | F Overall | 29:14.0 |
| - | Joyce Kendal | - | - | - |
| - | Tara Raines | - | - | - |
| - | Pamela Ross | - | - | - |
| - | Brianna Ross | - | - | - |
| - | Sandy Sarvey | - | - | - |
| - | Viola Burchett | - | - | - |
| - | Jens Kiel | - | - | - |
| - | Marianna Kiel | - | - | - |
| - | Jennifer Martin | - | - | - |
| - | Josh Martin | - | - | - |
| - | Meg Andrews | - | - | - |
| - | Robin Barnes | - | - | - |
| - | Holley Bohman | - | - | - |
| - | Steve Bohman | - | - | - |
| - | Beth Vencil | - | - | - |
| - | Denise Pflum | - | - | - |
| - | Paul Pflum | - | - | - |
| - | Nichole Voiles | - | - | - |
| - | Hope Critchfield | - | - | - |
| - | Jessica Raines | - | - | - |
| - | Renee Henline | - | - | - |
| - | Daria Webb | - | - | - |
| - | Sherry Redman | - | - | - |
| - | Lyle Edmonds | - | - | - |
| - | Jerry Ramsey | - | - | - |
| - | William Revels | - | - | - |
| - | Tom Ranson | - | - | - |
| - | Richard Starr | - | - | - |
| - | Sharon Ranck | - | - | - |
| - | Debbie Shultz | - | - | - |
| - | Darlene Franklin | - | - | - |
| - | Heidi Talmage | - | - | - |
| - | Steve Blackwell | - | - | - |
| - | Judy Whissen | - | - | - |
