Saturday, November 13, 1999 -- Ohiopyle
Ohiopyle Falls Race
Practice Pics:
[10-11am]
[10-11am]
[11-12pm]
[11-12pm]
[Practice/Race]
Race Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
[Coverage]
[Overall Results]
[Results by Class]
| O/A | Name | Time | Class | Class Place |
Gender | Gender Place |
Age |
|---|---|---|---|---|---|---|---|
| 1 | Brian Homberg | 01:13.93 | K1L | 1 | M | 1 | 35 |
| 2 | Chris Iezzoni | 01:18.50 | K1L | 2 | M | 2 | 34 |
| 3 | Steve Kauffman | 01:21.84 | K1L | 3 | M | 3 | 30 |
| 4 | Eric Martin | 01:24.21 | K1L | 4 | M | 4 | 30 |
| 5 | John Weld | 01:25.06 | K1L | 5 | M | 5 | 31 |
| 6 | Rick Gusic | 01:25.14 | K1L | 6 | M | 6 | 32 |
| 7 | Jeff Snyder | 01:28.18 | K1L | 7 | M | 7 | 38 |
| 8 | Mike Moore | 01:29.59 | K1L | 8 | M | 8 | 32 |
| 9 | Robbie Fulton | 01:32.86 | K1L | 9 | M | 9 | 16 |
| 10 | Jess Whittemore | 01:32.97 | K1L | 10 | M | 10 | 41 |
| 11 | Kara Weld | 01:33.02 | K1L | 11 | F | 1 | 30 |
| 12 | Clay Wright | 01:34.44 | K1L | 12 | M | 11 | 32 |
| 13 | Greg Akins | 01:34.49 | K1L | 13 | M | 12 | 32 |
| 14 | Ken Kyser | 01:34.81 | K1L | 14 | M | 13 | 40 |
| 15 | Jim Werkman | 01:35.03 | K1S | 1 | M | 14 | 36 |
| 16 | Mark Moore | 01:37.04 | K1L | 15 | M | 15 | 38 |
| 17 | Bruce Berman | 01:37.31 | K1S | 2 | M | 16 | 49 |
| 18 | Bill Hall | 01:37.42 | K1L | 16 | M | 17 | 30 |
| 19 | Jerry Lechowick | 01:37.62 | K1S | 3 | M | 18 | 49 |
| 20 | Tarion O'Carroll | 01:37.84 | K1S | 4 | M | 19 | 25 |
| 21 | Scott McElroy | 01:38.23 | K1S | 5 | M | 20 | 34 |
| 22 | T Richard Yester | 01:38.63 | K1S | 6 | M | 21 | 25 |
| 23 | Roger Zbel | 01:38.70 | K1L | 17 | M | 22 | 43 |
| 24 | JD Batove | 01:38.72 | K1S | 7 | M | 23 | 22 |
| 25 | Chuck Morris | 01:38.88 | K1S | 8 | M | 24 | 26 |
| 26 | Mike Kinney | 01:39.29 | K1L | 18 | M | 25 | 41 |
| 27 | Matt Weldon | 01:39.31 | K1S | 9 | M | 26 | 17 |
| 28 | Colleen Laffey | 01:39.61 | K1L | 19 | F | 2 | 39 |
| 29 | David Campbell | 01:39.71 | C1L | 1 | M | 27 | 33 |
| 30 | Spencer Cooke | 01:40.63 | K1L | 20 | M | 28 | 26 |
| 31 | Charles Stump | 01:40.64 | K1L | 21 | M | 29 | 49 |
| 32 | Paul Consorte | 01:40.70 | C1S | 1 | M | 30 | 25 |
| 33 | Scott Downs | 01:40.83 | K1S | 10 | M | 31 | 34 |
| 34 | Steven Geissler | 01:41.32 | K1S | 11 | M | 32 | 44 |
| 35 | Steve Trumpower | 01:41.49 | K1L | 22 | M | 33 | 28 |
| 36 | John Lord | 01:42.23 | K1S | 12 | M | 34 | 29 |
| 37 | Mike Lowther | 01:42.36 | K1S | 13 | M | 35 | 26 |
| 38 | Chris Koll | 01:43.14 | K1L | 23 | M | 36 | 49 |
| 39 | Jim King | 01:43.32 | K1S | 14 | M | 37 | 32 |
| 40 | Ned Trice | 01:43.36 | K1S | 15 | M | 38 | 19 |
| 41 | Garth Boyd | 01:44.06 | K1L | 24 | M | 39 | 25 |
| 42 | John Greer | 01:44.45 | K1S | 16 | M | 40 | 35 |
| 43 | Martin Sullivan | 01:44.57 | K1S | 17 | M | 41 | 45 |
| 44 | Ron Whitney | 01:44.88 | K1S | 18 | M | 42 | 35 |
| 45 | Sam McLamb | 01:45.14 | K1S | 19 | M | 43 | 22 |
| 46 | Erica Ruppel | 01:45.22 | K1S | 20 | F | 3 | 23 |
| 47 | Kevin Kurcina | 01:45.35 | K1S | 21 | M | 44 | 29 |
| 48 | Smitty | 01:45.42 | K1S | 22 | M | 45 | 40 |
| 49 | Michael Burns | 01:45.45 | K1S | 23 | M | 46 | 31 |
| 50 | Jeff Prycl | 01:45.58 | K1S | 24 | M | 47 | 53 |
| 51 | Adam Hall | 01:45.59 | K1S | 25 | M | 48 | 26 |
| 52 | Eric Nies | 01:46.78 | K1S | 26 | M | 49 | 41 |
| 53 | David Woten | 01:47.37 | K1S | 27 | M | 50 | 30 |
| 54 | Eric De Boni | 01:47.48 | K1S | 28 | M | 51 | 34 |
| 55 | Drew Hayes | 01:47.77 | K1S | 29 | M | 52 | 31 |
| 56 | Scott Coulter | 01:47.79 | K1S | 30 | M | 53 | 45 |
| 57 | Amy Dingle | 01:47.91 | K1S | 31 | F | 4 | 24 |
| 58 | Chara Obrien | 01:47.99 | K1S | 32 | F | 5 | 39 |
| 59 | Steven Andraka | 01:48.30 | K1L | 25 | M | 54 | 36 |
| 60 | Barry Tuscano | 01:48.40 | K1S | 33 | M | 55 | 48 |
| 61 | Mike Dagen | 01:48.84 | K1S | 34 | M | 56 | 28 |
| 62 | Matthew Downs | 01:48.88 | K1S | 35 | M | 57 | 36 |
| 63 | Larry Sampas | 01:49.44 | K1S | 36 | M | 58 | 31 |
| 64 | Wayne Wright | 01:49.54 | K1S | 37 | M | 59 | 45 |
| 65 | Greg Dick | 01:49.87 | K1S | 38 | M | 60 | 51 |
| 66 | David Rugh | 01:49.98 | K1S | 39 | M | 61 | 18 |
| 67 | Dana Chalfant | 01:50.10 | K1L | 26 | M | 62 | 52 |
| 68 | Daniel Herring | 01:50.86 | K1S | 40 | M | 63 | 30 |
| 69 | Boomer Janoska | 01:51.04 | K1S | 41 | M | 64 | 37 |
| 70 | Ron Tomallo | 01:51.14 | K1S | 42 | M | 65 | 42 |
| 71 | Josh Widich | 01:51.15 | K1S | 43 | M | 66 | 21 |
| 72 | Douglas Schmitt | 01:51.29 | K1S | 44 | M | 67 | 35 |
| 73 | Dan Willaman | 01:51.36 | K1S | 45 | M | 68 | 34 |
| 74 | Cal Butchkoski | 01:51.52 | K1S | 46 | M | 69 | 44 |
| 75 | Paul Cindric | 01:51.81 | K1S | 47 | M | 70 | 24 |
| 76 | Bob Gedekoh | 01:51.81 | K1S | 48 | M | 71 | 48 |
| 77 | Stephen Burrows | 01:52.16 | K1S | 49 | M | 72 | 42 |
| 78 | Mike Carilli | 01:52.38 | K1S | 50 | M | 73 | 21 |
| 79 | Timothy McIntosh | 01:52.46 | K1S | 51 | M | 74 | 30 |
| 80 | DJ Medeiros | 01:52.78 | K1S | 52 | F | 6 | 35 |
| 81 | Matt Muir | 01:52.94 | K1L | 27 | M | 75 | 43 |
| 82 | Gib McGill | 01:53.02 | K1S | 53 | M | 76 | 53 |
| 83 | Taylor Ainge | 01:53.06 | K1S | 54 | M | 77 | 32 |
| 84 | Jeremiah Baltzer | 01:53.06 | K1L | 28 | M | 78 | 18 |
| 85 | Eric Henrickson | 01:53.24 | K1S | 55 | M | 79 | 30 |
| 86 | Kyle Disque | 01:53.38 | K1S | 56 | M | 80 | 34 |
| 87 | Drew Creech | 01:53.66 | K1S | 57 | M | 81 | 28 |
| 88 | Nicholas Broskovich | 01:53.68 | K1S | 58 | M | 82 | 30 |
| 89 | Mike Haughey | 01:53.69 | K1L | 29 | M | 83 | 35 |
| 90 | Steve Furnanage | 01:53.72 | K1S | 59 | M | 84 | 32 |
| 91 | Lenny Abbadini | 01:53.92 | K1S | 60 | M | 85 | 22 |
| 92 | Lars Peterson | 01:54.06 | K1S | 61 | M | 86 | 28 |
| 93 | Dave Donley | 01:54.15 | IK | 1 | M | 87 | 45 |
| 94 | Rick Burchfield | 01:54.26 | K1S | 62 | M | 88 | 30 |
| 95 | Patrick Fowler | 01:54.54 | K1S | 63 | M | 89 | 35 |
| 96 | D West Malenke | 01:54.77 | K1S | 64 | M | 90 | 27 |
| 97 | Kate Udall | 01:54.85 | K1L | 30 | M | 91 | 40 |
| 98 | John Warner | 01:55.34 | K1S | 65 | M | 92 | 24 |
| 99 | Craig Miller | 01:55.65 | K1S | 66 | M | 93 | 28 |
| 100 | Pete Rutkowski | 01:55.91 | K1S | 67 | M | 94 | 25 |
| 101 | Andrew Oberhardt | 01:55.97 | K1S | 68 | M | 95 | 19 |
| 102 | David Stockdill | 01:56.12 | OC1 | 1 | M | 96 | 43 |
| 103 | TJ Preperato | 01:56.45 | K1S | 69 | M | 97 | 16 |
| 104 | Ted Devoe | 01:56.64 | K1S | 70 | M | 98 | 22 |
| 105 | Doyle Siever | 01:56.99 | K1S | 71 | M | 99 | 33 |
| 106 | Wayne Carey | 01:57.02 | K1L | 31 | M | 100 | 46 |
| 107 | David Fusilli | 01:57.04 | K1S | 72 | M | 101 | 44 |
| 108 | Mark Hubbard | 01:57.04 | K1S | 73 | M | 102 | 47 |
| 109 | Adam Cetarelli | 01:57.34 | K1S | 74 | M | 103 | 20 |
| 110 | Christopher Williams | 01:57.64 | K1S | 75 | M | 104 | 24 |
| 111 | John Kinney | 01:57.70 | K1L | 32 | M | 105 | 36 |
| 112 | Bill Blauvelt | 01:58.03 | K1S | 76 | M | 106 | 41 |
| 113 | Daniel Laucks | 01:58.12 | K1S | 77 | M | 107 | 20 |
| 114 | Denny Kortze | 01:58.27 | OC1 | 2 | M | 108 | 18 |
| 115 | Randy Robinson | 01:58.52 | K1L | 33 | M | 109 | |
| 116 | Rob Anderson | 01:59.27 | K1L | 34 | M | 110 | 30 |
| 117 | Roger Pyle | 01:59.38 | K1S | 78 | M | 111 | 37 |
| 118 | Doug English | 01:59.47 | K1S | 79 | M | 112 | 35 |
| 119 | Greg Hawkins | 01:59.74 | K1S | 80 | M | 113 | 29 |
| 120 | Mike Daniels | 02:00.06 | K1S | 81 | M | 114 | 34 |
| 121 | Rob Hammond | 02:00.23 | K1S | 82 | M | 115 | 49 |
| 122 | John Alden | 02:00.82 | K1S | 83 | M | 116 | 30 |
| 123 | Brian Rogers | 02:00.99 | K1S | 84 | M | 117 | 36 |
| 124 | Greg Weeter | 02:01.23 | K1S | 85 | M | 118 | 29 |
| 125 | John Groth | 02:01.91 | K1S | 86 | M | 119 | 17 |
| 126 | Peter Turkaly | 02:02.31 | K1L | 35 | M | 120 | 32 |
| 127 | Zach Davis | 02:02.47 | K1S | 87 | M | 121 | 16 |
| 128 | Walt Tomlinson | 02:03.15 | K1S | 88 | M | 122 | 28 |
| 129 | Tim German | 02:03.33 | K1S | 89 | M | 123 | 21 |
| 130 | Paul Miller | 02:03.64 | K1S | 90 | M | 124 | 33 |
| 131 | Jeremy Lancks | 02:03.96 | K1S | 91 | M | 125 | 18 |
| 132 | Mark Pavkovich | 02:04.11 | OC1 | 3 | M | 126 | 42 |
| 133 | Patrick Norton | 02:05.40 | K1S | 92 | M | 127 | 40 |
| 134 | Robin Morris | 02:05.69 | K1S | 93 | F | 7 | 42 |
| 135 | Scott Macklin | 02:07.50 | K1S | 94 | M | 128 | 21 |
| 136 | Rick Sepp | 02:08.38 | K1S | 95 | M | 129 | |
| 137 | Karen Petit | 02:08.81 | K1L | 36 | F | 8 | 42 |
| 138 | Stewart Caldwell | 02:09.67 | K1S | 96 | M | 130 | 21 |
| 139 | John Deardorff | 02:10.22 | OC1 | 4 | M | 131 | 49 |
| 140 | Mark Hanna | 02:12.99 | K1S | 97 | M | 132 | 44 |
| 141 | Henry Wiebking | 02:13.03 | IK | 2 | M | 133 | 56 |
| 142 | Steve Galeazzo | 02:13.47 | K1S | 98 | M | 134 | 28 |
| 143 | Sandy Walbridge | 02:14.84 | K1S | 99 | F | 9 | 38 |
| 144 | Karl Gesslein | 02:14.88 | K1S | 100 | M | 135 | 27 |
| 145 | Felicia Mazur | 02:15.48 | OC1 | 5 | F | 10 | 40 |
| 146 | Greg Carder | 02:15.97 | K1S | 101 | M | 136 | 40 |
| 147 | Andrew Hiss | 02:17.82 | K1S | 102 | M | 137 | 23 |
| 148 | Liz Wagner | 02:17.93 | K1S | 103 | F | 11 | 29 |
| 149 | Scott Bissell | 02:19.48 | K1S | 104 | M | 138 | 24 |
| 150 | Kenny Unsr | 02:20.28 | K1S | 105 | M | 139 | 22 |
| 151 | Stephen Brabetz | 02:24.62 | K1S | 106 | M | 140 | 33 |
| 152 | Jim Feild | 02:24.66 | K1S | 107 | M | 141 | 33 |
| 153 | Henry Wight | 02:28.88 | K1S | 108 | M | 142 | 39 |
| 154 | Jonathan Richard | 02:28.95 | K1S | 109 | M | 143 | 30 |
| 155 | Scott Cuppett | 05:05.18 | K1S | 110 | M | 144 | 27 |
| - | Steve Bateman | DNF | K1S | - | M | - | 56 |
| - | Sean Collins | DNF | K1S | - | M | - | 25 |
