Thursday, November 25, 1999 -- Beckley
23rd Annual Thanksgiving Day Run
[Coverage/Recap]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
5 Mile Run
| Class Place |
Overall Place |
Name | Time |
|---|---|---|---|
| Women 14-Under | |||
| 1 | 73 | Kimberly Elkin | 42:55 |
| 2 | 84 | Megan McCoy | 47:30 |
| Men 14-Under | |||
| 1 | 10 | Michael Proctor | 31:44 |
| 2 | 66 | David Dombek | 41:44 |
| 3 | 90 | Chris Proctor | 50:20 |
| Women 15-19 | |||
| 1 | 61 | Amber Smith | 41:07 |
| Men 15-19 | |||
| 1 | 4 | Shawn Gainer | 30:31 |
| 2 | 16 | Joey Fama | 33:34 |
| 3 | 31 | Ping Jereza | 36:17 |
| 4 | 86 | Chip Lazenby | 48:05 |
| Women 20-24 | |||
| 1 | 55 | Monette Jereza | 40:28 |
| 2 | 71 | Kari Stanley | 42:08 |
| Men 20-24 | |||
| *** | 2 | Aaron Kaylor | 29:27 |
| 1 | 8 | Dave Williams | 31:00 |
| 2 | 17 | Jason Underwood | 33:41 |
| 3 | 21 | Edward Kaylor | 34:09 |
| 4 | 69 | Kevin Stafford | 41:53 |
| Women 25-29 | |||
| *** | 30 | Tanya Knight | 36:09 |
| 1 | 79 | Hannah Hazard | 45:05 |
| 2 | 91 | Jeanne McKan | 50:40 |
| Men 25-29 | |||
| 1 | 14 | Perky Gogo | 32:55 |
| 2 | 22 | David Stacy | 34:11 |
| 3 | 60 | John Rinehart | 41:06 |
| 4 | 77 | Brian Rinehart | 44:42 |
| Women 30-34 | |||
| 1 | 82 | Christy Meadows | 46:13 |
| 2 | 83 | Cynthia Tipper | 46:52 |
| Men 30-34 | |||
| 1 | 12 | Don Marrs | 32:42 |
| 2 | 19 | Donny Lively | 33:51 |
| 3 | 29 | Robert Corro | 35:53 |
| 4 | 40 | Chris Cornelius | 37:26 |
| 5 | 51 | David Simmons | 39:44 |
| 6 | 64 | Jim Stacy | 41:28 |
| 7 | 78 | Keith Proctor | 44:48 |
| Women 35-39 | |||
| *** | 5 | Kathy Lencio | 30:34 |
| *** | 34 | Chris Presley | 36:42 |
| 1 | 41 | Terri Thompson | 37:40 |
| 2 | 46 | Jenny Boyd | 38:41 |
| 3 | 63 | Robin Young | 41:22 |
| 4 | 92 | Kim Peck | 50:42 |
| Men 35-39 | |||
| 1 | 7 | Doug Thompson | 30:52 |
| 2 | 23 | Seldon Linkous | 34:20 |
| 3 | 32 | Frank Baer III | 36:32 |
| 4 | 33 | Greg Sweeney | 36:35 |
| 5 | 37 | Chris Delli-Gatti | 37:09 |
| 6 | 43 | Brian Struble | 38:24 |
| 7 | 44 | Charlie Lorensen | 38:33 |
| 8 | 56 | Bryan Cokeley | 40:29 |
| 9 | 68 | Tom Blevins | 41:52 |
| 10 | 74 | Toney Strow | 43:10 |
| Women 40-44 | |||
| 1 | 49 | Karen Huffman | 39:19 |
| 2 | 57 | Elayne Wykel | 40:39 |
| 3 | 65 | Debbie Berry | 41:31 |
| 4 | 75 | Mary Rodriguez | 44:01 |
| 5 | 86 | Nancy Rodriguez | 48:40 |
| 6 | 88 | Paula Sanna | 50:02 |
| 7 | 89 | Sherri Patterson | 50:03 |
| Men 40-44 | |||
| *** | 3 | Jerry Feliu | 29:43 |
| 1 | 18 | Milton Webb | 33:50 |
| 2 | 20 | Lee Scruggs | 34:04 |
| 3 | 24t | Robert Thaw | 34:30 |
| 4 | 28 | David Presley | 35:32 |
| 5 | 39 | Todd Matson | 37:22 |
| 6 | 48 | Tom Hamilton | 38:57 |
| 7 | 72 | Jerry Stump | 42:51 |
| Women 45-49 | |||
| 1 | 70 | Eunice Trzicak | 42:07 |
| 2 | 81 | Virginia Stump | 46:12 |
| Men 45-49 | |||
| 1 | 9 | Todd Kaufman | 31:19 |
| 2 | 11 | Steve Mierau | 32:18 |
| 3 | 13 | Joe Young | 32:43 |
| 4 | 15 | C. Scott Rogers | 33:08 |
| 5 | 27 | Willy Modad | 35:22 |
| 6 | 47 | Richard Lorensen | 38:45 |
| 7 | 58 | Evan Thurman | 40:56 |
| 8 | 85 | David Proctor | 48:03 |
| Women 50-59 | |||
| 1 | 52 | Donna Akers | 39:47 |
| 2 | 53 | Kay Smith | 40:14 |
| Men 50-59 | |||
| *** | 1 | Duane Dombek | 29:04 |
| 1 | 6 | Jimmy Miller | 30:47 |
| 2 | 24t | Robert Thaw | 34:30 |
| 3 | 26 | Sonny Farley | 35:13 |
| 4 | 35 | James Riffle | 36:48 |
| 5 | 36 | Arnold Stewart | 37:08 |
| 6 | 38 | Jimmy Phillips | 37:10 |
| 7 | 42 | Gerald Browning | 37:48 |
| 8 | 45 | Stephen Legge | 38:34 |
| 9 | 59 | Richard Dean | 41:04 |
| 10 | 62 | Sprague Hazzard | 41:18 |
| Men 60-Over | |||
| 1 | 50 | Jim Stuppio | 39:39 |
| 2 | 54 | Vic Ware | 40:16 |
| 3 | 67 | Robert Fretwell | 41:50 |
| 4 | 76 | Eddie Boyd | 44:09 |
| 5 | 80 | Arnold Massie | 46:06 |
Kids 1 Mile Run
| Class Place |
Overall Place |
Name | Time |
|---|---|---|---|
| Girls 1st grade | |||
| 1 | 7 | Chloe McCoy | 8:19 |
| Boys 1st grade | |||
| 1 | 9 | Ryan Kissinger | 8:37 |
| Boys 2nd Grade | |||
| 1 | 6 | Andy Heldreth | 8:09 |
| 2 | 13 | Christian Vargo | 8:59 |
| Girls 3rd Grade | |||
| 1 | 3 | Ali Franklin | 7:04 |
| Boys 3rd Grade | |||
| 1 | 1 | Chris Payne | 6:16 |
| 2 | 10 | Matt Heldreth | 8:42 |
| Girls 4th Grade | |||
| 1 | 12 | Magan Brandenberg | 8:54 |
| Boys 4th Grade | |||
| 1 | 2 | Daniel Fulks | 6:16 |
| 2 | 8 | Jack Brandenburg | 8:33 |
| Girls 5th Grade | |||
| 1 | 11 | Liza Fulks | 8:52 |
| Girls 6th Grade | |||
| 1 | 4 | Chelsea Vargo | 7:21 |
| Boys 6th Grade | |||
| 1 | 5 | Jamie Tuggle | 7:26 |
5 Mile Walk
| Class Place |
Overall Place |
Name | Time |
|---|---|---|---|
| Women Walk | |||
| 1 | N/A | Betty Burgess | N/A |
| 2 | N/A | Johndra Brooks | N/A |
| 3 | N/A | Sherry Farr | N/A |
| 4 | N/A | Debbie Stewart | N/A |
| Men Walk | |||
| 1 | N/A | William Cummingham | N/A |
| 2 | N/A | Pete Torrico | N/A |
| 3 | N/A | Bruce Lazenby | N/A |
