Saturday, October 23, 1999 -- Morgantown
WVU Cycling Club Cyclocross Series Race #1
[Coverage/Recap] [Pic Set 1] [Pic Set 2] [Results]
| Place | Name | Age |
|---|---|---|
| C-Race (7 Laps) Male | ||
| 1 | Nathan Ferguson | 22 |
| 2 | Eric Durst | 14 |
| 3 | Jeffrey Nagy | 32 |
| 4 | Drew Hanna | |
| 5 | Jeremy Bartholow | |
| C-Race (7 Laps) Female | ||
| 1 | Eleanore Randolph | |
| B-Race (9 Laps) Male | ||
| 1 | Kevin Leyh | 17 |
| 2 | Collin Fridley | 18 |
| 3 | Nathan Ferguson | 22 |
| 4 | Jess Brierley | |
| 5 | David Layman | |
| 6 | David Butler | |
| A-Race (12 Laps) Male | ||
| 1 | E.J. Sigety | 39 |
| 2 | Ernest Marenchin | 27 |
| 3 | Jonathan Martin | 18 |
| 4 | Steve Gergely | |
| 5 | Saysana | |
