Sunday, October 24, 1999 -- Morgantown
1st Annual WVU-SNA 5K Run/Walk
[Coverage] [Results]
Professional timing provided by SERJ (SERJ@hhs.net)
| Place | Name | Home Town | Class Place |
Class | Time | Pace |
|---|---|---|---|---|---|---|
| 5K Run | ||||||
| 1 | Eddie Filcheck | Uniontown PA | 1 | M 21-29 | 18:04.7 | 5:49 |
| 2 | Joe Campbell | Silver Creek NY | 1 | M 40-49 | 18:59.9 | 6:06 |
| 3 | James Romanowski | Morgantown WV | 2 | M 21-29 | 20:59.0 | 6:45 |
| 4 | Charlie Weaver | Belle Vernon PA | 2 | M 40-49 | 21:20.3 | 6:52 |
| 5 | Ryan McCarthy | Morgantown WV | 3 | M 21-29 | 21:49.8 | 7:01 |
| 6 | John Campbell | Keyser WV | 3 | M 40-49 | 21:59.7 | 7:04 |
| 7 | Bill Filcheck | Uniontown PA | 1 | M 50-99 | 22:14.1 | 7:09 |
| 8 | Bob Adamovich | Hopwood PA | 4 | M 40-49 | 22:53.1 | 7:21 |
| 9 | Kathy Willming | Wheeling WV | 1 | F 40-49 | 23:26.3 | 7:32 |
| 10 | Richard Bunner | Morgantown WV | 2 | M 50-99 | 23:58.3 | 7:42 |
| 11 | Tim Gray | Fairmont WV | 1 | M 30-39 | 24:04.6 | 7:44 |
| 12 | Mandy Harrison | Morgantown WV | 1 | F 15-20 | 24:06.3 | 7:45 |
| 13 | Marc Dennison | Morgantown WV | 4 | M 21-29 | 24:12.8 | 7:47 |
| 14 | James Bell | Keyser WV | 3 | M 50-99 | 26:14.9 | 8:26 |
| 15 | Bill Filcheck Jr. | Morgantown WV | 2 | M 30-39 | 27:07.9 | 8:43 |
| 16 | Susan Petry | Morgantown WV | 1 | F 21-29 | 31:41.1 | 10:11 |
| 17 | Hobby Burns | Morgantown WV | 2 | F 40-49 | 32:12.1 | 10:21 |
| 18 | J.J. Burns | Morgantown WV | 5 | M 40-49 | 36:32.0 | 11:45 |
| 19 | Jason Wible | Morgantown WV | 5 | M 21-29 | 38:17.0 | 12:19 |
| 5K Walk | ||||||
| 1 | Steve Bence | Penn Hills PA | 1 | Men | 28:13.6 | 9:04 |
| 2 | George Macek | McMechen WV | 2 | Men | 31:35.7 | 10:09 |
| 3 | Ken Ashton | Morgantown WV | 3 | Men | 33:24.8 | 10:44 |
| 4 | Melissa Lyons | Morgantown WV | 1 | Women | 38:35.0 | 12:24 |
| 5 | Pam Lyons | Morgantown WV | 2 | Women | 40:07.2 | 12:54 |
| 6 | Carol St. Peter | PArkersburg WV | 3 | Women | 41:23.8 | 13:18 |
| 7 | Carrie Turnbull | Morgantown WV | 4 | Women | 45:34.7 | 14:39 |
| 8 | Sue Turnball | Morgantown WV | 5 | Women | 45:35.0 | 14:39 |
| 9 | Rachelle Bankhead | Morgantown WV | 6 | Women | 47:38.9 | 15:19 |
| 10 | Marge Bower | Morgantown WV | 7 | Women | 50:33.8 | 16:15 |
| 11 | Sharon Adamovich | Hopwood PA | 8 | Women | 50:35.2 | 16:16 |
| 12 | Dom Gross | Morgantown WV | 4 | Men | 50:48.0 | 16:20 |
| 13 | Suzanne Gross | Morgantown WV | 9 | Women | 50:48.3 | 16:20 |
