Sunday, October 3, 1999 -- Elkins
Forest Festival 10K Run and 5K Walk
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Pic Set 5]
[Overall Results]
[Results by Class]
| Place | Name | Class Place |
Sex | Class | Time |
|---|---|---|---|---|---|
| 1 | Murshid Latif | *** | M | 40-44 | 36:21 |
| 2 | Charles Smith | 1 | M | 15-18 | 39:33 |
| 3 | Todd Price | 1 | M | 35-39 | 39:36 |
| 4 | Nick Waite | 2 | M | 15-18 | 39:51 |
| 5 | JR Cornwell | 1 | M | 45-49 | 40:12 |
| 6 | Matt Lewis | 3 | M | 15-18 | 40:26 |
| 7 | Mike Snyder | 2 | M | 35-39 | 40:59 |
| 8 | Todd Schoonover | 1 | M | 30-34 | 41:01 |
| 9 | Shawn Williams | 4 | M | 15-18 | 41:02 |
| 10 | Rebecca Falbo-Schoonover | *** | F | 30-34 | 42:00 |
| 11 | Bob Baker | 1 | M | 50-54 | 42:11 |
| 12 | Steve Hite | 2 | M | 50-54 | 42:14 |
| 13 | Adam Casseday | 1 | M | 19-24 | 43:15 |
| 14 | Brian Romero | 1 | M | 25-29 | 43:28 |
| 15 | Jeff Wright | 3 | M | 35-39 | 44:22 |
| 16 | Tom Schmacher | 3 | M | 50-54 | 44:47 |
| 17 | Anthony Markley | 2 | M | 25-29 | 44:18 |
| 18 | Chris Biser | 5 | M | 15-18 | 44:54 |
| 19 | Delores Bonnell | 1 | F | 35-39 | 45:06 |
| 20 | Mike Miller | 2 | M | 30-34 | 45:13 |
| 21 | Richard Cook | 2 | M | 45-49 | 45:15 |
| 22 | Steve Johnson | 1 | M | 14-Under | 45:22 |
| 23 | Lowell Wegman | 3 | M | 30-34 | 45:35 |
| 24 | Gary Mathis | 4 | M | 30-34 | 45:39 |
| 25 | David Whetsell | 4 | M | 35-39 | 45:43 |
| 26 | William Shaw | 1 | M | 55-59 | 45:54 |
| 27 | Chelsea Metheny | 1 | F | 14-Under | 45:59 |
| 28 | Ryan Sullivan | 2 | M | 14-Under | 46:13 |
| 29 | Joe Biola | 4 | M | 50-54 | 46:29 |
| 30 | Stanley Elswick | 3 | M | 45-49 | 46:31 |
| 31 | Matt Helmick | 3 | M | 25-29 | 47:01 |
| 32 | John Davis | 5 | M | 50-54 | 47:21 |
| 33 | Victor Fitzsimmons | 4 | M | 45-49 | 47:28 |
| 34 | Ken Milliken | 2 | M | 55-59 | 47:43 |
| 35 | David Caplinger | 1 | M | 40-44 | 47:44 |
| 36 | Ryann Metheny | 1 | F | 15-18 | 47:55 |
| 37 | Phyllis Varian | 2 | F | 35-39 | 47:58 |
| 38 | Matt Lee | 6 | M | 15-18 | 48:18 |
| 39 | Joel Harrison | 4 | M | 25-29 | 48:30 |
| 40 | Leslie Malinaro | 1 | F | 19-24 | 48:35 |
| 41 | Rick Haveron | 5 | M | 35-39 | 48:36 |
| 42 | Casey Cunningham | 7 | M | 15-18 | 48:49 |
| 43 | Ashley Varian | 2 | F | 15-18 | 48:50 |
| 44 | Joshua Hamrick | 8 | M | 15-18 | 48:59 |
| 45 | Allan Swanson | 3 | M | 55-59 | 49:16 |
| 46 | Martin Lynch | 2 | M | 40-44 | 49:35 |
| 47 | Joseph Mars | 2 | M | 19-24 | 49:44 |
| 48 | Debbie Goss | 1 | F | 40-44 | 49:53 |
| 49 | Lynn Hicks | 2 | F | 40-44 | 49:57 |
| 50 | Johnny Keller | 6 | M | 50-54 | 49:58 |
| 51 | Tom Antollini | 5 | M | 30-34 | 50:23 |
| 52 | Neal Philips | 6 | M | 35-39 | 51:00 |
| 53 | Andrew Montgomery | 5 | M | 25-29 | 51:01 |
| 54 | Peter Bala | 5 | M | 45-49 | 51:14 |
| 55 | Chris Shields | 6 | M | 30-34 | 51:26 |
| 56 | Melissa Haveron | 2 | F | 14-Under | 51:29 |
| 57 | Jill Zurbuch | 3 | F | 35-39 | 51:49 |
| 58 | Sydney Metheny | 3 | F | 14-Under | 52:12 |
| 59 | Craig Marra | 3 | M | 19-24 | 52:17 |
| 60 | Brad Isner | 6 | M | 45-49 | 52:19 |
| 61 | Mare Collett | 3 | F | 15-18 | 52:27 |
| 62 | Neil Conan | 6 | M | 60-64 | 52:33 |
| 63 | Rick Simmons | 3 | M | 40-44 | 52:49 |
| 64 | Rex Dhares | 4 | M | 40-44 | 53:18 |
| 65 | Robin Stanton | 1 | F | 30-34 | 53:27 |
| 66 | David Roth | 7 | M | 45-49 | 53:51 |
| 67 | Richie Kiley | 7 | M | 50-54 | 53:57 |
| 68 | Jeff Triplett | 6 | M | 25-29 | 54:16 |
| 69 | Debbie Caplinger | 3 | F | 40-44 | 54:19 |
| 70 | Jackie Lewis | 4 | F | 15-18 | 54:29 |
| 71 | Christina Brooke | 1 | F | 25-29 | 54:30 |
| 72 | Jessie Swisher | 5 | F | 15-18 | 54:31 |
| 73 | John Heaster | 5 | M | 40-44 | 54:38 |
| 74 | Louis Molinaro | 4 | M | 55-59 | 56:07 |
| 75 | Sharon Gaertner | 1 | F | 45-49 | 56:26 |
| 76 | John Bush | 7 | M | 60-64 | 58:02 |
| 77 | Mary Boyd | 2 | F | 45-49 | 58:04 |
| 78 | Robert Fretwell | 1 | M | 65-Over | 58:12 |
| 79 | Jeanine Zurbuch | 2 | F | 25-29 | 58:33 |
| 80 | David Pauly | 8 | M | 45-49 | 58:36 |
| 81 | Donald Teter | 9 | M | 45-49 | 59:00 |
| 82 | Bob Jones | 6 | M | 40-44 | 59:23 |
| 83 | Edris Frazier | 1 | F | 50-54 | 59:48 |
| 84 | Kenneth Ray | 7 | M | 35-39 | 1:00:08 |
| 85 | Teresa Ray | 2 | F | 30-34 | 1:00:09 |
| 86 | John Storrick | 7 | M | 40-44 | 1:01:08 |
| 87 | Joyce Nestor | 4 | F | 40-44 | 1:01:10 |
| 88 | Chris Storrick | 8 | M | 35-39 | 1:02:29 |
| 89 | Joe Carlson | 2 | M | 65-Over | 1:05:03 |
| 90 | Alan Cashwell | 8 | M | 60-64 | 1:05:10 |
| 91 | Janet Hayden | 1 | F | 65-Over | 1:06:05 |
| 92 | James Hoover | 7 | M | 30-34 | 1:06:19 |
| 93 | Beverly Johnson | 5 | F | 40-44 | 1:06:43 |
| 94 | William Johnson | 5 | M | 55-59 | 1:06:44 |
| 95 | Stephanie Zickafoose | 3 | F | 25-29 | 1:08:56 |
| 96 | Jessica Ray | 4 | F | 14-Under | 1:09:13 |
| 97 | Cecilia Moneo | 5 | F | 14-Under | 1:09:14 |
| 98 | Martha Metheny | 3 | F | 45-49 | 1:12:36 |
| 99 | Jerry Metheny | 10 | M | 45-49 | 1:12:37 |
| 100 | Mary Jane Martin | 2 | F | 65-Over | N/A |
