Saturday, October 2, 1999 -- Lubeck
Lubeck Volunteer Fire Dept. 5 Mile Run & 5K Walk
[Coverage] [Overall Results] [Results by Class]
5 Mile Run
| Place | Overall Place |
Name | Age | Time |
|---|---|---|---|---|
| Women 15-Under | ||||
| 1 | 35 | Amanda Bloomer | 13 | 49:55 |
| Men 15-Under | ||||
| 1 | 21 | Andrew Hoffman | 11 | 40:02 |
| 2 | 22 | Phillip Hoffman | 11 | 40:02 |
| Men 16-19 | ||||
| *** | 3 | Mike Massey | 16 | 31:55 |
| 1 | 6 | Chris Rogerts | 18 | 35:12 |
| Women 20-29 | ||||
| *** | 14 | Robin Barnett | 27 | 37:53 |
| 1 | 29 | Lisa McPherson | 28 | 46:40 |
| Men 20-29 | ||||
| *** | 1 | Jared Smith | 21 | 29:25 |
| 1 | 8 | Barry Goldenberg | 28 | 35:45 |
| Women 30-39 | ||||
| *** | 16 | Linda Cannon | 35 | 38:39 |
| 1 | 23 | Barb Hagey | 36 | 40:12 |
| Men 30-39 | ||||
| 1 | 4 | Tom Laframboise | 32 | 32:05 |
| 2 | 13 | John Waltman | 39 | 37:15 |
| Men 40-44 | ||||
| *** | 2 | Chip Allman | 44 | 30:58 |
| 1 | 11 | Bob Fox | 41 | 36:00 |
| 2 | 12 | Randy Wendelken | 42 | 36:15 |
| 3 | 18 | Stuart Deem | 44 | 39:26 |
| 4 | 20 | Mickey Blough | 43 | 39:42 |
| 5 | 34 | Canerson Collett | 41 | 48:20 |
| Women 40-49 | ||||
| *** | 19 | Sharon Marks | 41 | 39:42 |
| +++ | 25 | Connie Hurst | 45 | 41:07 |
| +++ | 27 | Janie Marks | 44 | 43:59 |
| 1 | 30 | Debbie Deem | 45 | 46:52 |
| Men 45-49 | ||||
| +++ | 5 | Gary McMahan | 49 | 32:12 |
| +++ | 7 | Don Lane | 45 | 35:26 |
| 1 | 9 | Jack Lane | 47 | 35:46 |
| 2 | 15 | Vic Fitzsimmons | 48 | 38:20 |
| 3 | 24 | Ed Bloomer | 45 | 41:06 |
| 4 | 28 | Thomas Hoffman | 45 | 46:38 |
| Women 50-59 | ||||
| 1 | 38 | Lottie Newton | 53 | 54:11 |
| Men 50-59 | ||||
| 1 | 10 | Rick Brown | 55 | 35:52 |
| 2 | 17 | Michael Boice | 50 | 38:47 |
| 3 | 26 | Al Lehotsky | 52 | 41:31 |
| 4 | 32 | Harold Edgar | 56 | 47:28 |
| 5 | 36 | Warren Carter | 58 | 51:18 |
| Men 60-Over | ||||
| 1 | 31 | Denzel Boso | 68 | 47:13 |
| 2 | 33 | Merrill Carnes | 66 | 47:30 |
| 3 | 37 | Willis Ridenour | 64 | 51:19 |
5K Walk
| Place | Overall Place |
Name | Age | Time |
|---|---|---|---|---|
| Women 15-Under | ||||
| 1 | 15 | Daisy Dorton | 10 | 42:24 |
| 2 | 23 | Lisa Lockhart | 14 | 46:10 |
| 3 | 27 | Kindra Whitlatch | 8 | 47:58 |
| 4 | 28 | Jordan Wilcox | 8 | 49:05 |
| Men 16-19 | ||||
| 1 | 20 | Brent McMahon | 17 | 45:33 |
| Men 20-29 | ||||
| 1 | 21 | David Morris | 20 | 45:44 |
| Women 30-39 | ||||
| *** | 6 | Pam Parrish | 39 | 35:38 |
| 1 | 16 | Becky Wilcox | 37 | 42:58 |
| 2 | 29 | Lisa Coplin | 32 | 50:46 |
| Men 30-39 | ||||
| *** | 1 | John Mike Nichols | 32 | 30:04 |
| Women 40-49 | ||||
| *** | 2 | Jeanne Dorton | 43 | 31:15 |
| *** | 5 | Martha Marks | 49 | 34:20 |
| +++ | 8 | Darlene Burke | 41 | 36:20 |
| 1 | 11 | Kim James | 40 | 37:49 |
| 2 | 18 | Delma Lockhart | 47 | 43:58 |
| 3 | 22 | Nancy Wilcox | 48 | 46:07 |
| 4 | 24 | Marilyn Gregory | 48 | 47:05 |
| Women 50-59 | ||||
| 1 | 9 | Barbara Schaad | 51 | 36:38 |
| 2 | 10 | Mary Anne Bush | 55 | 36:49 |
| Men 50-59 | ||||
| *** | 3 | Bill Cunningham | 54 | 32:02 |
| +++ | 12 | Dave Milcox | 54 | 40:36 |
| 1 | 17 | Ron Gregory | 52 | 43:58 |
| Women 60-Over | ||||
| +++ | 7 | Marty Owings | 61 | 35:53 |
| 1 | 25 | Norma Phillips | 69 | 47:12 |
| Men 60-Over | ||||
| *** | 4 | Bernard Fries | 68 | 33:00 |
| 1 | 13 | Larry Pritchard | 60 | 40:52 |
| +++ | 14 | Joe Ross | 67 | 42:11 |
| 2 | 19 | Glen Memel | 68 | 45:05 |
| 3 | 26 | Ed McMahan | 75 | 47:30 |
+++ Top two overall masters award winners not eligible for duplicate age group awards.
