Saturday, October 30, 1999 -- Wheeling
Auggie's 5K Run & Walk
[Coverage] [Overall Results] [Results by Class]
| Plc | Name | Home Town | Class Plc |
Sex | Class | Time |
|---|---|---|---|---|---|---|
| 5K Run | ||||||
| 1 | Nick Lautzenheiser | New Philadelphia OH | *** | M | 15-19 | 16:36 |
| 2 | Joe Foster | Shadyside OH | *** | M | 35-39 | 17:42 |
| 3 | Mike Hudimac | Wheeling WV | *** | M | 45-49 | 17:47 |
| 4 | Ed Tullius | Moundsville WV | 1 | M | 25-29 | 17:58 |
| 5 | Ty Puskarich | Cadiz OH | 1 | M | 20-24 | 18:07 |
| 6 | Ed Liberatore | Yorkville OH | 2 | M | 25-29 | 18:18 |
| 7 | Chris Spears | Wheeling WV | 1 | M | 00-14 | 18:28 |
| 8 | Lance Tarr | Wheeling WV | 1 | M | 45-49 | 18:31 |
| 9 | Mark Malagodi | Dunbar PA | 1 | M | 35-39 | 18:50 |
| 10 | David Schupbach | New Martinsville WV | 2 | M | 20-24 | 18:52 |
| 11 | Jim Brewer | Coraopolis PA | 2 | M | 45-49 | 18:53 |
| 12 | Jim Cochran | Bellaire OH | 3 | M | 45-49 | 18:58 |
| 13 | Dave Regoli | Bellaire OH | 1 | M | 40-44 | 19:01 |
| 14 | Derek Suto | Martins Ferry OH | 1 | M | 15-19 | 19:21 |
| 15 | Don Lautzenheiser | New Philadelphia OH | 1 | M | 50-54 | 19:26 |
| 16 | Bruce Harris | Weirton WV | 4 | M | 45-49 | 19:45 |
| 17 | Allen Loy | St. Clairsville OH | 2 | M | 00-14 | 19:47 |
| 18 | Jim Patsey | Belmont OH | 5 | M | 45-49 | 19:49 |
| 19 | Gary Clark | Wheeling WV | 2 | M | 40-44 | 19:49 |
| 20 | Dennis Allen | Glen Dale WV | 2 | M | 15-19 | 20:12 |
| 21 | John Nally | Wheeling WV | 2 | M | 50-54 | 20:20 |
| 22 | Fritz Loy | Moundsville WV | 2 | M | 35-39 | 20:26 |
| 23 | Ted Rouse | Wheeling WV | 3 | M | 35-39 | 20:35 |
| 24 | Steve Robinson | Marietta OH | 1 | M | 55-59 | 20:39 |
| 25 | Gene Monteleone | Wheeling WV | 3 | M | 40-44 | 20:42 |
| 26 | Ed Sloane Jr. | Wheeling WV | 4 | M | 35-39 | 20:44 |
| 27 | John L. Davis | Bethany WV | 6 | M | 45-49 | 20:47 |
| 28 | George Kusco | Weirton WV | 5 | M | 35-39 | 20:57 |
| 29 | unknown | M | 21:03 | |||
| 30 | Jack Cagot | East Springfield OH | 1 | M | 60-99 | 21:25 |
| 31 | Dale Landefeld | Barnesville OH | 4 | M | 40-44 | 21:33 |
| 32 | Tina DiCocco | Wheeling WV | *** | F | 30-34 | 21:38 |
| 33 | Glenn McLaughlin | Wheeling WV | 7 | M | 45-49 | 21:46 |
| 34 | Blake Headen | Wellsburg WV | 1 | M | 30-34 | 21:51 |
| 35 | David Klies | Zanesville OH | 2 | M | 30-34 | 22:07 |
| 36 | Kathy Willming | Wheeling WV | *** | F | 40-44 | 22:11 |
| 37 | Floyd McFadden | Bethany WV | 2 | M | 55-59 | 22:23 |
| 38 | Brad Littleton | Wheeling WV | 3 | M | 00-14 | 22:32 |
| 39 | Corry Zurbach | Morgantown WV | 3 | M | 25-29 | 22:36 |
| 40 | Jessica Decapio | Weirton WV | *** | F | 00-14 | 22:39 |
| 41 | Jerry Goodwin | Richmond OH | 5 | M | 40-44 | 22:44 |
| 42 | Jim Weyant | Wheeling WV | 4 | M | 25-29 | 22:58 |
| 43 | Tom Young | St. Clairsville OH | 3 | M | 55-59 | 23:00 |
| 44 | Jonathan Samaroo | Wheeling WV | 8 | M | 45-49 | 23:00 |
| 45 | Peter Bala | Wheeling WV | 9 | M | 45-49 | 23:03 |
| 46 | Kurt Keefer | Wheeling WV | 5 | M | 25-29 | 23:04 |
| 47 | Tom Beatty | Wheeling WV | 3 | M | 50-54 | 23:09 |
| 48 | Justin Clark | Wheeling WV | 4 | M | 00-14 | 23:09 |
| 49 | Dave McDonald | Wheeling WV | 4 | M | 50-54 | 23:14 |
| 50 | Anthony Dalbo | Beech Bottom WV | 10 | M | 45-49 | 23:21 |
| 51 | Greg Smith | Wellsburg WV | 6 | M | 35-39 | 23:28 |
| 52 | Chuck Porch | Wheeling WV | 5 | M | 50-54 | 23:37 |
| 53 | Brent Freeman | Wheeling WV | 6 | M | 25-29 | 23:41 |
| 54 | Mike Tully | Bridgeport OH | 6 | M | 40-44 | 23:49 |
| 55 | Terry Klies | Zanesville OH | 1 | F | 35-39 | 23:57 |
| 56 | Tricia Palmer | St. Clairsville OH | 1 | F | 25-29 | 24:02 |
| 57 | Gary Martin | Wheeling WV | 7 | M | 35-39 | 24:10 |
| 58 | Becky Walters | Wheeling WV | 1 | F | 45-49 | 24:13 |
| 59 | Zac Foster | Shadyside OH | 5 | M | 00-14 | 24:19 |
| 60 | Ron Ross | Wheeling WV | 6 | M | 00-14 | 24:25 |
| 61 | Richard Pellarin | Wheeling WV | 6 | M | 50-54 | 24:38 |
| 62 | Ashley Zervos | Wheeling WV | 1 | F | 00-14 | 24:45 |
| 63 | Kallen Weaver | Wheeling WV | 2 | F | 00-14 | 24:45 |
| 64 | Don Orlando | Wheeling WV | 7 | M | 50-54 | 24:54 |
| 65 | Bob Kohler | Wheeling WV | 8 | M | 50-54 | 24:54 |
| 66 | Dusty Hill | Wheeling WV | 7 | M | 00-14 | 24:59 |
| 67 | Robin Dunbar | Wheeling WV | 2 | F | 35-39 | 25:00 |
| 68 | Tim Weaver | Wheeling WV | 9 | M | 50-54 | 25:12 |
| 69 | Frank Kuca Jr. | Wheeling WV | 2 | M | 60-99 | 25:17 |
| 70 | Emily Watson | New Martinsville WV | 1 | F | 20-24 | 25:25 |
| 71 | Kelly Clark | Wheeling WV | 3 | F | 35-39 | 25:32 |
| 72 | Kelly Herr | Martins Ferry OH | 3 | F | 00-14 | 25:55 |
| 73 | Brent Strasser | Wheeling WV | 8 | M | 35-39 | 25:57 |
| 74 | Kathy Shook | Wheeling WV | 1 | F | 40-44 | 26:03 |
| 75 | Janice Kiaski | Steubenville OH | 2 | F | 40-44 | 26:04 |
| 76 | Frank Brzney | Bellaire OH | 11 | M | 45-49 | 26:14 |
| 77 | Joey Subasic | Wheeling WV | 8 | M | 00-14 | 26:25 |
| 78 | Deb Bogden | Huron OH | 2 | F | 45-49 | 26:33 |
| 79 | Shannon Cornelia | Wheeling WV | 2 | F | 20-24 | 26:34 |
| 80 | Gordon Downie | Wheeling WV | 3 | M | 60-99 | 26:42 |
| 81 | Cathy Canada | Reynoldsburg OH | 1 | F | 50-54 | 26:44 |
| 82 | Kiley Clark | Triadelphia WV | 4 | F | 00-14 | 27:04 |
| 83 | Marti Stephan | Wheeling WV | 1 | F | 55-59 | 27:35 |
| 84 | Denny Stephan | Wheeling WV | 4 | M | 55-59 | 27:39 |
| 85 | Bill Freyler | Wheeling WV | 5 | M | 55-59 | 27:48 |
| 86 | Matthew Hill | Wheeling WV | 9 | M | 00-14 | 27:53 |
| 87 | Heather Rau | Pursglove WV | 1 | F | 30-34 | 29:05 |
| 88 | Lee Ann Hvizdak | Colliers WV | 1 | F | 15-19 | 29:08 |
| 89 | Leslie Reedy | Valley Grove WV | 3 | F | 40-44 | 30:03 |
| 90 | Ed Nolan | Wheeling WV | 12 | M | 45-49 | 30:03 |
| 91 | Alicia Klein | Wheeling WV | 2 | F | 15-19 | 30:05 |
| 92 | Connie Davis | Triadelphia WV | 2 | F | 30-34 | 30:15 |
| 93 | Mark Lindsay | Triadelphia WV | 7 | M | 25-29 | 30:15 |
| 94 | Tom Clatterbuck | Wheeling WV | 7 | M | 40-44 | 30:17 |
| 95 | Janine Yeske | Wintersville OH | F | 31:28 | ||
| 96 | Janice Banks | Huntington WV | 4 | F | 40-44 | 32:08 |
| 97 | Tonya King Martin | Wheeling WV | 2 | F | 25-29 | 32:30 |
| 98 | Ellen Valentine | Wheeling WV | 4 | F | 35-39 | 32:56 |
| 99 | Jodi Finan | Bellaire OH | 3 | F | 20-24 | 33:51 |
| 100 | Ron Green | Benwood WV | 3 | M | 30-34 | 33:52 |
| 101 | Brockton Frazier | Wheeling WV | 10 | M | 00-14 | 34:04 |
| 102 | Kathleen Clatterbuck | Wheeling WV | 5 | F | 40-44 | 34:04 |
| 103 | Carla St. Myers | Wheeling WV | 3 | F | 25-29 | 37:20 |
| 104 | Jennifer Wildpret | Wheeling WV | 4 | F | 20-24 | 37:26 |
| 105 | Gloria Dawes | Adena OH | 5 | F | 00-14 | 37:49 |
| 106 | Shelley Dawes | Adena OH | 6 | F | 40-44 | 37:51 |
| 107 | Marvin Kaufman | Washington PA | 4 | M | 60-99 | 39:20 |
| 5K Walk | ||||||
| 1 | Steve Bence | Penn Hills PA | *** | M | 40-49 | 28:08 |
| 2 | George Macek | McMechen WV | *** | M | 40-49 | 31:18 |
| 3 | Doug Kreinik | Parkersburg WV | 1 | M | 40-49 | 31:22 |
| 4 | Kathy Campbell | Wheeling WV | *** | F | 30-39 | 31:27 |
| 5 | Matt Oliver | Wheeling WV | 1 | M | 00-19 | 33:22 |
| 6 | Terry Whitecotton | Wheeling WV | 2 | M | 40-49 | 33:24 |
| 7 | Janet Johnston | Dunbar PA | *** | F | 30-39 | 34:04 |
| 8 | Karen Britt | Wheeling WV | 1 | F | 40-49 | 34:23 |
| 9 | Ken Simms | Washington PA | 1 | M | 50-59 | 34:52 |
| 10 | Angie Whiteman | Wheeling WV | 1 | F | 30-39 | 35:04 |
| 11 | Debi Dyson | Martins Ferry OH | 2 | F | 30-39 | 35:53 |
| 12 | Debbie Kuzma | Martins Ferry OH | 2 | F | 40-49 | 35:54 |
| 13 | Tony Bradley | Wheeling WV | 3 | M | 40-49 | 36:17 |
| 14 | Jim Pryor | Wheeling WV | 1 | M | 60-99 | 36:26 |
| 15 | Kathy Simms | Washington PA | 3 | F | 40-49 | 37:20 |
| 16 | Bob Wildpret | Wheeling WV | 2 | M | 50-59 | 37:26 |
| 17 | Tom Clark | Wheeling WV | 4 | M | 40-49 | 37:38 |
| 18 | Shawn Miller | Wheeling WV | 1 | M | 30-39 | 37:46 |
| 19 | Shorty Bumgardner | Harrisville WV | 2 | M | 60-99 | 38:15 |
| 20 | Winnie Clark | Bridgeport OH | 1 | F | 50-59 | 38:31 |
| 21 | Becky Gavont | Shadyside OH | 4 | F | 40-49 | 38:39 |
| 22 | A. Brock Castilow | Wheeling WV | 2 | M | 30-39 | 38:43 |
| 23 | Darla Orlando | Wheeling WV | 3 | F | 30-39 | 39:31 |
| 24 | Polly Loy | Shadyside OH | 5 | F | 40-49 | 39:44 |
| 25 | Suzanne Keefer | Wheeling WV | 1 | F | 60-99 | 40:28 |
| 26 | Chuck Klein | Wheeling WV | 5 | M | 40-49 | 41:09 |
| 27 | Beverly Barker | St. Clairsville OH | 6 | F | 40-49 | 41:10 |
| 28 | Karen McFadden | Bethany WV | 2 | F | 50-59 | 41:12 |
| 29 | Bobbi Nally | Wheeling WV | 3 | F | 50-59 | 41:12 |
| 30 | Marjie Harris | Weirton WV | 7 | F | 40-49 | 41:52 |
| 31 | Katherine Bala | Wheeling WV | 1 | F | 00-19 | 42:46 |
| 32 | Carol McCormick | Wheeling WV | 4 | F | 30-39 | 43:16 |
| 33 | Mike Tulley Jr. | Bridgeport OH | 2 | M | 00-19 | 44:18 |
| 34 | Donna Vogler | Wheeling WV | 4 | F | 50-59 | 44:32 |
| 35 | Mary McGrath-Stone | Triadelphia WV | 5 | F | 50-59 | 44:33 |
| 36 | Delores McGrath | Wheeling WV | 2 | F | 60-99 | 44:33 |
| 37 | Melanie Craven | Wheeling WV | 1 | F | 20-29 | 44:49 |
| 38 | Stephanie Stobbs | Wheeling WV | 2 | F | 00-19 | 44:51 |
| 39 | Shanie Frasnelly | Bridgeport OH | 2 | F | 20-29 | 45:01 |
| 40 | Becky Losey | Bridgeport OH | 8 | F | 40-49 | 45:15 |
| 41 | Krystin Subasic | Wheeling WV | 3 | F | 00-19 | 45:19 |
| 42 | Jo-Anne Bala | Wheeling WV | 5 | F | 30-39 | 45:27 |
| 43 | Kristen Kelly | Wheeling WV | 3 | F | 20-29 | 45:30 |
| 44 | Aaron White | Stratton OH | 1 | M | 20-29 | 45:31 |
| 45 | Robin Harper | Beallsville OH | 9 | F | 40-49 | 46:00 |
| 46 | Mary McMaster | Wheeling WV | 3 | F | 60-99 | 46:01 |
| 47 | Karen Rycerz | Wheeling WV | 10 | F | 40-49 | 46:17 |
| 48 | Jackie Martin | Wheeling WV | 6 | F | 30-39 | 46:17 |
| 49 | Billie Russell | Wheeling WV | 4 | F | 60-99 | 46:18 |
| 50 | Susan McKitrick | Wheeling WV | 7 | F | 30-39 | 46:20 |
| 51 | Carol Kinder | Wheeling WV | F | 46:21 | ||
| 52 | Stuart Cunningham | Wheeling WV | 2 | M | 20-29 | 47:36 |
| 53 | Eric Cunningham | Wheeling WV | 3 | M | 20-29 | 47:37 |
| 54 | Tammy Kuthy | Wheeling WV | 8 | F | 30-39 | 47:57 |
| 55 | Janine Berisford | Wheeling WV | 9 | F | 30-39 | 48:33 |
| 56 | Rosemarie Berisford | Wheeling WV | 6 | F | 50-59 | 48:34 |
| 57 | Jacklyn Bala | Wheeling WV | 4 | F | 00-19 | 48:40 |
| 58 | Sarah Kleeh | Wheeling WV | 7 | F | 50-59 | 48:46 |
| 59 | Karen Ries | Wheeling WV | 5 | F | 60-99 | 48:47 |
| 60 | Michelle Ross | Wheeling WV | 10 | F | 30-39 | 50:06 |
| 61 | unknown | 50:06 | ||||
| 62 | Tom Zurbach | Wellsburg WV | 3 | M | 50-59 | 51:10 |
| 63 | Beth Tully | Bridgeport OH | 11 | F | 30-39 | 51:20 |
| 64 | Meghen Tully | Bridgeport OH | 5 | F | 00-19 | 51:25 |
| 65 | Brenda Zurbuch | Wellsburg WV | 8 | F | 50-59 | 51:41 |
| 66 | Sara O'Connor | Morgantown WV | 4 | F | 20-29 | 51:43 |
| 67 | Karen Haloszka | Wheeling WV | 11 | F | 40-49 | 52:25 |
| 68 | Lois Hines | Wheeling WV | 6 | F | 60-99 | 54:28 |
| 69 | Shane Charley | Wheeling WV | 6 | F | 00-19 | 54:28 |
| 70 | Jack Hines | Wheeling WV | 3 | M | 60-99 | 54:29 |
| 71 | Tom Innocenti | Wheeling WV | 4 | M | 60-99 | 59:26 |
| 72 | Laura Klein | Wheeling WV | 12 | F | 30-39 | 59:27 |
| 73 | Judie Artzberger | Wheeling WV | 9 | F | 50-59 | 59:54 |
| 74 | Trevor Smith | Wheeling WV | 3 | M | 00-19 | 59:55 |
| 75 | Buster Neubauer | Wheeling WV | 4 | M | 00-19 | 59:55 |
| 76 | Tim Busch | Wheeling WV | 4 | M | 20-29 | 59:57 |
| 77 | Nellie McClure | Wheeling WV | 10 | F | 50-59 | 60:02 |
| 78 | Nettie McClure | Wheeling WV | 12 | F | 40-49 | 60:03 |
| 79 | Becky Hardman | Wheeling WV | 13 | F | 40-49 | 61:51 |
| 80 | Daisy Wendt | Moundsville WV | 14 | F | 40-49 | 61:54 |
