Sunday, October 17, 1999 -- Kanawha State Forest, Charleston
Toys for Tots 5K Results
[Coverage/Recap] [Half Marathon Results] [5K Results]
| Overall Place |
Name | Class Place |
Sex | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | Jared Smith | *** | M | 20-29 | 21 | 16:54 |
| 2 | Dan Connelly | *** | M | 30-39 | 36 | 17:59 |
| 3 | Gary Smith | *** | M | 40-49 | 45 | 18:37 |
| 4 | Greg Bridgewater | 1 | M | 40-49 | 43 | 18:44 |
| 5 | Kelly McGraw | *** | F | 20-29 | 27 | 18:48 |
| 6 | Jerry Bootil | 1 | M | 30-39 | 38 | 19:14 |
| 7 | Joshua Brown | 1 | M | 15-19 | 18 | 19:21 |
| 8 | Jordan Workman | 2 | M | 15-19 | 16 | 19:34 |
| 9 | James Sturgeon | 2 | M | 40-49 | 49 | 19:56 |
| 10 | David Dombek | 1 | M | 14-Under | 13 | 20:09 |
| 11 | Jeremy Jones | 3 | M | 15-19 | 16 | 20:20 |
| 12 | Martha Drinkard | *** | F | 15-19 | 17 | 20:21 |
| 13 | JD Simpson | 1 | M | 20-29 | 27 | 20:24 |
| 14 | Joe Oliver | 2 | M | 30-39 | 35 | 21:05 |
| 15 | John Wirts | 3 | M | 30-39 | 32 | 21:26 |
| 16 | Dom Ford | 2 | M | 20-29 | 29 | 21:34 |
| 17 | Matthew Polland | 2 | M | 14-Under | 13 | 21:35 |
| 18 | Richard Summers | 4 | M | 30-39 | 39 | 22:02 |
| 19 | David Shepler | 1 | M | 50-59 | 50 | 22:09 |
| 20 | Stephen Legge | 2 | M | 50-59 | 51 | 22:13 |
| 21 | John Hall | 1 | M | 60-69 | 67 | 22:33 |
| 22 | Lyndsay Gore | *** | F | 15-19 | 16 | 22:37 |
| 23 | Dylan Drinkard | 3 | M | 14-Under | 14 | 23:09 |
| 24 | Josie Brown | 1 | F | 14-Under | 14 | 23:59 |
| 25 | Jennifer Keenan | 1 | F | 20-29 | 21 | 24:08 |
| 26 | Stephen Richards | 3 | M | 20-29 | 27 | 24:17 |
| 27 | Lionel North | 2 | M | 60-69 | 65 | 24:36 |
| 28 | Rhonda Gottfried | 2 | F | 20-29 | 27 | 24:37 |
| 29 | Tom Haddad | 3 | M | 40-49 | 43 | 24:40 |
| 30 | Frank Fazzolari | 5 | M | 30-39 | 32 | 24:41 |
| 31 | Robert Fretwell | 3 | M | 60-69 | 66 | 25:26 |
| 32 | Sam Boggs | 4 | M | 15-19 | 17 | 25:41 |
| 33 | John Roush | 4 | M | 40-49 | 42 | 25:56 |
| 34 | Tom McQuain | 5 | M | 40-49 | 49 | 26:34 |
| 35 | Ali Eickbush | 4 | M | 14-Under | 13 | 26:54 |
| 36 | Jesse Long | 5 | M | 14-Under | 10 | 27:06 |
| 37 | Rick Collins | 6 | M | 40-49 | 46 | 27:16 |
| 38 | Jeff Long | 6 | M | 30-39 | 35 | 27:21 |
| 39 | Alex Ross | 4 | M | 60-69 | 60 | 27:26 |
| 40 | Scherri Napier | 1 | F | 15-19 | 17 | 27:31 |
| 41 | Ben Eickbush | 6 | M | 14-Under | 10 | 27:33 |
| 42 | Florence Warwick | 1 | F | 40-49 | 41 | 27:35 |
| 43 | Mark Loop | 7 | M | 40-49 | 44 | 27:36 |
| 44 | Jon Haynes | 8 | M | 40-49 | 40 | 28:58 |
| 45 | Becky Ofiesh | 2 | F | 40-49 | 46 | 28:59 |
| 46 | Maulee Haynes | 3 | F | 40-49 | 40 | 28:59 |
| 47 | Mike Walker | 9 | M | 40-49 | 40 | 29:51 |
| 48 | Johnna Snodgrass | 1 | F | 50-59 | 58 | 30:20 |
| 49 | Kim Peck | 1 | F | 30-39 | 39 | 30:33 |
| 50 | Julia Dombek | 2 | F | 14-Under | 7 | 36:30 |
| 51 | Ramona Francis | 2 | F | 30-39 | 35 | 40:49 |
