Sunday, October 17, 1999 -- Kanawha State Forest, Charleston
Toys for Tots Half-Marathon Results
[Coverage/Recap] [Half Marathon Results] [5K Results]
| Overall Place |
Name | Class Place |
Sex | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | Chris Parsons | *** | M | 30-39 | 39 | 1:20:32 |
| 2 | Duane Dombeck | *** | M | 50-59 | 50 | 1:22:40 |
| 3 | Brent Jarrell | *** | M | 30-39 | 33 | 1:25:54 |
| 4 | Aaron Kaylor | 1 | M | 20-29 | 22 | 1:29:57 |
| 5 | Les Mlller | 1 | M | 40-49 | 40 | 1:32:01 |
| 6 | Bruce Johnson | 2 | M | 40-49 | 40 | 1:32:32 |
| 7 | Bruce Salyers | 3 | M | 40-49 | 43 | 1:33:41 |
| 8 | Terry Schwartz | 4 | M | 40-49 | 42 | 1:37:19 |
| 9 | Linda Detrick | *** | F | 30-39 | 38 | 1:37:36 |
| 10 | Joni Adams | *** | F | 40-49 | 43 | 1:39:40 |
| 11 | Gary Brown | 1 | M | 50-59 | 50 | 1:40:16 |
| 12 | Edward Kaylor | 2 | M | 20-29 | 21 | 1:41:09 |
| 13 | Chris Lambert | 1 | M | 30-39 | 31 | 1:41:56 |
| 14 | Jay Hamilton | 3 | M | 20-29 | 29 | 1:42:03 |
| 15 | Darryl Martin | 2 | M | 30-39 | 34 | 1:44:18 |
| 16 | Arnold Stewart | 2 | M | 50-59 | 55 | 1:44:21 |
| 17 | Bruce Rounds | 5 | M | 40-49 | 41 | 1:44:50 |
| 18 | Diana Morris | *** | F | 40-49 | 49 | 1:46:18 |
| 19 | Mark Heintzman | 6 | M | 40-49 | 45 | 1:46:49 |
| 20 | Butch Plott | 7 | M | 40-49 | 43 | 1:48:18 |
| 21 | Chris Corneluis | 3 | M | 30-39 | 30 | 1:48:31 |
| 22 | Will Bobinger | 8 | M | 40-49 | 44 | 1:48:53 |
| 23 | Darlene Norman | 1 | F | 50-59 | 51 | 1:49:32 |
| 24 | Angelo Patton | 4 | M | 30-39 | 36 | 1:51:00 |
| 25 | Sandra Armstrong | 1 | F | 20-29 | 29 | 1:51:10 |
| 26 | Tomas Donnelly | 5 | M | 30-39 | 34 | 1:55:02 |
| 27 | Prasad Mukkamala | 3 | M | 50-59 | 54 | 1:56:17 |
| 28 | Ken Tallman | 1 | M | 60-69 | 61 | 1:58:13 |
| 29 | Paul Ayers | 9 | M | 40-49 | 46 | 1:59:06 |
| 30 | Bob Hansen | 4 | M | 50-59 | 50 | 1:59:07 |
| 31 | Joe Burgess | 5 | M | 50-59 | 58 | 2:00:15 |
| 32 | Jan Emch | 1 | F | 40-49 | 44 | 2:00:53 |
| 33 | Cindy Culley | 1 | F | 30-39 | 36 | 2:00:55 |
| 34 | Jim Porter | 10 | M | 40-49 | 49 | 2:01:32 |
| 35 | Ellen Gould | 2 | F | 30-39 | 38 | 2:06:42 |
| 36 | Robert Dennie | 1 | M | 70-Over | 72 | 2:08:15 |
| 37 | Robert Bailey | 6 | M | 50-59 | 50 | 2:11:58 |
| 38 | Sharon Seidler | 3 | F | 30-39 | 39 | 2:20:15 |
| DNF | James Thaxton | 11 | M | 40-49 | 40 | DNF |
