Saturday, October 30, 1999 -- Kanawha State Forest, Charleston
Great Pumpkin 5K Run (Results)
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Overall Results]
[Results by Class]
[Walkers]
| O/A | Name | Class Place |
Class | Time |
|---|---|---|---|---|
| 1 | Jared Smith | * | Male 20-24 | 16:36 |
| 2 | Aaron Kaylor | * | Male 20-24 | 17:22 |
| 3 | Duane Dombek | * | Male 50-54 | 17:32 |
| 4 | Robert Swartz | 1 | Male 40-45 | 18:43 |
| 5 | David Fenwick | 1 | Male 30-34 | 19:02 |
| 6 | Kelly McGraw | ** | Female 25-29 | 19:05 |
| 7 | James Sturgeon | 1 | Male 45-49 | 19:11 |
| 8 | Joshua Brown | 1 | Male 19-Under | 19:12 |
| 9 | Jordon Workman | 2 | Male 19-Under | 19:17 |
| 10 | Shane Oliver | 3 | Male 19-Under | 19:27 |
| 11 | Harry Bruner | 1 | Male 50-54 | 19:33 |
| 12 | Stefan Mierau | 2 | Male 40-45 | 19:34 |
| 13 | David Dombek | 4 | Male 19-Under | 19:45 |
| 14 | John Reifsteck | 2 | Male 45-49 | 19:54 |
| 15 | Don Jeffery | 3 | Male 40-45 | 20:29 |
| 16 | Linda Detrick | ** | Female 35-39 | 20:35 |
| 17 | John Wirts | 2 | Male 30-34 | 20:35 |
| 18 | Jeremy Jones | 5 | Male 19-Under | 20:36 |
| 19 | Judd Blair | 6 | Male 19-Under | 20:40 |
| 20 | Jim Spurloch | 1 | Male 35-39 | 20:49 |
| 21 | Dan Smithson | 2 | Male 35-39 | 21:00 |
| 22 | Kip Power | 3 | Male 35-39 | 21:13 |
| 23 | Butch Plott | 4 | Male 40-45 | 21:22 |
| 24 | Bill Logue | 5 | Male 40-45 | 21:24 |
| 25 | Dan Luna | 4 | Male 35-39 | 21:41 |
| 26 | David Shepler | 2 | Male 50-54 | 21:41 |
| 27 | Richard Fulcher | 6 | Male 40-45 | 21:45 |
| 28 | Joshua Huber | 1 | Male 20-24 | 21:57 |
| 29 | Andrew Barron | 7 | Male 19-Under | 21:58 |
| 30 | Mac Booth | 8 | Male 19-Under | 22:02 |
| 31 | Gary Baker | 1 | Male 55-59 | 22:09 |
| 32 | Jamie Blair | 9 | Male 19-Under | 22:23 |
| 33 | John Hall | 1 | Male 60-Over | 22:25 |
| 34 | John Mays | 3 | Male 50-54 | 22:38 |
| 35 | Matt Wells | 10 | Male 19-Under | 22:39 |
| 36 | Ryan Oliver | 11 | Male 19-Under | 22:44 |
| 37 | Nicole Young | ** | Female 19-Under | 22:45 |
| 38 | Debbie Skeens | 1 | Female 40-44 | 23:18 |
| 39 | Joelle Anderson | 1 | Female 20-24 | 23:23 |
| 40 | Lindsay Gore | 1 | Female 19-Under | 23:24 |
| 41 | Bryan Cokely | 5 | Male 35-39 | 23:32 |
| 42 | Joe Wyatt | 4 | Male 50-54 | 23:34 |
| 43 | John Mooney | 3 | Male 45-49 | 23:36 |
| 44 | Diana Higgens | 1 | Female 25-29 | 23:37 |
| 45 | Neil Smithson | 6 | Male 35-39 | 23:44 |
| 46 | Marilee Haynes | 2 | Female 40-44 | 23:45 |
| 47 | Tom Haddad | 7 | Male 40-45 | 23:48 |
| 48 | Tom Wirts | 1 | Male 25-29 | 23:51 |
| 49 | James Griffith | 7 | Male 35-39 | 23:54 |
| 50 | David Roush | 8 | Male 40-45 | 23:55 |
| 51 | Vince Pallozzi | 3 | Male 30-34 | 23:56 |
| 52 | Karen Huffman | 3 | Female 40-44 | 23:58 |
| 53 | Lori Mitchell | 2 | Female 20-24 | 24:01 |
| 54 | Frank Fazzolori | 4 | Male 30-34 | 24:04 |
| 55 | Robert Fretwell | 2 | Male 60-Over | 24:05 |
| 56 | Jennifer Keenan | 3 | Female 20-24 | 24:10 |
| 57 | Don Skaff | 8 | Male 35-39 | 24:31 |
| 58 | Sprague Hazard | 5 | Male 50-54 | 24:31 |
| 59 | Rodger Armstrong | 6 | Male 50-54 | 24:36 |
| 60 | Patti Spaar | 1 | Female 35-39 | 24:39 |
| 61 | Don Simroth | 3 | Male 60-Over | 24:41 |
| 62 | John Palmer | 7 | Male 50-54 | 24:59 |
| 63 | Lisa Hedrick | 1 | Female 30-34 | 25:00 |
| 64 | Shelly Terlinden | 2 | Female 30-34 | 25:01 |
| 65 | Rob Sheridan | 9 | Male 35-39 | 25:18 |
| 66 | Tonya Johns | 2 | Female 25-29 | 25:23 |
| 67 | Kellie Skeens | 4 | Female 20-24 | 26:17 |
| 68 | Brandi Dye | 3 | Female 25-29 | 26:21 |
| 69 | Anne Barth | 4 | Female 40-44 | 26:29 |
| 70 | Jon Haynes | 9 | Male 40-45 | 26:36 |
| 71 | Michael Stark | 12 | Male 19-Under | 26:37 |
| 72 | Kara Harmon | 4 | Female 25-29 | 26:38 |
| 73 | Raymond Allen | 10 | Male 40-45 | 26:39 |
| 74 | Michalene Ebbert | 2 | Female 35-39 | 26:41 |
| 75 | Cara Smithson | 3 | Female 30-34 | 26:44 |
| 76 | Tim Dye | 5 | Male 30-34 | 26:46 |
| 77 | Florence Warwick | 5 | Female 40-44 | 26:47 |
| 78 | Mark Loop | 11 | Male 40-45 | 26:50 |
| 79 | Robert Cole | 4 | Male 60-Over | 26:51 |
| 80 | Wally Welch | 8 | Male 50-54 | 26:54 |
| 81 | Melinda Skaggs | 1 | Female 45-49 | 27:37 |
| 82 | Jim Mattingly | 5 | Male 60-Over | 27:50 |
| 83 | Mary Smith | 2 | Female 45-49 | 27:51 |
| 84 | Becky Ofiesh | 3 | Female 45-49 | 28:27 |
| 85 | Aileen Zamora | 5 | Female 25-29 | 28:54 |
| 86 | Mike Walker | 12 | Male 40-45 | 29:14 |
| 87 | Kenneth Wright | 13 | Male 40-45 | 29:15 |
| 88 | Debby McHenry | 6 | Female 40-44 | 29:22 |
| 89 | Leizl Lacar | 6 | Female 25-29 | 29:25 |
| 90 | Johnna Snodgrass | 1 | Female 55-59 | 29:41 |
| 91 | Susan Lloyd | 3 | Female 35-39 | 29:49 |
| 92 | Gail Cochran | 7 | Female 40-44 | 29:50 |
| 93 | Michael Ebbert | 10 | Male 35-39 | 29:51 |
| 94 | Barbara Warren | 1 | Female 50-54 | 29:56 |
| 95 | Morgan Griffith | 7 | Female 25-29 | 29:58 |
| 96 | David Griffith | 2 | Male 25-29 | 29:59 |
| 97 | Debbie Masinter | 4 | Female 45-49 | 30:13 |
| 98 | Mary Smith | 8 | Female 40-44 | 30:17 |
| 99 | Michelle Miller | 4 | Female 35-39 | 30:21 |
| 100 | David Darr | 9 | Male 50-54 | 30:51 |
| 101 | Jeff Null | 6 | Male 30-34 | 30:52 |
| 102 | Nancy Stark | 5 | Female 45-49 | 30:54 |
| 103 | Stephanie Davis | 4 | Female 30-34 | 31:06 |
| 104 | Samuel Hanna | 14 | Male 40-45 | 31:15 |
| 105 | Roger Hamilton | 15 | Male 40-45 | 31:23 |
| 106 | Jeff Lucas | 16 | Male 40-45 | 31:48 |
| 107 | Karen Barefield | 8 | Female 25-29 | 32:25 |
| 108 | William Lane | 10 | Male 50-54 | 33:45 |
| 109 | April Lane | 6 | Female 45-49 | 33:46 |
| 110 | Jocelyn Miller | 2 | Female 19-Under | 36:04 |
| 111 | Julia Dombek | 3 | Female 19-Under | 36:20 |
| Rebecca Hazard | 4 | Female 19-Under | N/A | |
| Kathryn Cantrell | 7 | Female 45-49 | N/A | |
| Sally Hazard | 2 | Female 50-54 | N/A | |
| Gary Brown | 11 | Male 50-54 | N/A | |
| David Cummons | 2 | Male 55-59 | N/A |
* denotes top three overall male finishers
** denotes top three overall female finishers
