Monday, October 4, 1999 -- Summersville
Gauley River Race
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Overall Results]
[Results by Class]
| Class Place |
Name | Start Time |
Finish Time |
Time | O/A |
|---|---|---|---|---|---|
| Wildwater | |||||
| 1 | Andrew McEwan | 12:00:00 | 12:44:10 | 0:44:10 | 1 |
| 2 | Steve Kauffman | 12:01:00 | 12:49:25 | 0:48:25 | 2 |
| Wildwater C-2 | |||||
| 1 | Reid & Russell Bailey | 12:02:00 | 13:00:55 | 0:58:55 | 14 |
| Wavehopper - Women | |||||
| 1 | Shannon Carroll | 12:35:00 | 13:31:05 | 0:56:05 | 6 |
| 2 | Deb Ruehle | 12:07:00 | 13:03:22 | 0:56:22 | 7 |
| 3 | Colleen Laffey | 12:06:00 | 13:03:00 | 0:57:00 | 10 |
| Wavehopper - Men | |||||
| 1 | Clem Newbold | 12:03:00 | 12:54:40 | 0:51:40 | 3 |
| 2 | Eric Young | 12:04:00 | 12:57:44 | 0:53:44 | 4 |
| Topo Duo | |||||
| 1 | Hamlin/Blavvet | 12:33:00 | 13:39:43 | 1:06:43 | 32 |
| Slalom - Women | |||||
| 1 | Sarah Gillifillan | 12:37:00 | 13:51:15 | 1:14:15 | 41 |
| Slalom - Men | |||||
| 1 | Eric Lindberg | 12:08:00 | 13:03:19 | 0:55:19 | 5 |
| 2 | Stewart Caldwell | 12:15:00 | 13:11:34 | 0:56:34 | 8 |
| 3 | Arlo Grammatica | 12:12:00 | 13:08:38 | 0:56:38 | 9 |
| 4 | Barney Bonito | 12:13:00 | 13:10:19 | 0:57:19 | 11 |
| 5 | Sam Bass | 12:10:00 | 13:07:34 | 0:57:34 | 12 |
| 6 | Eric Strittmutter | 12:11:00 | 13:08:48 | 0:57:48 | 13 |
| 7 | Peter Persolgia | 12:09:00 | 13:08:15 | 0:59:15 | 15 |
| 8 | Mike O'Rourke | 12:36:00 | 13:39:08 | 1:03:08 | 23 |
| 9 | David McFadden | 12:32:00 | 13:54:27 | 1:22:27 | 43 |
| Shredder | |||||
| 1 | Spangler/Rawlings | 12:47:00 | 13:56:42 | 1:09:42 | 37 |
| 2 | Deardorff/Blavvett | 12:48:00 | 14:13:06 | 1:25:06 | 45 |
| Raft | |||||
| 1 | Precision Rafting | 12:45:00 | 13:47:19 | 1:02:19 | 19 |
| 2 | AVA | 12:39:00 | 13:43:31 | 1:04:31 | 27 |
| 3 | William Colon Team | 12:42:00 | 13:49:39 | 1:07:39 | 33 |
| 4 | Chick w/Stix + 2 Tix | 12:38:00 | 13:46:01 | 1:08:01 | 34 |
| 5 | NARRly Chicks | 12:44:00 | 13:53:04 | 1:09:04 | 36 |
| 6 | Class VI | 12:46:00 | 13:56:30 | 1:10:30 | 38 |
| 7 | New River Scenic | 12:43:00 | 13:54:11 | 1:11:11 | 39 |
| 8 | Dan Leuschel Team | 12:40:00 | 13:53:56 | 1:13:56 | 40 |
| 9 | Daren Vancil Team | 12:41:00 | 14:07:10 | 1:26:10 | 46 |
| Playboat - Women | |||||
| 1 | Katie Blackford | 12:28:00 | 13:31:10 | 1:03:10 | 24 |
| 2 | Anna Levesque | 12:27:00 | 13:31:42 | 1:04:42 | 29 |
| Playboat - Men | |||||
| 1 | Alistair Donald | 12:20:00 | 13:20:31 | 1:00:31 | 16 |
| 2 | Jay Moffatt | 12:19:00 | 13:20:12 | 1:01:12 | 17 |
| 3 | Hutch Brown | 12:22:00 | 13:23:26 | 1:01:26 | 18 |
| 4 | Hoke Cagle | 12:25:00 | 13:27:19 | 1:02:19 | 20 |
| 5 | Nate Ostis | 12:26:00 | 13:28:20 | 1:02:20 | 21 |
| 6 | Wayne Amsbary | 12:17:00 | 13:19:25 | 1:02:25 | 22 |
| 7 | Jay Ostis | 12:21:00 | 13:25:10 | 1:04:10 | 26 |
| 8 | Chad Foreman | 12:18:00 | 13:23:00 | 1:05:00 | 30 |
| 9 | Greg Hoskins | 12:23:00 | 13:28:32 | 1:05:32 | 31 |
| 10 | Ben Thorpe | 12:24:00 | 13:42:20 | 1:18:20 | 42 |
| Open Boat Single | |||||
| 1 | Steve Frazier | 12:31:00 | 13:34:22 | 1:03:22 | 25 |
| 2 | Nolan Whitesell | 12:29:00 | 13:33:36 | 1:04:36 | 28 |
| 3 | Milt Aitken | 12:30:00 | 13:38:39 | 1:08:39 | 35 |
| Open Boat Double | |||||
| 1 | Lynn Aycock/Liz Garland | 12:32:00 | 13:54:44 | 1:22:44 | 44 |
| Sit on Top | |||||
| 1 | John Walsh | 12:34:00 | DNF | DNF | 47 |
