Saturday, September 11, 1999 -- Summersville
Nicholas County Potato Festival 5K Run/Walk
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Overall Results]
[Results by Class]
| Class Place |
Overall Place |
Name | Time |
|---|---|---|---|
| Women 14-Under | |||
| 1 | 35 | Hannah Henderson | 24:43 |
| 2 | 47 | Josie Brown | 25:44 |
| 3 | 65 | Jessica Ray | 32:35 |
| Men 14-Under | |||
| 1 | 19 | John Thompson | 21:11 |
| 2 | 20 | Jacob Winter | 21:13 |
| 3 | 30 | Brandon Grose | 24:07 |
| 4 | 48 | Preston Grose | 25:48 |
| Women 15-19 | |||
| *** | 11 | Jessica Taylor | 19:28 |
| *** | 24 | Mary Legg | 22:59 |
| 1 | 34 | Sarah Bailes | 24:36 |
| 2 | 42 | Kelli Morrison | 25:19 |
| 3 | 51 | Sara Prutsok | 26:40 |
| Men 15-19 | |||
| 1 | 7 | Steven Smith | 18:46 |
| 2 | 8 | Josh Brown | 18:58 |
| 3 | 16 | Michael Grose | 20:58 |
| 4 | 57 | Michael Thompson | 28:?? |
| Women 20-24 | |||
| 1 | 61 | Chrissy Bischoff | 30:14 |
| 2 | 63 | Doris Lively | 32:06 |
| 3 | 66 | Andrea Beam | 34:02 |
| Men 20-24 | |||
| *** | 1 | Brent Carter | 15:50 |
| 1 | 5 | Aaron Kaylor | 18:29 |
| 2 | 6 | Daniel Ramezan | 18:41 |
| 3 | 9 | Jason Underwood | 19:03 |
| 4 | 41 | Erling Donnelly | 25:07 |
| 5 | 80 | Sean Simpkins | 42:25 |
| Women 25-29 | |||
| 1 | 49 | Zeusa R Vargas | 25:51 |
| 2 | 52 | Corazon Aytona | 26:57 |
| Men 25-29 | |||
| 1 | 31 | Bobby Rhyne | 24:12 |
| 2 | 39 | William Woolfit | 25:01 |
| Women 30-34 | |||
| *** | 25 | Lori Gardner | 23:02 |
| 1 | 33 | Larua Stull | 24:23 |
| 2 | 54 | Teresa Ray | 27:07 |
| Men 30-34 | |||
| 1 | 28 | David Simons | 24:04 |
| 2 | 56 | Dave Comstock | 28:00 |
| Women 35-39 | |||
| 1 | 60 | Kim Peck | 29:34 |
| 2 | 64 | Laura Compton | 32:20 |
| Men 35-39 | |||
| *** | 2 | Larry G Taylor | 16:01 |
| 1 | 10 | Michael Reickauer | 19:17 |
| 2 | 23 | Brian Struble | 22:32 |
| 3 | 36 | Kenneth Ray | 24:45 |
| 4 | 45 | Rex Johnson | 25:32 |
| Women 40-44 | |||
| 1 | 32 | Karen Huffman | 24:14 |
| 2 | 44 | Debbie Berry | 25:30 |
| 3 | 58 | Margaret Newcomb | 28:35 |
| Men 40-44 | |||
| *** | 3 | Tim Howard | 17:30 |
| 1 | 14 | Leon Dorsey | 20:23 |
| 2 | 15 | Milton Webb | 20:52 |
| 3 | 17 | Jim Blair | 21:11 |
| 4 | 22 | Mark Adkins | 22:23 |
| 5 | 37 | Steve Wilson | 24:47 |
| 6 | 50 | Jim Cook | 26:19 |
| 7 | 53 | Daniel Hundley | 26:58 |
| Women 45-49 | |||
| 1 | 59 | Mary Ann Henderson | 29:00 |
| 2 | 62 | Bunny Cummings | 31:30 |
| Men 45-49 | |||
| 1 | 12 | Joe Young | 19:46 |
| 2 | 26 | Mark Workman | 23:06 |
| 3 | 40 | James Woolfitt | 25:01 |
| Men 50-54 | |||
| 1 | 4 | Dale Carter | 17:52 |
| 2 | 18 | James P Mihaliak Jr | 21:11 |
| 3 | 21 | Danny Taylor | 21:13 |
| 4 | 43 | Lloyd Lilly | 25:25 |
| 5 | 71 | Don Bischoff | 37:28 |
| Women 50-Over | |||
| 1 | 29 | Kaye Smith | 24:04 |
| 2 | 68 | Sally Martin | 36:11 |
| 3 | 70 | Nora Ramsey | 37:27 |
| Men 55-59 | |||
| 1 | 13 | Dave Fields | 19:50 |
| 2 | 27 | Bob Cummings | 23:29 |
| 3 | 46 | Richard Trenbath | 25:42 |
| 4 | 55 | Bert Cruz | 28:00 |
| Men 60-Over | |||
| 1 | 38 | Robert Fretwell | 24:57 |
| 2 | 67 | Charles Martin | 35:58 |
| Women Walker | |||
| 1 | 73 | Camille Ramsey | 37:42 |
| 2 | 74 | Tricia Russell | 37:47 |
| 3 | 75 | Abigail Ramsey | 37:52 |
| 4 | 76 | Anita Price | 38:05 |
| 5 | 77 | Kathy Meadows | 41:45 |
| 6 | 78 | Joyce Dusch | 42:15 |
| 7 | 79 | Peggy Benton | 42:18 |
| 8 | 81 | Vickie Reichauer | 43:07 |
| 9 | 83 | Laura Ames | 43:46 |
| 10 | 84 | Linda Wilson | 44:03 |
| 11 | 86 | Sara Shaumburg | 44:22 |
| 12 | 87 | Dabney Phillips | 46:37 |
| 13 | 88 | Judy Sentz | 46:37 |
| 14 | 89 | Kathy Mace | 46:38 |
| 15 | 90 | Vicki Bickford | 1:00:41 |
| 16 | 91 | Margaret Bennington | 1:00:42 |
| 17 | 92 | Karen Stover | 1:00:42 |
| 18 | 93 | Maxine Burr | 1:00:43 |
| 19 | 94 | Jennifer Emore | 1:00:46 |
| Men Walker | |||
| 1 | 69 | Danny Lane | 36:12 |
| 2 | 72 | Robert Craft | 37:32 |
| 3 | 82 | Owen Symes | 43:44 |
| 4 | 85 | Jack Lanham | 44:08 |
