Saturday, September 4, 1999 -- Cameron
Beefalo 5K Run/Walk & 1 Mile Fun Run
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Results]
| Place |
Name |
Time |
| 5K Run
|
| 1 | *Ed Liberatore | 18:11 |
| 2 | *Mitch Radella | 18:33 |
| 3 | *Dave Regoli | 19:13 |
| 4 | Jon Godwin | 19:19 |
| 5 | David Harshberger | 19:22 |
| 6 | David Harris | 21:13 |
| 7 | Raymond Renaud | 21:20 |
| 8 | Dave Evans | 21:30 |
| 9 | Pat Calmbacher | 22:02 |
| 10 | Rod Whiteman | 22:18 |
| 11 | Randy Nolte | 22:31 |
| 12 | Dan Elliott | 22:41 |
| 13 | **Alena Harris | 22:47 |
| 14 | **Kathy Wilming | 23:39 |
| 15 | Shawn Fullerton | 24:52 |
| 16 | Matt Okel | 25:00 |
| 17 | Matt Coe | 25:20 |
| 18 | John Godwin | 25:49 |
| 19 | **Delores Thompson | 26:19 |
| 20 | John Long | 26:24 |
| 21 | Don Pletcher | 27:49 |
| 22 | Ellen Lipscomb | 28:46 |
| 23 | Ed Nickerson | 31:32 |
| 24 | John Adams | 35:08 |
|
| Place |
Name |
Time |
| 5K Walk
|
| 1 | George Macek | 30:38 |
| 2 | Bill Cunningham | 30:59 |
| 3 | Terry Horn | 35:49 |
| 4 | Jacob Thomas | 35:50 |
| 1 Mile Walk
|
| 1 | Terry Whitecotton | 10:47 |
| Fun Run
|
| 1 | Charles Godwin | 7:35 |
| 2 | Shelby Anderson | 10:37 |
|
* Denotes top three male finishers