Sunday, September 26, 1999 -- Beech Fork State Park, Huntington
Beech Fork Mountain Bike Race
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Pic Set 5]
[Overall Results]
[Results by Class]
| O/A | Name | Class Place |
Time | Class |
|---|---|---|---|---|
| 1 | Mike Bowen | 1 | 1:23:41 | Men's Expert |
| 2 | Ryan O'Connor | 2 | 1:23:42 | Men's Expert |
| 3 | Thomas Samples | 3 | 1:28:52 | Men's Expert |
| 4 | Ben Klimas | 4 | 1:30:14 | Men's Expert |
| 5 | Greg Moore | 5 | 1:32:15 | Men's Expert |
| 6 | Drew Morse | 6 | 1:34:41 | Men's Expert |
| 7 | Mike Boyes | 7 | 1:40:00 | Men's Expert |
| 8 | David Wendell | 8 | 1:40:51 | Men's Expert |
| 9 | Jim Pike | 9 | 1:48:42 | Men's Expert |
| 1 | Pablo Martinez | 1 | 1:05:05 | Male 20-29 |
| 2 | Jon Linderman | 1 | 1:05:10 | Male 30-39 |
| 3 | Colby Uhl | 2 | 1:08:53 | Male 20-29 |
| 4 | Brian Derose | 3 | 1:08:57 | Male 20-29 |
| 5 | Steve reger | 4 | 1:11:33 | Male 20-29 |
| 6 | Brady Campbell | 1 | 1:11:35 | Male 10-19 |
| 7 | Richard Watts | 1 | 1:12:11 | Male 40& Over |
| 8 | Jason Huel | 2 | 1:12:42 | Male 30-39 |
| 9 | Jeremy Rowan | 5 | 1:13:31 | Male 20-29 |
| 10 | Cam Lewis | 6 | 1:13:35 | Male 20-29 |
| 11 | Dwayne Walters | 3 | 1:14:11 | Male 30-39 |
| 12 | Bill Posey | 2 | 1:14:50 | Male 40& Over |
| 13 | Steve Marshall | 3 | 1:15:13 | Male 40& Over |
| 14 | David Hubbard | 4 | 1:15:24 | Male 30-39 |
| 15 | Bryan Butts | 7 | 1:17:48 | Male 20-29 |
| 16 | Ryan Hovis | 2 | 1:18:18 | Male 10-19 |
| 17 | Richard Arigan | 4 | 1:18:20 | Male 40& Over |
| 18 | Greg Howe | 8 | 1:18:38 | Male 20-29 |
| 19 | Ed Painter | 5 | 1:19:34 | Male 40& Over |
| 20 | Andy Cremeans | 9 | 1:20:29 | Male 20-29 |
| 21 | Jeanette Williams | 1 | 1:20:40 | 2 Lap Female |
| 22 | Afif Hanna | 10 | 1:22:10 | Male 20-29 |
| 23 | Paul Rutledge | 6 | 1:22:38 | Male 40& Over |
| 24 | Ben Swiney | 3 | 1:24:11 | Male 10-19 |
| 25 | Eric Mitchell | 5 | 1:24:36 | Male 30-39 |
| 26 | John Brady | 11 | 1:25:00 | Male 20-29 |
| 27 | Ed Barker | 1 | 1:26:28 | Clydesdales |
| 28 | Nathan Opie | 13 | 1:27:34 | Male 20-29 |
| 29 | Eric Hawkinberry | 14 | 1:27:39 | Male 20-29 |
| 30 | Jason Miles | 2 | 1:30:05 | Clydesdales |
| 31 | Bob Inscoe | 6 | 1:30:39 | Male 30-39 |
| 32 | John Paul White | 3 | 1:33:10 | Clydesdales |
| 33 | Michael Odell | 4 | 1:33:44 | Clydesdales |
| 34 | Chad Neale | 5 | 1:34:18 | Clydesdales |
| 35 | David Earles | 4 | 1:34:20 | Male 10-19 |
| 36 | Eric Collins | 7 | 1:36:01 | Male 40& Over |
| 37 | Alan Fell | 8 | 1:36:12 | Male 40& Over |
| 38 | Danny Neale | 15 | 1:36:48 | Male 20-29 |
| 39 | Jason Osbourne | 16 | 1:38:15 | Male 20-29 |
| 40 | Matt Myers | 7 | 1:41:46 | Male 30-39 |
| 41 | John Mathis | 9 | 1:42:24 | Male 40& Over |
| 42 | Greg Campbell | 10 | 1:47:12 | Male 40& Over |
| 43 | Buddy Langdon | 11 | 1:52:14 | Male 40& Over |
| 44 | Philip Daily | 6 | 1:54:30 | Clydesdales |
| 45 | Don Watkins | 7 | 2:06:00 | Clydesdales |
|   | Chris Way | 12 | DNF | Male 20-29 |
| 1 | Spencer Sutcliffe | 1 | 48:52 | 1st Timer |
| 2 | Jonathan Morefield | 2 | 50:54 | 1st Timer |
| 3 | Jim Rogers | 3 | 51:13 | 1st Timer |
| 4 | John Hubbard | 4 | 53:28 | 1st Timer |
| 5 | Anthony Lieving | 5 | 54:47 | 1st Timer |
| 6 | Danny Hirsh | 6 | 54:48 | 1st Timer |
| 7 | Maggie O'dell | 1 | 55:24 | Female |
| 8 | Bryan Odell | 7 | 57:01 | 1st Timer |
| 9 | Jay Stump | 8 | 57:15 | 1st Timer |
| 10 | Brian Podbesek | 9 | 57:58 | 1st Timer |
| 11 | Meredith Zuspan | 2 | 1:00:16 | Female |
| 12 | Allen Dobson | 10 | 1:01:30 | 1st Timer |
| 13 | ??? Asbury | 11 | 1:01:35 | 1st Timer |
| 14 | Wry Stevens | 12 | 1:01:35 | 1st Timer |
| 15 | Rob Reger | 13 | 1:02:16 | 1st Timer |
| 16 | Kennon Chambers | 14 | 1:02:21 | 1st Timer |
| 17 | PJ Donovan | 15 | 1:03:48 | 1st Timer |
| 18 | Tommy Pearey | 16 | 1:04:52 | 1st Timer |
| 19 | Gary Morefield | 17 | 1:05:18 | 1st Timer |
| 20 | Cheryl Tanner | 3 | 1:06:00 | Female |
| 21 | Allison Hunt | 4 | 1:10:45 | Female |
| 22 | Aaron Boys | 18 | 1:13:58 | 1st Timer |
| 23 | Dr Sowards | 19 | 1:18:17 | 1st Timer |
| 24 | Rebecca Jones | 5 | 1:26:21 | Female |
|   | Chris Carte | 20 | DNF | 1st Timer |
