Saturday, September 25, 1999 -- Morgantown
September Stride 5K
[Coverage] [Overall Results] [Results by Class] [Walk Results]
Race timing provided by SERJ Racing Services (serj@hhs.net)
| Place | Name | Home Town | Class Place |
Time | Pace | |
|---|---|---|---|---|---|---|
| 1 | Steve Bence | Penn Hills PA | *** | M | 26:49.8 | 8:37 |
| 2 | Ken James | Trafford PA | *** | M | 27:30.3 | 8:51 |
| 3 | Ken Ashton | Morgantown WV | *** | M | 31:39.4 | 10:11 |
| 4 | Carmello Tabone | Grafton WV | 1 | M | 35:16.4 | 11:26 |
| 5 | Janet Johnston | Dunbar PA | *** | F | 36:38.8 | 11:47 |
| 6 | Sam Madia | West Brownsvill | 2 | M | 36:39.1 | 11:47 |
| 7 | Joe Sadlek | Waynesburg PA | 3 | M | 37:38.6 | 12:06 |
| 8 | Paul Martinelli | Morgantown WV | 4 | M | 38:03.1 | 12:14 |
| 9 | Laura Schuett | *** | F | 38:30.4 | 12:23 | |
| 10 | Karen Gutte | Morgantown WV | *** | F | 38:30.8 | 12:23 |
| 11 | R Gallagher | Morgantown WV | 5 | M | 40:14.8 | 12:56 |
| 12 | Vic Madia | Morgantown WV | 6 | M | 40:28.3 | 13:01 |
| 13 | Nicole Johnston | Morgantown WV | 1 | F | 40:52.5 | 13:08 |
| 14 | Linda Keller | Waynesburg PA | 2 | F | 41:13.7 | 13:15 |
| 15 | Pam Brindley | Follansbee WV | 3 | F | 41:32.5 | 13:21 |
| 16 | Larry Hood | Wellsburg WV | 7 | M | 41:42.6 | 13:25 |
| 17 | Alan Keiser | Morgantown WV | 8 | M | 41:43.8 | 13:25 |
| 18 | John Gregory | Morgantown WV | 9 | M | 42:27.6 | 13:39 |
| 19 | Christina Lewis | 4 | F | 42:44.1 | 13:44 | |
| 20 | Shawn Lewis | 10 | M | 42:44.5 | 13:44 | |
| 21 | Judy Kelly | 5 | F | 42:46.4 | 13:45 | |
| 22 | Breanne Yakesh | Morgantown WV | 6 | F | 42:46.7 | 13:45 |
| 23 | Richard Sell | Greensboro PA | 11 | M | 42:51.3 | 13:47 |
| 24 | Phillip Kirk | Morgantown WV | 12 | M | 43:36.4 | 14:01 |
| 25 | Brooke Payne | Morgantown WV | 7 | F | 43:43.4 | 14:03 |
| 26 | Nina Corob | Point Marion PA | 8 | F | 44:16.0 | 14:14 |
| 27 | Marilyn McCormick | Morgantown WV | 9 | F | 44:16.5 | 14:14 |
| 28 | Andrea Ferretti | Morgantown WV | 10 | F | 44:18.7 | 14:15 |
| 29 | Kristie Gregory | Morgantown WV | 11 | F | 44:28.4 | 14:18 |
| 30 | Mary Lou Domico | Morgantown WV | 12 | F | 44:40.8 | 14:22 |
| 31 | Jan Samargo | Morgantown WV | 13 | F | 45:11.2 | 14:32 |
| 32 | Monica Sell | Greensboro PA | 14 | F | 45:11.5 | 14:32 |
| 33 | Bob Pope | Morgantown WV | 13 | M | 45:50.7 | 14:44 |
| 34 | Deb Daniels | Bruceton Mills | 15 | F | 45:51.2 | 14:45 |
| 35 | Jeffrey Atkinson | Morgantown WV | 14 | M | 46:27.3 | 14:56 |
| 36 | Chris Atkinson | Morgantown WV | 15 | M | 46:29.5 | 14:57 |
| 37 | Alleena Burke | Morgantown WV | 16 | F | 47:02.1 | 15:07 |
| 38 | Karen McLaughlin | Morgantown WV | 17 | F | 47:02.9 | 15:07 |
| 39 | Lori DeBastiani | Morgantown WV | 18 | F | 47:03.4 | 15:08 |
| 40 | Yvette Stotler | Morgantown WV | 19 | F | 47:05.0 | 15:08 |
| 41 | Robert Ortiz | Morgantown WV | 16 | M | 47:08.6 | 15:09 |
| 42 | Denise Ortiz | Morgantown WV | 20 | F | 47:09.0 | 15:09 |
| 43 | Stephanie Biafore | 21 | F | 48:09.4 | 15:29 | |
| 44 | Cindy Tanner | Morgantown WV | 22 | F | 48:10.9 | 15:29 |
| 45 | Lana Klien | 23 | F | 48:11.2 | 15:30 | |
| 46 | Wendy Lundstrom | 24 | F | 48:11.8 | 15:30 | |
| 47 | Janet Meale | 25 | F | 48:12.2 | 15:30 | |
| 48 | Sandra Gutman | Morgantown WV | 26 | F | 49:09.2 | 15:48 |
| 49 | Suzie Luikart | Morgantown WV | 27 | F | 49:10.7 | 15:49 |
| 50 | Nancy Abrams | Morgantown WV | 28 | F | 49:11.0 | 15:49 |
| 51 | Everett Elliott | Morgantown WV | 17 | M | 49:27.6 | 15:54 |
| 52 | Cindy Paesano | Follansbee WV | 29 | F | 50:22.3 | 16:12 |
| 53 | Margaret Gallagher | Morgantown WV | 30 | F | 50:37.1 | 16.17 |
| 54 | Mary Biggs | Morgantown WV | 31 | F | 50:37.9 | 16:17 |
| 55 | Helen Fitzpatrick | Morgantown WV | 32 | F | 50:38.7 | 16:17 |
| 56 | Leslie Weekley | 33 | F | 51:14.6 | 16:26 | |
| 57 | Mary Chafin | Morgantown WV | 34 | F | 51:15.7 | 16:29 |
| 58 | Jennifer Welbourne | 35 | F | 51:21.7 | 16:31 | |
| 59 | Antoinette Forlini | 36 | F | 51:25.5 | 16:32 | |
| 60 | Michie Kreidler | 37 | F | 51:25.9 | 16:32 | |
| 61 | Cindy Wilson | Perryopolis PA | 38 | F | 51:36.9 | 16:35 |
| 62 | Kelly Means | Lemont Furnace | 39 | F | 51:37.8 | 16:36 |
| 63 | Deb Lauffen | 40 | F | 51:58.5 | 16:43 | |
| 64 | Wilma Boyce | 41 | F | 59:48.0 | 19:14 | |
