Saturday, August 28, 1999 -- Charleston
Sternwheel Regatta Children's Triathlon
[Coverage] [Pic Set 1] [Pic Set 2] [Pic Set 3] [Results]
| Place | Name | Time |
|---|---|---|
| Boys 7-8 | ||
| 1 | Jesse Dreyer | 7:46.49 |
| 2 | Ethan Evans | 8:22.74 |
| 3 | Joshua Hudson | 9:36.74 |
| 4 | Joseph AbuRahma | 10:48.86 |
| 5 | Adam Johnson-Matheny | 11:28.08 |
| 6 | Michael Moffitt | 11:54.74 |
| Boys 9-10 | ||
| 1 | Nathan Deakin | 10:46.31 |
| 2 | Spencer Hughes | 10:52.36 |
| 3 | Andrew Haney | 10:55.00 |
| 4 | Anthony Hall | 11:21.55 |
| 5 | Sam Snyder | 11:23.21 |
| 6 | Jamey Kerns | 11:41.71 |
| 7 | Nick Patton | 12:26.00 |
| 8 | Travis Kinsor | 12:40.64 |
| 9 | Logan Neeley | 12:46.99 |
| 10 | Anthony Owens | 12:54.46 |
| 11 | Christopher Marsh | 13:00.81 |
| 12 | Drew Zegeer | 13:06.41 |
| 13 | Glenn Colby | 13:11.00 |
| 14 | Ian Thistlethwaite | 13:41.93 |
| 15 | Bobby Bird | 13:44.55 |
| 16 | Chase Kennedy | 13:52.21 |
| 17 | Kelly Castleberry | 15:05.06 |
| 18 | Quinton Johnson-Matheny | 15:13.08 |
| 19 | Jack Hudson | 15:27.15 |
| 20 | David Matheny | 15:35.33 |
| Boys 11-12 | ||
| 1 | Ryan Coyle | 9:16.58 |
| 2 | Bobby Johnson | 9:22.11 |
| 3 | Garrett Dryer | 9:26.00 |
| 4 | Robbie Sherrard | 10:17.08 |
| 5 | Geoff Romeo | 11:07.55 |
| 6 | Trevor Garrison | 11:08.17 |
| 7 | David Eisenhower | 11:11.80 |
| 8 | Jonathan Bukac | 11:22.46 |
| 9 | Wesley Smolder | 11:59.77 |
| 10 | Brian Moffitt | 12:25.24 |
| Boys 13-14 | ||
| 1 | Payton Brooks | 10:24.74 |
| 2 | Michael Northcutt | 10:25.12 |
| 3 | Nathan Evans | 11:04.43 |
| 4 | Toby Buel | 11:24.83 |
| 5 | Joshua Smith-Shimer | 11:50.73 |
| 6 | Zachary AbuRahma | 12:09.36 |
| 7 | Justin Kay | 12:51.02 |
| 8 | Sean Buel | 13:15.33 |
| 9 | Garrett Hughes | 13:22.21 |
| 10 | Austin Vargo | 13:35.30 |
| Girls 7-8 | ||
| 1 | Lindsey Kerns | 8:17.00 |
| 2 | Lindsey Coyle | 8:34.15 |
| 3 | Brooke Neeley | 8:55.00 |
| 4 | Sarah Mangus | 9:30.00 |
| 5 | Landyn Mannion | 9:32.11 |
| 6 | Tori Roadcap | 9:41.00 |
| 7 | Emily Sherrard | 9:55.99 |
| 8 | Samantha Snodgrass | 10:21.33 |
| 9 | Shanna Holland | 11:57.00 |
| 10 | Morgan Foster | 11:51.77 |
| 11 | Rachel Buel | 12:29.05 |
| 12 | Devon Nicole Zegeer | 13:04.55 |
| Girls 9-10 | ||
| 1 | Caitlin Cook | 10:56.62 |
| 2 | Abigail Kerns | 12:16.36 |
| 3 | Hannah Vernon | 12:17.27 |
| 4 | BreeAnn Johnson | 12:30.24 |
| 5 | Christine Kirkhart | 12:53.65 |
| 6 | Alexa Kay | 13:35.74 |
| 7 | Lindsay Mannion | 13:53.31 |
| 8 | Jessi Troyan | 14:28.99 |
| 9 | Christine Azevedo | 15:05.15 |
| Girls 11-12 | ||
| 1 | Erin Biron | 9:54.21 |
| 2 | Annie Kerns | 10:17.11 |
| 3 | Natalie Northcutt | 10:19.92 |
| 4 | Megan Goodin | 11:29.58 |
| 5 | Brianna Holland | 11:49.83 |
| 6 | Chelsea AbuRhama | 12:07.92 |
| 7 | Maggie Smith-Shimer | 12:53.64 |
| 8 | Laura Evans | 13:22.96 |
| 9 | Caroline | 13:37.77 |
| Girls 13-14 | ||
| 1 | Sarah Coyle | 11:25.24 |
| 2 | Stacie Cook | 11:36.84 |
| 3 | Brittany Baird | 13:19.27 |
| 4 | Meghan Hughes | 12:19.46 |
| 5 | Christina Sherrard | 12:35.87 |
| 6 | Kelsy Johnson | 12:38.71 |
