Thursday, August 5, 1999 -- Follansbee
Garibaldi Days Follansbee 5K Run/Walk
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Overall Results]
[Results by Class]
| Class Place |
Overall Place |
Name | Time |
|---|---|---|---|
| F 14-Under | |||
| 1 | 41 | Lee Ann Huizdak | 31:16 |
| Men 14-Under | |||
| 1 | 34 | Michael Weinch | 27:10 |
| F 15-18 | |||
| 1 | 42 | Jenna Dennis | 31:17 |
| Women 15-18 | |||
| *** | 12 | Marcy Haught | 21:36 |
| *** | 18 | Mallory Roadman | 22:26 |
| Men 15-18 | |||
| 1 | 11 | Steve Butler | 21:22 |
| 2 | 17 | Chuck McCoy | 22:23 |
| 3 | 37 | Bobby Greiner | 28:32 |
| Women 19-29 | |||
| *** | 23 | Jenny Saxton | 23:13 |
| 1 | 24 | Maren Fiorelli | 23:35 |
| Men 19-29 | |||
| 1 | 4 | David Schupbach | 18:43 |
| 2 | 14 | Dante Lawrence | 21:47 |
| 3 | 16 | Larry Dimmick | 22:14 |
| 4 | 29 | James Wade | 25:07 |
| Men 30-39 | |||
| *** | 1 | Rich Secrest | 16:06 |
| *** | 2 | Mitch Radella | 18:06 |
| *** | 3 | Bill Roadman | 18:33 |
| 1 | 6 | Lew McGrath | 19:27 |
| 2 | 8 | Marty Lamp | 20:55 |
| 3 | 13 | George Kusko | 21:40 |
| 4 | 19 | Blake Headen | 22:36 |
| 5 | 21 | Dominic Cicchrillo | 22:50 |
| 6 | 30 | Greg Bauer | 26:08 |
| Men 40-49 | |||
| 1 | 5 | Tom Rownd | 18:47 |
| 2 | 7 | Pat Calmbacher | 20:17 |
| 3 | 9 | Roger Greiner | 21:00 |
| 4 | 10 | Brian Bauer | 21:10 |
| 5 | 20 | Anthony Dalbo | 22:40 |
| 6 | 25 | Tom Davidson | 23:48 |
| 7 | 27 | Gerald Goodman | 24:00 |
| 8 | 28 | Dan Murphy | 24:46 |
| Women 40-Over | |||
| 1 | 26 | Kathy Willming | 23:50 |
| 2 | 33 | Pam Ewusiak | 26:46 |
| 3 | 39 | Judy Magon | 30:09 |
| Men 50-59 | |||
| 1 | 22 | Floyd McFadden | 23:01 |
| 2 | 35 | George Weinch | 27:16 |
| Men 60-Over | |||
| 1 | 15 | Jack Cagat | 22:10 |
| 2 | 32 | Don Pletcher | 26:34 |
| 3 | 36 | Tom Brophey | 27:27 |
| 4 | 38 | Lou Difilippo | 29:12 |
| 5 | 43 | Arthur Joachim | 31:36 |
| 5 | 44 | Carol Harmand | 31:47 |
| Men Spec Oly | |||
| 1 | 31 | Ronnie Miller | 26:15 |
| Women Walk | |||
| 1 | 49 | Joanne Kusko | 45:56 |
| Men Walk | |||
| 1 | 40 | George Macek | 30:57 |
| 2 | 45 | Terry Whitecotton | 32:12 |
| 3 | 46 | George Kuntupis | 33:02 |
| 4 | 47 | Mohammed Hassan | 33:45 |
| 5 | 48 | Alex Kusko | 43:43 |
