Saturday, August 28, 1999 -- Martinsburg
Dawg Daze 15K/5K
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
Results:
[5K Overall]
[5K Class]
[15K Overall]
[15K Class]
| Class Place |
Name | Class | O/A | Pace | Time |
|---|---|---|---|---|---|
| ** | Ty Witte | Male 18-27 | 1 | 6:30 | 1.00.25 |
| ** | Vark Mann | Male 18-27 | 2 | 6:53 | 1.03.58 |
| ** | Rick Kerby | Male 38-47 | 3 | 7:05 | 1.05.53 |
| 1 | Troy Werdebaugh | Male 28-37 | 4 | 7:07 | 1.06.15 |
| 1 | Joel McKenzie | Male 38-47 | 5 | 7:10 | 1.06.36 |
| 1 | Ray Kitchen | Male 48-57 | 6 | 7:13 | 1.07.06 |
| 2 | Todd Geiman | Male 28-37 | 7 | 7:37 | 1.10.49 |
| 3 | Mike Miller | Male 28-37 | 8 | 7:38 | 1.11.00 |
| 2 | Craig Dixon | Male 38-47 | 9 | 7:39 | 1.11.11 |
| 3 | Darrell Hull | Male 38-47 | 10 | 7:41 | 1.11.31 |
| 4 | Larry Johnson | Male 38-47 | 11 | 8:08 | 1.15.36 |
| * | Margaret Horioka | Female 38-47 | 12 | 8:25 | 1.18.20 |
| 4 | John Rice | Male 28-37 | 13 | 8:27 | 1.18.39 |
| 5 | Dave Nicholas | Male 28-37 | 14 | 8:37 | 1.20.04 |
| * | Nancy Specht | Female 38-47 | 15 | 8:40 | 1.20.37 |
| * | Tracy Herron | Female 28-37 | 16 | 8:53 | 1.22.39 |
| 5 | Mark Outhier | Male 38-47 | 17 | 9:00 | 1.23.46 |
| 1 | Sandra Wachtel | Female 38-47 | 18 | 9:04 | 1.24.22 |
| 2 | Marcia Brand | Female 38-47 | 19 | 9:05 | 1.24.24 |
| 6 | Gregory Hunt | Male 28-37 | 20 | 9:08 | 1.24.57 |
| 6 | Bill Reilley | Male 38-47 | 21 | 9:13 | 1.25.46 |
| 1 | Stephen Strickland | Male 18-27 | 22 | 9:44 | 1.30.35 |
* Denotes top three overall females
