Wednesday, August 11, 1999 - Sunday, August 15, 1999 -- Charleston
Tour of West Virginia
Charleston:
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Results]
| Place |
Name |
| Pro 1-3
|
| 1 | Greg Walker |
| 2 | Trent Klasna |
| 3 | Chris Fischer |
| 4 | Chad Gerlach |
| 5 | Kirk Albers |
| 6 | Todd Littlehales |
| 7 | Dave McCook |
| 8 | Steve Sevener |
| 9 | Oscar Pineda |
| 10 | Graeme Miller |
| 11 | Chris Baumann |
| 12 | John Lieswyn |
| 13 | Juan Pineda |
| 14 | Andrew Clark |
| 15 | Roberto Gaggioli |
| 16 | Keith Horowitz |
| 17 | Dirk Friel |
| 18 | Greg Cook |
| 19 | Jim Miller |
| 20 | Luke Mauritsen |
| 21 | Jim Baldesare |
| 22 | Jesse Lawler |
| 23 | Joseph Papp |
| 24 | Sylvian Beauchamp |
| 25 | Dan Bridgman |
| 26 | Ryan Zook |
| 27 | Tom Davis |
| 28 | Dave Chernosky |
| 29 | Vance James |
| 30 | Jeff Braumberger |
|
| Place |
Name |
| Cat 3-4
|
| 1 | Joseph Whitlock |
| 2 | Kevin Chapman |
| 3 | Matt Mega |
| 4 | Saysana Inthavonsas |
| 5 | Jack Sells |
| 6 | Thomas Samples |
| 7 | Dean Lyons |
| 8 | Christopher Rassekh |
| 9 | Vincent Cintron |
| 10 | Scott Kammer |
| 11 | Chris Riccardi |
| 12 | Brian Walborn |
| 13 | David Wendell |
| 14 | James Wright |
| 15 | Russell Duncan |
|
| Place |
Name |
| Cat 5/Citizens
|
| 1 | Jason Means |
| 2 | Edward Ambrecht |
| 3 | Thomas Hanley |
| 4 | David Pray |
| 5 | Knute Jacobson |
| 6 | Glen Cipriani |
| 7 | Ben Knabenshue |
| 8 | John Eary |
| 9 | Joanna Hutchinson |
| 10 | Charles Bartley |
| 11 | Joe Eary |
| 12 | John Richards |
|