Wednesday, August 11, 1999 - Sunday, August 15, 1999 -- Huntington
Tour of West Virginia
Huntington:
[Coverage]
[Pics Set 1]
[Pics Set 2]
[Pics Set 3]
[Results]
| Place |
Name |
| Pro 1-3
|
| 1 | Todd Littlehales |
| 2 | Graeme Miller |
| 3 | Greg Walker |
| 4 | Chad Gerlach |
| 5 | Oscar Pineda |
| 6 | Kevin Monahan |
| 7 | Dave McCook |
| 8 | Roberto Gaggioli |
| 9 | Juan Pineda |
| 10 | Steve Sevener |
| 11 | Chris Fischer |
| 12 | Gabriele Rampollo |
| 13 | Kirk Albers |
| 14 | Trent Klasna |
| 15 | Jesse Lawler |
| 16 | Matt Koschara |
| 17 | Keith Horowitz |
| 18 | Paul Read |
| 19 | Todd Gold |
| 20 | Shawn Willard |
| 21 | Jim Miller |
| 22 | Luke Mauritsen |
| 23 | Scott Mercer |
| 24 | Kurt Buchwald |
| 25 | Paul Martin |
| 26 | Chris Baumann |
| 27 | Dirk Friel |
| 28 | Jim Baldesare |
| 29 | Ryan O'Connor |
| 30 | Dave Wenger |
|
| Place |
Name |
| Cat 3-4
|
| 1 | Jacob Fetty |
| 2 | Shawn Goodwin |
| 3 | Dave Garland |
| 4 | Jack Sells |
| 5 | Joseph Whitlock |
| 6 | Kevin Chapman |
| 7 | William Henterly |
| 8 | Matt Mega |
| 9 | Chris Riccardi |
| 10 | John Berry |
| 11 | Vincent Cintron |
| 12 | Doug Cravener |
| 13 | Chris Grisvard |
| 14 | Tim Assor |
| 15 | Scott Kammer |
|
| Place |
Name |
| Cat 5/Citizens
|
| 1 | Jason Means |
| 2 | Mike Bowen |
| 3 | Drew Morse |
| 4 | Thomas Hanley |
| 5 | John Brady |
| 6 | Bill Hill |
| 7 | David Pray |
| 8 | Micheal Bayes |
| 9 | Jenette Williams |
| 10 | Richard Arigan |
| 11 | David Mussetter |
| 12 | Jason Huel |
| 13 | Greg Howes |
| 14 | Billy Peyton |
| 15 | Keith Capriani |
| 16 | Kevin Milam |
| 17 | Steve Lovejoy |
| 18 | Bill Palmer |
| 19 | Don Mega |
| 20 | Pat Mullary |
|