Sunday, August 15, 1999 -- Seneca Rocks, Franklin
Gnarly North Fork
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Overall Results]
[Results by Class]
| Class Place |
Overall Place |
Name | Time |
|---|---|---|---|
| Men Expert/Pro | |||
| 1 | 1 | Jeremiah Bishop | 2:03:57 |
| 2 | 2 | Chris Eatough | 2:05:07 |
| 3 | 3 | Gunnar Shogren | 2:10:00 |
| 4 | 4 | George Willetts | 2:14:30 |
| 5 | 8 | Chris Scott | 2:23:30 |
| 6 | 10 | Ben Klimas | 2:26:22 |
| 7 | 16 | Kyle Dixon | 2:32:39 |
| 8 | 18 | Ray Clark | 2:34:34 |
| 9 | 22 | Adam Weiford | 2:37:10 |
| 10 | 23 | Mike Carpenter | 2:37:23 |
| 11 | 25 | Scott Young | 2:38:42 |
| 12 | 42 | Dave Fleming | 2:53:11 |
| 13 | 43 | David Weaver | 2:53:21 |
| 14 | 45 | Chris Pohowsky | 3:00:10 |
| Women Expert/Pro | |||
| 1 | 37 | Vivian Chwalinski | 2:49:59 |
| 2 | 106 | Sue Haywood | 5:39:37 |
| Men Junior Expert | |||
| 1 | 5 | Jonathan Martin | 2:19:55 |
| 2 | 7 | Adam Childers | 2:22:50 |
| 3 | 12 | Kevin Leyh | 2:29:00 |
| 4 | 14 | John Lancione | 2:29:54 |
| 5 | 19 | Collin Fridley | 2:35:10 |
| 6 | 21 | Nick Waite | 2:35:25 |
| 7 | 30 | Billy Armstrong | 2:45:25 |
| 8 | 32 | Anthony Schwartz | 2:47:31 |
| 9 | 35 | Brady Campbell | 2:49:15 |
| 10 | 44 | Scott Cardwell | 2:55:32 |
| 11 | 56 | Bucky Murry | 3:07:52 |
| 12 | 66 | Brett Hixson | 3:19:21 |
| 13 | 67 | Kahil Detrich | 3:21:45 |
| 14 | 85 | Issac Glick | 3:49:38 |
| 15 | 103 | Simon Buric | 5:26:43 |
| Men Expert Veteran | |||
| 1 | 6 | Matt Marcus | 2:22:48 |
| 2 | 9 | Chip Lortz | 2:26:06 |
| 3 | 11 | Brocc Kaylor | 2:28:15 |
| 4 | 15 | Allen Moore | 2:30:03 |
| 5 | 20 | James Critchley | 2:35:22 |
| 6 | 27 | Steve Thaxton | 2:39:56 |
| 7 | 28 | Matt Ross | 2:39:59 |
| 8 | 51 | Mike Boyes | 3:04:40 |
| Men Sport | |||
| 1 | 13 | Drew Morse | 2:29:30 |
| 2 | 17 | Pablo Martinez | 2:33:37 |
| 3 | 24 | Chad Peterson | 2:38:17 |
| 4 | 26 | Cam Lewis | 2:38:52 |
| 5 | 29 | Ben Woodward | 2:41:19 |
| 6 | 33 | Nate Ferguson | 2:48:18 |
| 7 | 34 | Steve Viers | 2:48:21 |
| 8 | 38 | Steve Reger | 2:52:38 |
| 9 | 39 | Bubba Fint | 2:52:48 |
| 10 | 58 | Shane Leiggi | 3:09:03 |
| 11 | 61 | Scott Clegg | 3:11:19 |
| 12 | 71 | Carlo Tini | 3:28:57 |
| 13 | 77 | Nathan Annon | 3:40:13 |
| 14 | 78 | Robert Judy | 3:40:29 |
| 15 | 81 | Tim Merritt | 3:42:11 |
| 16 | 82 | Steve Putnam | 3:43:52 |
| 17 | 86 | Jim Donahue | 3:51:44 |
| 18 | 87 | Todd Diehl | 3:52:37 |
| 19 | 88 | David Jenkinson | 3:54:48 |
| 20 | 89 | Rod Toothman | 3:55:20 |
| 21 | 95 | Joey Riddle | 4:20:48 |
| 22 | 98 | Bob Gray | 4:51:53 |
| 23 | 101 | Max Wegner | 5:23:33 |
| 24 | 105 | Kevin Pachas | 5:32:42 |
| Women Sport | |||
| 1 | 57 | Jennifer Shogren | 3:08:28 |
| 2 | 62 | Molly Whalen | 3:13:29 |
| 3 | 74 | Mandi Williams | 3:32:19 |
| 4 | 94 | Amy Dunkin | 4:15:26 |
| 5 | 97 | Debra Heiney | 4:38:50 |
| Men Sport Veteran | |||
| 1 | 36 | Dowain Ford | 2:49:16 |
| 2 | 40 | Richard Watts | 2:52:48 |
| 3 | 41 | Joe Wharton | 2:53:03 |
| 4 | 49 | Steve Marshall | 3:04:10 |
| 5 | 65 | Ron Cantley | 3:18:59 |
| 6 | 70 | Paul Rutledge | 3:28:16 |
| 7 | 72 | Albert Green | 3:29:22 |
| 8 | 73 | Vince Amodeo | 3:32:02 |
| 9 | 100 | Tim Hollenbeck | 5:07:33 |
| 10 | 104 | Warren Catlett | 5:26:58 |
| Women Sport Veteran | |||
| 1 | 102 | Vonda Underwood | 5:23:45 |
| Men Junior Sport | |||
| 1 | 52 | Rocco Mazzei | 3:04:50 |
| 2 | 59 | Ryan Hovis | 3:10:29 |
| 3 | 69 | Danny Wilson | 3:25:52 |
| 4 | 75 | Eric Durst | 3:36:42 |
| 5 | 83 | Garrett Stout | 3:46:51 |
| 6 | 90 | Brent Dudash | 4:02:05 |
| Men Masters | |||
| 1 | 47 | Bruce Wohleber | 3:01:29 |
| 2 | 54 | Michael Offutt | 3:05:04 |
| 3 | 55 | Edgar Painter | 3:06:59 |
| 4 | 60 | Frank Congelio | 3:10:50 |
| 5 | 64 | Randall Smith | 3:18:33 |
| 6 | 68 | Denny Lovell | 3:24:20 |
| 7 | 79 | Jerry Wilson | 3:40:45 |
| 8 | 80 | Bill Hellwig | 3:41:16 |
| Clydesdale | |||
| 1 | 31 | Shawn Kennedy | 2:46:12 |
| 2 | 46 | Danny Hillery | 3:00:39 |
| 3 | 48 | Ken Johnson | 3:02:35 |
| 4 | 50 | Allen Bradford | 3:04:38 |
| 5 | 63 | Scott Parker | 3:17:18 |
| 6 | 76 | Kris Kirk | 3:37:20 |
| 7 | 91 | David Dudash | 4:04:44 |
| 8 | 92 | Jeff Mozingo | 4:06:24 |
| 9 | 93 | Buzz Johnson | 4:13:33 |
| - | NA | John Barnett | DNF |
| - | NA | Don Watkins | DNF |
| - | NA | Nathan Merritt | DNF |
| Men Beginner | |||
| 1 | 53 | Mark Johnson | 3:05:01 |
| 2 | 84 | Michael Templeton | 3:48:32 |
| 3 | 99 | Marc Mazzelua | 5:00:10 |
| Men Junior Beginner | |||
| 1 | 96 | Jason Blevins | 4:29:17 |
