Sunday, August 15, 1999 -- Seneca Rocks, Franklin
Gnarly North Fork
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Overall Results]
[Results by Class]
| Place | Name | Class Place |
Class | Time |
|---|---|---|---|---|
| 1 | Jeremiah Bishop | 1 | Men Expert/Pro | 2:03:57 |
| 2 | Chris Eatough | 2 | Men Expert/Pro | 2:05:07 |
| 3 | Gunnar Shogren | 3 | Men Expert/Pro | 2:10:00 |
| 4 | George Willetts | 4 | Men Expert/Pro | 2:14:30 |
| 5 | Jonathan Martin | 1 | Men Junior Expert | 2:19:55 |
| 6 | Matt Marcus | 1 | Men Expert Veteran | 2:22:48 |
| 7 | Adam Childers | 2 | Men Junior Expert | 2:22:50 |
| 8 | Chris Scott | 5 | Men Expert/Pro | 2:23:30 |
| 9 | Chip Lortz | 2 | Men Expert Veteran | 2:26:06 |
| 10 | Ben Klimas | 6 | Men Expert/Pro | 2:26:22 |
| 11 | Brocc Kaylor | 3 | Men Expert Veteran | 2:28:15 |
| 12 | Kevin Leyh | 3 | Men Junior Expert | 2:29:00 |
| 13 | Drew Morse | 1 | Men Sport | 2:29:30 |
| 14 | John Lancione | 4 | Men Junior Expert | 2:29:54 |
| 15 | Allen Moore | 4 | Men Expert Veteran | 2:30:03 |
| 16 | Kyle Dixon | 7 | Men Expert/Pro | 2:32:39 |
| 17 | Pablo Martinez | 2 | Men Sport | 2:33:37 |
| 18 | Ray Clark | 8 | Men Expert/Pro | 2:34:34 |
| 19 | Collin Fridley | 5 | Men Junior Expert | 2:35:10 |
| 20 | James Critchley | 5 | Men Expert Veteran | 2:35:22 |
| 21 | Nick Waite | 6 | Men Junior Expert | 2:35:25 |
| 22 | Adam Weiford | 9 | Men Expert/Pro | 2:37:10 |
| 23 | Mike Carpenter | 10 | Men Expert/Pro | 2:37:23 |
| 24 | Chad Peterson | 3 | Men Sport | 2:38:17 |
| 25 | Scott Young | 11 | Men Expert/Pro | 2:38:42 |
| 26 | Cam Lewis | 4 | Men Sport | 2:38:52 |
| 27 | Steve Thaxton | 6 | Men Expert Veteran | 2:39:56 |
| 28 | Matt Ross | 7 | Men Expert Veteran | 2:39:59 |
| 29 | Ben Woodward | 5 | Men Sport | 2:41:19 |
| 30 | Billy Armstrong | 7 | Men Junior Expert | 2:45:25 |
| 31 | Shawn Kennedy | 1 | Clydesdale | 2:46:12 |
| 32 | Anthony Schwartz | 8 | Men Junior Expert | 2:47:31 |
| 33 | Nate Ferguson | 6 | Men Sport | 2:48:18 |
| 34 | Steve Viers | 7 | Men Sport | 2:48:21 |
| 35 | Brady Campbell | 9 | Men Junior Expert | 2:49:15 |
| 36 | Dowain Ford | 1 | Men Sport Veteran | 2:49:16 |
| 37 | Vivian Chwalinski | 1 | Women Expert/Pro | 2:49:59 |
| 38 | Steve Reger | 8 | Men Sport | 2:52:38 |
| 39 | Bubba Fint | 9 | Men Sport | 2:52:48 |
| 40 | Richard Watts | 2 | Men Sport Veteran | 2:52:48 |
| 41 | Joe Wharton | 3 | Men Sport Veteran | 2:53:03 |
| 42 | Dave Fleming | 12 | Men Expert/Pro | 2:53:11 |
| 43 | David Weaver | 13 | Men Expert/Pro | 2:53:21 |
| 44 | Scott Cardwell | 10 | Men Junior Expert | 2:55:32 |
| 45 | Chris Pohowsky | 14 | Men Expert/Pro | 3:00:10 |
| 46 | Danny Hillery | 2 | Clydesdale | 3:00:39 |
| 47 | Bruce Wohleber | 1 | Men Masters | 3:01:29 |
| 48 | Ken Johnson | 3 | Clydesdale | 3:02:35 |
| 49 | Steve Marshall | 4 | Men Sport Veteran | 3:04:10 |
| 50 | Allen Bradford | 4 | Clydesdale | 3:04:38 |
| 51 | Mike Boyes | 8 | Men Expert Veteran | 3:04:40 |
| 52 | Rocco Mazzei | 1 | Men Junior Sport | 3:04:50 |
| 53 | Mark Johnson | 1 | Men Beginner | 3:05:01 |
| 54 | Michael Offutt | 2 | Men Masters | 3:05:04 |
| 55 | Edgar Painter | 3 | Men Masters | 3:06:59 |
| 56 | Bucky Murry | 11 | Men Junior Expert | 3:07:52 |
| 57 | Jennifer Shogren | 1 | Women Sport | 3:08:28 |
| 58 | Shane Leiggi | 10 | Men Sport | 3:09:03 |
| 59 | Ryan Hovis | 2 | Men Junior Sport | 3:10:29 |
| 60 | Frank Congelio | 4 | Men Masters | 3:10:50 |
| 61 | Scott Clegg | 11 | Men Sport | 3:11:19 |
| 62 | Molly Whalen | 2 | Women Sport | 3:13:29 |
| 63 | Scott Parker | 5 | Clydesdale | 3:17:18 |
| 64 | Randall Smith | 5 | Men Masters | 3:18:33 |
| 65 | Ron Cantley | 5 | Men Sport Veteran | 3:18:59 |
| 66 | Brett Hixson | 12 | Men Junior Expert | 3:19:21 |
| 67 | Kahil Detrich | 13 | Men Junior Expert | 3:21:45 |
| 68 | Denny Lovell | 6 | Men Masters | 3:24:20 |
| 69 | Danny Wilson | 3 | Men Junior Sport | 3:25:52 |
| 70 | Paul Rutledge | 6 | Men Sport Veteran | 3:28:16 |
| 71 | Carlo Tini | 12 | Men Sport | 3:28:57 |
| 72 | Albert Green | 7 | Men Sport Veteran | 3:29:22 |
| 73 | Vince Amodeo | 8 | Men Sport Veteran | 3:32:02 |
| 74 | Mandi Williams | 3 | Women Sport | 3:32:19 |
| 75 | Eric Durst | 4 | Men Junior Sport | 3:36:42 |
| 76 | Kris Kirk | 6 | Clydesdale | 3:37:20 |
| 77 | Nathan Annon | 13 | Men Sport | 3:40:13 |
| 78 | Robert Judy | 14 | Men Sport | 3:40:29 |
| 79 | Jerry Wilson | 7 | Men Masters | 3:40:45 |
| 80 | Bill Hellwig | 8 | Men Masters | 3:41:16 |
| 81 | Tim Merritt | 15 | Men Sport | 3:42:11 |
| 82 | Steve Putnam | 16 | Men Sport | 3:43:52 |
| 83 | Garrett Stout | 5 | Men Junior Sport | 3:46:51 |
| 84 | Michael Templeton | 2 | Men Beginner | 3:48:32 |
| 85 | Issac Glick | 14 | Men Junior Expert | 3:49:38 |
| 86 | Jim Donahue | 17 | Men Sport | 3:51:44 |
| 87 | Todd Diehl | 18 | Men Sport | 3:52:37 |
| 88 | David Jenkinson | 19 | Men Sport | 3:54:48 |
| 89 | Rod Toothman | 20 | Men Sport | 3:55:20 |
| 90 | Brent Dudash | 6 | Men Junior Sport | 4:02:05 |
| 91 | David Dudash | 7 | Clydesdale | 4:04:44 |
| 92 | Jeff Mozingo | 8 | Clydesdale | 4:06:24 |
| 93 | Buzz Johnson | 9 | Clydesdale | 4:13:33 |
| 94 | Amy Dunkin | 4 | Women Sport | 4:15:26 |
| 95 | Joey Riddle | 21 | Men Sport | 4:20:48 |
| 96 | Jason Blevins | 1 | Men Junior Beginner | 4:29:17 |
| 97 | Debra Heiney | 5 | Women Sport | 4:38:50 |
| 98 | Bob Gray | 22 | Men Sport | 4:51:53 |
| 99 | Marc Mazzelua | 3 | Men Beginner | 5:00:10 |
| 100 | Tim Hollenbeck | 9 | Men Sport Veteran | 5:07:33 |
| 101 | Max Wegner | 23 | Men Sport | 5:23:33 |
| 102 | Vonda Underwood | 1 | Women Sport Veteran | 5:23:45 |
| 103 | Simon Buric | 15 | Men Junior Expert | 5:26:43 |
| 104 | Warren Catlett | 10 | Men Sport Veteran | 5:26:58 |
| 105 | Kevin Pachas | 24 | Men Sport | 5:32:42 |
| 106 | Sue Haywood | 2 | Women Expert/Pro | 5:39:37 |
| NA | John Barnett | - | Clydesdale | DNF |
| NA | Don Watkins | - | Clydesdale | DNF |
| NA | Nathan Merritt | - | Clydesdale | DNF |
