Saturday, August 14, 1999 -- Morgantown
Links to Lake 5K Run & Walk
[Coverage/Recap]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
Results:
[Run Overall]
[Run by Class]
[Walk Overall]
[Walk by Class]
Results courtesy of S Mark Courtney and Runner's High Road Race Timing and Computer Services.
5K WALK -- Overall Results
CLASS
PLACE PLACE FINISHER, AGE, HOME TOWN TIME PACE
9:00 Pace
1 John Mike Nichols, 32, Vienna WV 29:52 9:38
2 George Macek, 47, McMechen WV 29:58 9:40
10:00 Pace
3 1 Bill Cunningham, 54, Parkersburg WV 31:03 10:01
4 1 Ken Ashton, 40, Morgantown WV 31:20 10:07
11:00 Pace
5 1 Sam Parsons, 66, Morgantown WV 35:20 11:24
6 1 Joe Sadlek, 36, Waynesburg PA 36:48 11:52
12:00 Pace
7 2 Charles Spicola, 66, Connellsville PA 37:22 12:03
8 3 Larry Woodfork, 60, Morgantown WV 37:28 12:05
9 Irene Fominko, 43*, Jane Lew WV 38:10 12:19
10 2 James Liotta, 53, Fairmont WV 39:50 12:51
11 Margaret Liotta, 47*, Fairmont WV 39:52 12:52
12 1 Janice Parsons, 60*, Morgantown WV 40:15 12:59
13:00 Pace
13 1 Cassandra Salgado, 31*, Morgantown WV 40:42 13:08
14 2 Traci Davis, 32*, Morgantown WV 40:43 13:08
15 2 Dorothy Maust, 68*, Morgantown WV 41:15 13:18
16 1 Pam McNair, 39*, Morgantown WV 41:20 13:20
14:00 Pace
17 1 Tayla Hockenberry, 14*, Idamay WV 44:08 14:14
18 2 Brenda Corder, 37*, Idamay WV 45:21 14:38
19 1 Heather Sines, 26*, Morgantown WV 45:22 14:38
20 1 Stacey Gillespie, 23*, Morgantown WV 45:23 14:38
21 1 Gig Bradigan, 53*, Smithfield PA 46:07 14:53
15:00 Pace
22 1 Brad Pyle, 10, Clarksburg WV 47:11 15:13
16:00 Pace
23 2 Linda Wooldridge, 51*, Morgantown WV 50:43 16:22
24 4 Tom Cady, 63, Morgantown WV 50:45 16:22
25 2 Holly Griffin, 25*, Morgantown WV 50:50 16:24
26 3 Jennifer Chipps, 31*, Durham, NC 50:51 16:24
27 2 Ashley Eichem, 8*, Oakton VA 51:01 16:28
17:00 Pace
28 3 Amanda Flood, 8*, Unattached 53:21 17:13
29 3 Lori Flood, 35*, Morgantown WV 53:23 17:13
"*" indicates females
1 finishers among Men 14 & Under
1 finishers among Men 35 - 39
1 finishers among Men 40 - 44
2 finishers among Men 50 - 54
4 finishers among Men 60 & Up
3 finishers among Women 14 & Under
1 finishers among Women 20 - 24
2 finishers among Women 25 - 29
3 finishers among Women 30 - 34
3 finishers among Women 35 - 39
2 finishers among Women 50 - 54
2 finishers among Women 60 & Up
11 male finishers
18 female finishers
29 total finishers
