Sunday, August 29, 1999 -- Morgantown
2nd Annual Run With the Law 5K
[Coverage] [Overall Results] [Results by Class]
| Place | Sex | Name | Class | Time |
|---|---|---|---|---|
| 1 | M | J Yannick Perrette | 20-24 | 16:25 |
| 2 | M | Kenny Beerbower | 15-19 | 16:42 |
| 3 | M | Murshid Latif | 40-44 | 16:50 |
| 4 | M | Derek Clark | 15-19 | 17:13 |
| 5 | M | James Groves | 20-24 | 17:16 |
| 6 | M | Joey Herron | 40-44 | 17:18 |
| 7 | M | Jay Cann | 15-19 | 17:32 |
| 8 | M | Mike Urbati | 20-24 | 17:50 |
| 9 | M | Andrew Shay | 20-24 | 18:05 |
| 10 | M | Craig McDougal | 14-under | 18:09 |
| 11 | M | Joe Leroy | 45-49 | 18:11 |
| 12 | M | Mitch Radella | 30-34 | 18:17 |
| 13 | M | Todd Price | 35-39 | 18:21 |
| 14 | M | Matthew Apesos | 15-19 | 18:35 |
| 15 | M | Paul Martin | 25-29 | 18:35 |
| 16 | M | Jeff Miller | 40-44 | 18:38 |
| 17 | M | Paul Sandy | 35-39 | 18:42 |
| 18 | M | Charles Smith | 15-19 | 18:49 |
| 19 | M | Dennis Pierson | 20-24 | 18:52 |
| 20 | M | Steve Bell | 40-44 | 18:55 |
| 21 | F | Sara Walker | 20-24 | 19:01 |
| 22 | M | Dan Dawson | 45-49 | 19:03 |
| 23 | M | John Altobello | 40-44 | 19:18 |
| 24 | M | Darren Turner | 15-19 | 19:33 |
| 25 | M | Mathias Hickman | 14-under | 19:36 |
| 26 | M | Charles Burnworth | 15-19 | 19:43 |
| 27 | F | Julie Warner | 30-34 | 19:44 |
| 28 | F | Heather McDaniel | 15-19 | 19:45 |
| 29 | M | Justin Miller | 15-19 | 20:05 |
| 30 | M | Don Lint | 50-54 | 20:12 |
| 31 | M | Ben Warner | 30-34 | 20:22 |
| 32 | M | Greg Coulter | 40-44 | 20:28 |
| 33 | M | Cledith Davis | 15-19 | 20:33 |
| 34 | F | Sherri Flohr | 15-19 | 20:35 |
| 35 | M | Greg Kramer | 30-34 | 20:36 |
| 36 | M | Mark Flood | 35-39 | 20:39 |
| 37 | M | Jason Hoerter | 20-24 | 20:53 |
| 38 | M | Collin Doughty | 15-19 | 20:57 |
| 39 | M | Carl Hatfield | 50-54 | 20:59 |
| 40 | M | Jack Shea | 50-54 | 21:01 |
| 41 | M | John Campbell | 45-49 | 21:12 |
| 42 | M | David Nuzum | 14-under | 21:17 |
| 43 | M | Timmy Smith | 15-19 | 21:35 |
| 44 | M | Bill Kacinec | 45-49 | 21:37 |
| 45 | M | John May | 45-49 | 21:43 |
| 46 | M | Brian Narog | 35-39 | 21:51 |
| 47 | M | Ken Milliken | 55-59 | 21:53 |
| 48 | M | Bob Israel | 45-49 | 22:01 |
| 49 | M | Jack Sager | 30-34 | 22:07 |
| 50 | M | Joel Harrison | 25-29 | 22:11 |
| 51 | F | Celia Miller | 14-under | 22:16 |
| 52 | M | Doug Snider | 35-39 | 22:19 |
| 53 | M | Ken Frankenberry | 35-39 | 22:28 |
| 54 | M | Jerry Parsons | 30-34 | 22:31 |
| 55 | M | Don McDougal | 14-under | 22:35 |
| 56 | M | Ryan Schafer | 25-29 | 22:36 |
| 57 | M | Rod Whiteman | 35-39 | 22:37 |
| 58 | M | Ryan Sullivan | 14-under | 22:39 |
| 59 | M | Cleo Hamrick | 60-over | 22:45 |
| 60 | M | Gary Gemlich | 35-39 | 22:55 |
| 61 | F | Gina Spino | 15-19 | 23:00 |
| 62 | M | Ken House | 55-59 | 23:07 |
| 63 | M | Zachary Swiger | 14-under | 23:15 |
| 64 | M | Johnny Keller | 50-54 | 23:16 |
| 65 | F | Renee Maust | 35-39 | 23:17 |
| 66 | M | Erik Nantz | 30-34 | 23:21 |
| 67 | F | Debbie Goss | 40-44 | 23:25 |
| 68 | M | Steve Fischer | 40-44 | 23:36 |
| 69 | F | Abby Swiger | 14-under | 23:40 |
| 70 | M | G:W: Shaffer | 50-54 | 23:40 |
| 71 | M | Tim Paushel | 40-44 | 23:51 |
| 72 | M | Tim Irby | 25-29 | 23:59 |
| 73 | M | Rob Boldgy | 25-29 | 24:00 |
| 74 | M | Wesley Farr | 45-49 | 24:01 |
| 75 | M | James Bell | 60-over | 24:03 |
| 76 | F | Marie Coulter | 30-34 | 24:04 |
| 77 | M | Roy Weise | 50-54 | 24:05 |
| 78 | M | Clifford Perkins | 55-59 | 24:09 |
| 79 | M | Stephen Griswold | 25-29 | 24:11 |
| 80 | M | Stan Robinson | 45-49 | 24:14 |
| 81 | M | Bob Hammel | 50-54 | 24:16 |
| 82 | M | Greg Mouser | 30-34 | 24:27 |
| 83 | F | Lara Stone | 14-under | 24:30 |
| 84 | M | Samuel Stone | 50-54 | 24:30 |
| 85 | F | Melissa Hareron | 14-under | 24:34 |
| 86 | M | Rick Hareron | 35-39 | 24:35 |
| 87 | M | Kenneth Ray | 35-39 | 24:41 |
| 88 | M | Rick Simmons | 40-44 | 24:47 |
| 89 | M | Robert Hickman | 40-44 | 24:57 |
| 90 | M | Nathaniel John-Gross | 15-19 | 24:58 |
| 91 | F | Wendy Romanowski | 20-24 | 25:00 |
| 92 | M | Carmen Gutta | 35-39 | 25:02 |
| 93 | M | Jason Bell | 14-under | 25:03 |
| 94 | M | Donald Zenner | 60-over | 25:07 |
| 95 | M | Jeff Quedado | 35-39 | 25:19 |
| 96 | F | Susan Campbell | 25-29 | 25:31 |
| 97 | F | Lindsey Borgenold | 14-under | 25:33 |
| 98 | F | Christy Brooks | 25-29 | 25:33 |
| 99 | M | John Heaster | 40-44 | 25:41 |
| 100 | M | Philip Cromer | 25-29 | 25:48 |
| 101 | F | Lisa Oliver | 30-34 | 25:50 |
| 102 | M | Mike Caravosos | 35-39 | 25:50 |
| 103 | M | Jack Gain | 55-59 | 25:53 |
| 104 | M | Brad Swiger | 35-39 | 25:59 |
| 105 | M | Todd Hamrick | 35-39 | 26:03 |
| 106 | F | Barbara LaGodna | 45-49 | 26:03 |
| 107 | M | John Miller | 20-24 | 26:04 |
| 108 | F | Ashley Williams | 20-24 | 26:05 |
| 109 | M | Merv Davis | 40-44 | 26:08 |
| 110 | M | David King | 45-49 | 26:15 |
| 111 | M | Matt Finkenbinder | 14-under | 26:16 |
| 112 | F | Robin Stanton | 30-34 | 26:19 |
| 113 | M | Andrew Sweder | 55-59 | 26:34 |
| 114 | M | Tim Thompson | 45-49 | 26:42 |
| 115 | F | Wilma Groover | 35-39 | 26:58 |
| 116 | F | Heather Meit | 35-39 | 26:58 |
| 117 | M | Michael Wilson | 60-over | 27:07 |
| 118 | M | Maurice Miller | 60-over | 27:13 |
| 119 | M | David Pauly | 45-49 | 27:23 |
| 120 | M | Norm Colaschi | 40-44 | 27:34 |
| 121 | M | William Griffin | 25-29 | 27:50 |
| 122 | F | Cara Bryanm | 15-19 | 27:52 |
| 123 | M | Chad Stiles | 15-19 | 27:57 |
| 124 | F | Sarah Kotcon | 14-under | 27:58 |
| 125 | F | Bonnie McDaniel | 40-44 | 28:06 |
| 126 | M | Tom Sullivan | 40-44 | 28:16 |
| 127 | M | Taylor Sorastion | 14-under | 28:22 |
| 128 | M | Sid Spanangle | 40-44 | 28:26 |
| 129 | F | Lara Blankenship | 15-19 | 28:57 |
| 130 | F | Donna Piotrowski | 45-49 | 28:59 |
| 131 | M | Garry Tenney | 50-54 | 29:01 |
| 132 | F | Alice Tenney | 50-54 | 29:02 |
| 133 | F | Emily Swiger | 14-under | 29:08 |
| 134 | F | Mary Hubeaut | 30-34 | 29:20 |
| 135 | M | Chet Cook | 50-54 | 29:29 |
| 136 | M | Scott Spiker | 30-34 | 29:30 |
| 137 | F | Cheryl McCray | 40-44 | 29:50 |
| 138 | M | Donald Sines | 50-54 | 30:15 |
| 139 | F | Janet Hayden | 60-over | 30:21 |
| 140 | M | Bruce Adkins | 40-44 | 31:39 |
| 141 | M | Dave Artis | 45-49 | 31:54 |
| 142 | M | Bob Hoover | 30-34 | 31:56 |
| 143 | M | Todd King | 30-34 | 32:06 |
| 144 | F | Susan Petry | 25-29 | 32:33 |
| 145 | M | Scott Swiger | 35-39 | 32:43 |
| 146 | F | Jessica Ray | 14-under | 32:50 |
| 147 | F | Stacy Hester | 25-29 | 33:56 |
| 148 | F | Anna Gianturco | 30-34 | 33:56 |
| 149 | F | Katie Martin | 14-under | 34:41 |
| 150 | F | Tonya Smith | 14-under | 34:51 |
| 151 | F | Annette Sorastion | 40-44 | 36:51 |
| 152 | F | Lesa Frankenberry | 30-34 | 37:51 |
| 153 | M | Bruce Sloan | 40-44 | 39:51 |
| 154 | M | John Morrison | 45-49 | 39:51 |
| 155 | M | Dan Johns | 45-49 | 39:51 |
| 156 | F | Rebekah Kotcon | 14-under | 40:51 |
| 157 | M | Danny Swiger | 30-34 | 40:51 |
| 158 | F | Beth Christian | 35-39 | 40:51 |
| 159 | F | Sandy Dubay | 25-29 | 45:51 |
| 160 | F | Kathy Stiles | 40-44 | 45:51 |
