Sunday, August 1, 1999 -- Morgantown
Gene's Run For Special Olympics
[Coverage/Recap]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Overall Results]
[Results by Class]
[Walk Results]
| Place | Name | Sex | Age | Time |
|---|---|---|---|---|
| 1 | Peggy Thomas | F | 41 | 46:25 |
| 2 | Sam Parsons | M | 66 | 46:35 |
| 3 | Paul Martinelli | M | 60 | 48:55 |
| 4 | Michelle Christy | F | 33 | 49:13 |
| 5 | Vic Madia | M | 43 | 49:16 |
| 6 | Lori Arent | F | 30 | 49:24 |
| 7 | Mary Hubeaut | F | 32 | 49:42 |
| 8 | Larry Woodfork | M | 60 | 49:54 |
| 9 | Michelle Posey | F | 28 | 51:29 |
| 10 | Traci Davis | F | 32 | 51:43 |
| 11 | Cassandra Salgado | F | 31 | 51:44 |
| 12 | Janice Parsons | F | 60 | 52:08 |
| 13 | Denise White | F | 42 | 52:38 |
| 14 | Megan Demedici | F | 12 | 52:54 |
| 15 | Connie Pyle | F | 43 | 53:31 |
| 16 | Bethany Hubeaut | F | 13 | 54:02 |
| 17 | Cathleen Romanoski | F | 45 | 54:05 |
| 18 | Sharon Smith | F | 55 | 54:11 |
| 19 | Carl Werntz | M | 36 | 54:41 |
| 20 | Mary Ellen Smith | F | 33 | 59:56 |
| 21 | Lesa Frankenberry | F | 33 | 1:00:01 |
| 22 | Brad Pyle | M | 10 | 1:02:53 |
| 23 | John Pyle | M | 48 | 1:02:54 |
| 24 | Linda Craig | F | 51 | 1:05:22 |
| 25 | Mary Biggs | F | 60 | 1:05:23 |
| 26 | Hayes Theiling | F | 42 | 1:08:42 |
| 27 | Carol Henry | F | 47 | 1:09:40 |
