Saturday, July 17, 1999 -- Fairmont
21st Annual Huntington Bank Fairmont 5K & 10K
[Coverage/Recap]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
Results:
[10K Run]
[5K Run]
[1 Mile Fun Run]
| Place | Name | Home Town | Time | Notes |
|---|---|---|---|---|
| 1 | Will Hunter | Fairmont WV | 35:56 | 1st Overall Male |
| 2 | John Reynolds | Fairmont WV | 36:40 | 2nd Overall Male |
| 3 | Jay Urse | Fairmont WV | 40:05 | 3rd Overall Male |
| 4 | Jason Jones | Parkersburg WV | 40:42 | 20-29: 1st Male |
| 5 | Michael DeVito | Bethel Park PA | 42:42 | 16-19: 1st Male |
| 6 | Gary Norris | Jane Lew WV | 42:49 | 30-34: 1st Male |
| 7 | Michael Bartolf | Fairmont WV | 43:02 | 16-19: 2nd Male |
| 8 | Rebecca Schoonover | Elkins WV | 43:45 | 1st Overall Female |
| 9 | Chad Feathers | Clarksburg WV | 43:56 | 16-19: 3rd Male |
| 10 | Matt Apesos | Weirton WV | 44:03 | |
| 11 | Robert Lyons | Morgantown WV | 44:12 | 35-39: 1st Male |
| 12 | Holly Hunter | Fairmont WV | 44:49 | 2nd Overall Female |
| 13 | Greg Redecker | Fairmont WV | 44:50 | 45-49: 1st Male |
| 14 | Dan Moyer | Enterprise WV | 44:58 | 30-34: 2nd Male |
| 15 | Randy Melgarejo | Fairmont WV | 45:02 | |
| 16 | Larry Mazza | Clarksburg WV | 45:10 | 35-39: 2nd Male |
| 17 | Craig McDougal | Grafton WV | 45:16 | 15-Under: 1st Male |
| 18 | James Woolfit | Farmington WV | 45:17 | 45-49: 2nd Male |
| 19 | Greg Kramer | Fairmont WV | 45:21 | 30-34: 3rd Male |
| 20 | Carl Morris | Monongah WV | 45:27 | 50-59: 1st Male |
| 21 | Sarah Corley | Fairmont WV | 45:29 | 3rd Overall Female |
| 22 | Molly Summers | Fairmont WV | 45:37 | 19-29: 1st Female |
| 23 | Harold Maze | Worthington WV | 45:57 | 50-59: 2nd Male |
| 24 | Jeffrey Fisher | Fairmont WV | 46:22 | 20-29: 2nd Male |
| 25 | Liam Honecker | Bridgeport WV | 46:30 | 20-29: 3rd Male |
| 26 | Jennifer Robertson | Fairmont WV | 46:40 | 19-29: 2nd Female |
| 27 | Larry Tenney | Barrackville WV | 46:48 | 45-49: 3rd Male |
| 28 | James Watkins Jr | Fairmont WV | 47:32 | 50-59: 3rd Male |
| 29 | Roger Vandersommen | Elyria OH | 47:48 | 40-44: 1st Male |
| 30 | Brad Coffman | Fairmont WV | 47:56 | |
| 31 | Lawerence DeRosa | New Cumberland WV | 48:28 | |
| 32 | Julie Dyer | Clarksburg WV | 48:29 | 30-39: 1st Female |
| 33 | Bill Kacimer | Clarksburg WV | 48:45 | |
| 34 | John Audia | Clarksburg WV | 49:00 | |
| 35 | George Moser | Dellslow WV | 49:01 | |
| 36 | Bruno Rhodes | Shinnston WV | 49:28 | 40-44: 2nd Male |
| 37 | Martin Stutzman | Jane Lew WV | 49:45 | |
| 38 | Mark Heintzman | Sistersville WV | 50:17 | |
| 39 | Kip Power | Charleston WV | 51:14 | 35-39: 3rd Male |
| 40 | Jason Shaver | Fairmont WV | 51:15 | |
| 41 | Robert Israel | Clarksburg WV | 51:39 | |
| 42 | Richard Summers | Sistersville WV | 51:46 | |
| 43 | Duke Ebert | Morgantown WV | 52:15 | |
| 44 | Rob Brak | Morgantown WV | 52:16 | 40-44: 3rd Male |
| 45 | Tommy Andrews | N Charleston SC | 52:18 | |
| 46 | Martin Gresak | Morgantown WV | 52:38 | |
| 47 | Thomas Tamasco | Morgantown WV | 52:48 | |
| 48 | Beth Frank | Fairmont WV | 52:51 | 30-39: 2nd Female |
| 49 | Cleo Hamrick | Rivesville WV | 53:31 | 60-Over: 1st Male |
| 50 | Jeffrey Pasternak | Clarksburg WV | 53:48 | |
| 51 | David Evans | Cameron WV | 54:01 | |
| 52 | Debra Tennant | Morgantown WV | 54:41 | 30-39: 3rd Female |
| 53 | Bill Kime | Fairmont WV | 55:01 | |
| 54 | Charles Vester | Rocky Mount NC | 55:13 | |
| 55 | Patsy Lowdermilk | Fairmont WV | 55:19 | 40-49: 1st Female |
| 56 | Sherry Lantz | Clarksburg WV | 55:47 | 19-29: 3rd Female |
| 57 | Scott Rogers | Fairmont WV | 55:47 | |
| 58 | John Paushel | Fairmont WV | 56:16 | |
| 59 | Olivia Cruz | Fairmont WV | 57:26 | |
| 60 | Kenneth Ray | Fairmont WV | 58:19 | |
| 61 | Vance Golden | Parkersburg WV | 59:21 | |
| 62 | Teresa Ray | Fairmont WV | 59:48 | |
| 63 | Maurice Miller | Morgantown WV | 1:00:52 | 60-Over: 2nd Male |
| 64 | Ellen Blaydes | Grafton WV | 1:03:04 | 18-Under: 1st Female |
| 65 | Edward DeRosa | New Cumberland WV | 1:04:04 | |
| 66 | Linda Cooper | Middletown OH | 1:05:20 | 50-Over: 1st Female |
| 67 | Jill Sanders | Fairmont WV | 1:07:15 | |
| 68 | Diane Gibbs | Rocky Mount NC | 1:09:39 | 50-Over: 2nd Female |
