Sunday, July 25, 1999 -- Charles Fork Lake, Spencer
All Sport Tour de Lake
[Coverage]
[Overall Results]
[Results by Class]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
2 Lap Races (30K)
| Overall Place |
Name | Class Place |
Class | Time |
|---|---|---|---|---|
| 1 | Charles Stanley | 1 | Pro-Expert Men | 1:25:20 |
| 2 | Mike Bowen | 2 | Pro-Expert Men | 1:27:24 |
| 3 | David Fleming | 3 | Pro-Expert Men | 1:27:39 |
| 4 | Ben Klimas | 4 | Pro-Expert Men | 1:28:27 |
| 5 | Pete Sednov | 5 | Pro-Expert Men | 1:29:32 |
| 6 | Brett Hixson | 1 | Expert Jr Men | 1:30:57 |
| 7 | Kevin Leyh | 2 | Expert Jr Men | 1:31:07 |
| 8 | Steve Thaxton | 1 | Expert Vet Men | 1:31:47 |
| 9 | Jacob Fetty | 6 | Pro-Expert Men | 1:33:15 |
| 10 | Jason Laxton | 7 | Pro-Expert Men | 1:33:57 |
| 11 | Jonathan Martin | 3 | Expert Jr Men | 1:34:07 |
| 12 | Greg Moore | 8 | Pro-Expert Men | 1:35:07 |
| 13 | Matt Ross | 2 | Expert Vet Men | 1:35:28 |
| 14 | Melissa Showman | 1 | Pro-Expert Women | 1:35:30 |
| 15 | Thomas Samples | 9 | Pro-Expert Men | 1:35:31 |
| 16 | Gary Snodgrass | 10 | Pro-Expert Men | 1:35:59 |
| 17 | John Munhall | 1 | Sport Men | 1:36:01 |
| 18 | Anthony Schwartz | 4 | Expert Jr Men | 1:36:07 |
| 19 | Summer Welch | 5 | Expert Jr Men | 1:36:37 |
| 20 | Pablo Martinez | 2 | Sport Men | 1:37:56 |
| 21 | Scott Barnes | 3 | Sport Men | 1:38:20 |
| 22 | Don Hosaflock | 4 | Sport Men | 1:38:21 |
| 23 | Eric McCumbers | 6 | Expert Jr Men | 1:38:29 |
| 24 | Derek Clark | 11 | Pro-Expert Men | 1:39:24 |
| 25 | Chad Peterson | 5 | Sport Men | 1:39:48 |
| 26 | Daryll McKenzie | 3 | Expert Vet Men | 1:40:10 |
| 27 | Drew Morse | 6 | Sport Men | 1:40:53 |
| 28 | John Majors | 4 | Expert Vet Men | 1:41:33 |
| 29 | Broc Kaylor | 5 | Expert Vet Men | 1:42:09 |
| 30 | Cam Lewis | 7 | Sport Men | 1:42:37 |
| 31 | Collin Fridley | 7 | Expert Jr Men | 1:42:38 |
| 32 | James Critchley | 6 | Expert Vet Men | 1:43:21 |
| 33 | Robert McSwegen | 8 | Sport Men | 1:43:22 |
| 34 | Allen Moore | 7 | Expert Vet Men | 1:44:34 |
| 35 | Nathan Annon | 9 | Sport Men | 1:44:34 |
| 36 | Ben Woodward | 10 | Sport Men | 1:45:01 |
| 37 | Jeremy Rowan | 11 | Sport Men | 1:45:46 |
| 38 | Josh Clark | 12 | Pro-Expert Men | 1:46:01 |
| 39 | Don Waterhouse | 12 | Sport Men | 1:46:02 |
| 40 | Chris Way | 13 | Sport Men | 1:46:11 |
| 41 | Joe Whorton | 14 | Sport Men | 1:46:21 |
| 42 | Mike Pieczynski | 13 | Pro-Expert Men | 1:47:48 |
| 43 | Greg McWilliams | 1 | Expert Masters Men | 1:48:12 |
| 44 | Kevin Fletcher | 15 | Sport Men | 1:48:32 |
| 45 | Ryan Hobbs | 8 | Expert Jr Men | 1:50:05 |
| 46 | Ed Rosger | 14 | Pro-Expert Men | 1:50:55 |
| 47 | Steve Reger | 16 | Sport Men | 1:50:55 |
| 48 | Sarah Crandall | 2 | Pro-Expert Women | 1:51:51 |
| 49 | Joey Riddle | 17 | Sport Men | 1:52:17 |
| 50 | Mike Houston | 18 | Sport Men | 1:52:28 |
| 51 | Brady Campbell | 9 | Expert Jr Men | 1:52:59 |
| 52 | Bruce Wohleber | 2 | Expert Masters Men | 1:53:38 |
| 53 | Mike Prince | 19 | Sport Men | 1:55:12 |
| 54 | Armin Gooden | 20 | Sport Men | 1:55:13 |
| 55 | Dennis Lovell | 3 | Expert Masters Men | 1:55:47 |
| 56 | Jonas Anderson | 10 | Expert Jr Men | 1:55:51 |
| 57 | Scott Clegg | 21 | Sport Men | 1:56:04 |
| 58 | Dan Richard | 22 | Sport Men | 1:56:15 |
| 59 | Keith Cipriani | 23 | Sport Men | 1:56:59 |
| 60 | Steve Sellers | 15 | Pro-Expert Men | 1:57:05 |
| 61 | Richard Watts | 8 | Expert Vet Men | 1:59:06 |
| 62 | Michael Offutt | 4 | Expert Masters Men | 1:59:07 |
| 63 | Ben Deprospero | 11 | Expert Jr Men | 1:59:53 |
| 64 | Tyler Wells | 12 | Expert Jr Men | 2:00:54 |
| 65 | Scott Frame | 24 | Sport Men | 2:01:38 |
| 66 | Jason Frame | 25 | Sport Men | 2:01:38 |
| 67 | Joseph Scharf | 26 | Sport Men | 2:02:08 |
| 68 | Terry Hoskins | 27 | Sport Men | 2:02:48 |
| 69 | Ray Bockhorst | 5 | Expert Masters Men | 2:03:10 |
| 70 | Steve Childress | 6 | Expert Masters Men | 2:03:24 |
| 71 | Andy Burnette | 28 | Sport Men | 2:06:14 |
| 72 | Andy Cipriani | 29 | Sport Men | 2:09:27 |
| 73 | Frank Congelio | 7 | Expert Masters Men | 2:15:00 |
1 Lap Races (15K)
| Overall Place |
Name | Class Place |
Class | Time |
|---|---|---|---|---|
| 1 | Joe Wharton | 1 | Sport Vet Men | 51:56 |
| 2 | Danny Camden | 2 | Sport Vet Men | 54:43 |
| 3 | Rocco Mazzei | 1 | Sport Jr Men | 55:15 |
| 4 | Steve Marshall | 3 | Sport Vet Men | 55:16 |
| 5 | Chris Jarvis | 1 | Clydesdale | 55:17 |
| 6 | John Barnette | 2 | Clydesdale | 55:18 |
| 7 | Dowain Ford | 4 | Sport Vet Men | 55:50 |
| 8 | Grant Withrow | 3 | Clydesdale | 55:52 |
| 9 | James Heiskell | 5 | Sport Vet Men | 55:55 |
| 10 | Jim Pike | 4 | Clydesdale | 56:06 |
| 11 | Pat Brant | 6 | Sport Vet Men | 56:30 |
| 12 | Randy Stemple | 7 | Sport Vet Men | 56:32 |
| 13 | Eric Durst | 2 | Sport Jr Men | 58:06 |
| 14 | David McKain | 8 | Sport Vet Men | 59:55 |
| 15 | Adam Klimas | 5 | Clydesdale | 1:00:09 |
| 16 | Donnie Harnes | 1 | Beginner Men 30+ | 1:00:32 |
| 17 | Mark Johnson | 1 | Beginner Men <30 | 1:00:34 |
| 18 | Chad Mollohan | 2 | Beginner Men <30 | 1:01:13 |
| 19 | Robert Loehr | 1 | First Timer Men <30 | 1:01:54 |
| 20 | Bill Posey | 9 | Sport Vet Men | 1:01:54 |
| 21 | Mandi Williams | 1 | Sport Women | 1:02:25 |
| 22 | Harvey Allen | 2 | Beginner Men 30+ | 1:02:59 |
| 23 | Mark Schooley | 10 | Sport Vet Men | 1:03:00 |
| 24 | Tyler Ballard | 3 | Sport Jr Men | 1:03:02 |
| 25 | Nathan Opie | 2 | First Timer Men <30 | 1:03:08 |
| 26 | Robert Luther | 3 | First Timer Men <30 | 1:03:52 |
| 27 | Joshua Shingleton | 3 | Beginner Men <30 | 1:04:38 |
| 28 | Steve Loehr | 1 | Sport Masters Men | 1:04:40 |
| 29 | Paul Rutledge | 11 | Sport Vet Men | 1:04:48 |
| 30 | Juan Meza | 4 | Beginner Men <30 | 1:05:15 |
| 31 | Brian King | 5 | Beginner Men <30 | 1:05:21 |
| 32 | Pat Safstrom | 2 | Sport Masters Men | 1:05:24 |
| 33 | Brian Schmidt | 6 | Beginner Men <30 | 1:05:30 |
| 34 | Garrett Stout | 4 | Sport Jr Men | 1:05:47 |
| 35 | Jim Weaver | 6 | Clydesdale | 1:05:52 |
| 36 | Bert Davis | 1 | First Timer Men 30+ | 1:06:11 |
| 37 | Ron Stanevich | 7 | Clydesdale | 1:06:43 |
| 38 | Ben Swiney | 4 | First Timer Men <30 | 1:06:45 |
| 39 | Ryan Webb | 5 | First Timer Men <30 | 1:07:00 |
| 40 | Nathaniel Kelley | 7 | Beginner Men <30 | 1:08:05 |
| 41 | Jessie Barton | 8 | Beginner Men <30 | 1:08:08 |
| 42 | Eric Mitchell | 12 | Sport Vet Men | 1:08:36 |
| 43 | Brett Moore | 5 | Sport Jr Men | 1:10:15 |
| 44 | Jarrett Boyles | 6 | First Timer Men <30 | 1:10:20 |
| 45 | Juliana Maggio | 9 | Beginner Men <30 | 1:10:23 |
| 46 | Dawn McKenzie | 2 | Sport Women | 1:10:56 |
| 47 | Cody Hollen | 10 | Beginner Men <30 | 1:11:48 |
| 48 | John Simpson | 3 | Beginner Men 30+ | 1:12:30 |
| 49 | Brandon Slaven | 7 | First Timer Men <30 | 1:13:08 |
| 50 | Philip Smith | 11 | Beginner Men <30 | 1:13:32 |
| 51 | Justin Rowan | 8 | Clydesdale | 1:14:34 |
| 52 | Doug Steele | 4 | Beginner Men 30+ | 1:14:35 |
| 53 | Rob Ely | 5 | Beginner Men 30+ | 1:14:57 |
| 54 | Ed Barker | 9 | Clydesdale | 1:15:04 |
| 55 | Kelley Merritt | 2 | First Timer Men 30+ | 1:15:12 |
| 56 | Doug Wayne | 3 | Beginner Men 30+ | 1:16:00 |
| 57 | Courtney Dudley | 3 | Sport Women | 1:16:27 |
| 58 | Michael Templeton | 8 | First Timer Men <30 | 1:17:04 |
| 59 | Wendy Fischer | 1 | First Timer Women | 1:17:15 |
| 60 | JJ Smith | 10 | Clydesdale | 1:17:16 |
| 61 | Bronson Martin | 9 | First Timer Men <30 | 1:17:48 |
| 62 | Amy Dunkin | 4 | Sport Women | 1:18:19 |
| 63 | Scott Moran | 6 | Beginner Men 30+ | 1:18:23 |
| 64 | Terry Keenan | 7 | Beginner Men 30+ | 1:18:26 |
| 65 | Jonathon Morefield | 12 | Beginner Men <30 | 1:18:27 |
| 66 | Rob Fox | 13 | Beginner Men <30 | 1:20:22 |
| 67 | Rodney Sherrod | 11 | Clydesdale | 1:20:46 |
| 68 | Walt Marria | 13 | Sport Vet Men | 1:21:45 |
| 69 | Patrick Myers | 14 | Beginner Men <30 | 1:22:16 |
| 70 | Debra Heiney | 5 | Sport Women | 1:22:53 |
| 71 | Vince Hunt | 8 | Beginner Men 30+ | 1:23:00 |
| 72 | David Cregger | 15 | Beginner Men <30 | 1:23:15 |
| 73 | Norm Ferland | 3 | First Timer Men 30+ | 1:24:52 |
| 74 | Lucas Campbell | 6 | Sport Jr Men | 1:26:00 |
| 75 | John Walsh | 3 | Sport Masters Men | 1:26:33 |
| 76 | Greg Campbell | 4 | Sport Masters Men | 1:26:46 |
| 77 | Buddy Langdon | 14 | Sport Vet Men | 1:28:01 |
| 78 | Ryan Logston | 9 | Beginner Men 30+ | 1:30:23 |
| 79 | Ryan Harries | 7 | Sport Jr Men | 1:31:28 |
| 80 | Jonathan Hall | 8 | Sport Jr Men | 1:31:29 |
| 81 | Espe Clothier | 16 | Beginner Men <30 | 1:31:32 |
| 82 | Stephanie Nottingham | 1 | Beginner Women | 1:32:24 |
| 83 | Julie Schooley | 1 | Sport Vet Women | 1:32:53 |
| 84 | Steve McCartney | 4 | First Timer Men 30+ | 1:34:16 |
| 85 | Gary Morefield | 10 | Beginner Men 30+ | 1:37:08 |
| 86 | Nicole Grieve | 2 | First Timer Women | 1:37:32 |
| 87 | Allen Dobson | 11 | Beginner Men 30+ | 1:37:47 |
| 88 | Darren Hoskins | 9 | Sport Jr Men | 1:39:45 |
| 89 | Justin Davis | 10 | Sport Jr Men | 1:40:05 |
| 90 | Nicholas Walsh | 11 | Sport Jr Men | 1:42:32 |
| 91 | Zackery Camden | 12 | Sport Jr Men | 1:43:54 |
| 92 | Greg Vance | 12 | Clydesdale | 1:44:00 |
| 93 | Sheryl McCucheon | 17 | Beginner Men <30 | 1:46:13 |
| 94 | David McCutcheon | 13 | Clydesdale | 1:46:14 |
| 95 | Patricia Hobbs | 1 | Masters Women | 1:47:16 |
| 96 | Jennifer Hall | 2 | Beginner Women | 1:48:33 |
| 97 | Roger Covell | 5 | First Timer Men 30+ | 1:48:41 |
| 98 | Idress Gooden | 2 | Masters Women | 1:49:36 |
| 99 | Chip Nowlin | 12 | Beginner Men 30+ | 1:50:38 |
| 100 | Rebecca Jones | 3 | First Timer Women | 1:51:51 |
| 101 | JJ Ford | 13 | Sport Jr Men | 1:52:26 |
| 102 | Keith Ford | 14 | Clydesdale | 1:52:51 |
