Sunday, July 4, 1999 -- Fairmont
Bunner's Ridge
[Coverage]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Overall Results]
[Results by Class]
| Place | Name | Class Place |
Class | Time |
|---|---|---|---|---|
| 4 Lap Races | ||||
| 1 | Chris Eatough | 1 | Expert Men | 1:38:33 |
| 2 | Gunnar Shogren | 2 | Expert Men | 1:49:19 |
| 3 | Benjie Klimas | 3 | Expert Men | 1:49:40 |
| 4 | Pete Sednov | 4 | Expert Men | 1:54:08 |
| 5 | Dave Fleming | 5 | Expert Men | 1:57:49 |
| 6 | Brett Hixson | 1 | Junior Expert Men | 1:57:59 |
| 7 | Jonathan Martin | 2 | Junior Expert Men | 2:00:19 |
| 8 | Frankie Ross | 6 | Expert Men | 2:00:26 |
| 9 | Nick Waite | 3 | Junior Expert Men | 2:00:54 |
| 10 | Steve Thaxton | 1 | Expert Vet Men | 2:04:00 |
| 11 | Kevin Leyh | 4 | Junior Expert Men | 2:04:08 |
| 12 | Sue Haywood | 1 | Expert Women | 2:04:36 |
| 13 | Billy Armstrong | 5 | Junior Expert Men | 2:06:23 |
| 14 | Broc Kaylor | 2 | Expert Vet Men | 2:07:51 |
| 15 | Ryan Hobbs | 6 | Junior Expert Men | 2:07:55 |
| 16 | Patrick Riggen | 3 | Expert Vet Men | 2:08:00 |
| 17 | Melissa Showman | 2 | Expert Women | 2:09:01 |
| 18 | Matt Marcus | 4 | Expert Vet Men | 2:12:42 |
| 19 | Mike Boyes | 5 | Expert Vet Men | 2:15:26 |
| 20 | Collin Fridley | 7 | Junior Expert Men | 2:15:47 |
| 21 | Derek Clark | 7 | Expert Men | 2:16:17 |
| 22 | Lew McGrath | 6 | Expert Vet Men | 2:19:28 |
| 23 | Scott Young | 8 | Expert Men | 2:29:02 |
| 24 | Eric McCumbers | 8 | Junior Expert Men | 2:34:01 |
| 25 | Brady Campbell | 9 | Junior Expert Men | 2:36:25 |
| 26 | Bucky Murray | 10 | Junior Expert Men | 2:42:34 |
| 27 | Morgan Wickline | 11 | Junior Expert Men | 2:48:34 |
| 28 | Tyler Wells | 12 | Junior Expert Men | 2:50:44 |
| 29 | Jonas Anderson | 13 | Junior Expert Men | 3:14:47 |
| DNF | Mike Pieczynski | - | Expert Men | - |
| DNF | Tim Willis | - | Expert Vet Men | - |
| DNF | Matt Ross | - | Expert Vet Men | - |
| DNF | Sami Fournier | - | Expert Women | - |
| 3 Lap Races | ||||
| 1 | Armin Gooden | 1 | Sport Men | 1:32:33 |
| 2 | Nathan Ferguson | 2 | Sport Men | 1:34:02 |
| 3 | Pablo Martinez | 3 | Sport Men | 1:34:57 |
| 4 | Shawn Kennedy | 1 | Clydesdales | 1:39:33 |
| 5 | Joe Wharton | 1 | Sport Vet Men | 1:40:01 |
| 6 | Duane Adams | 2 | Sport Vet Men | 1:40:49 |
| 7 | Ben Woodward | 4 | Sport Men | 1:41:16 |
| 8 | Cam Lewis | 5 | Sport Men | 1:41:37 |
| 9 | Danny Camden | 3 | Sport Vet Men | 1:41:58 |
| 10 | Joey Riddle | 6 | Sport Men | 1:44:37 |
| 11 | John Barnette | 2 | Clydesdales | 1:48:22 |
| 12 | Steve Reger | 7 | Sport Men | 1:48:47 |
| 13 | Aron Yevuta | 8 | Sport Men | 1:49:04 |
| 14 | Dowain Ford | 4 | Sport Vet Men | 1:50:34 |
| 15 | Steve Marshall | 5 | Sport Vet Men | 1:50:47 |
| 16 | Jeremy Rowan | 9 | Sport Men | 1:52:06 |
| 17 | Richard Watts | 6 | Sport Vet Men | 1:52:17 |
| 18 | David Hubbard | 7 | Sport Vet Men | 1:54:14 |
| 19 | Ron Cantley | 8 | Sport Vet Men | 1:55:50 |
| 20 | Joe Gower | 10 | Sport Men | 2:00:15 |
| 21 | Clark Lanthier | 9 | Sport Vet Men | 2:01:18 |
| 22 | Charles Mick | 11 | Sport Men | 2:02:10 |
| 23 | Dennis Rendine | 1 | Masters Men | 2:02:17 |
| 24 | Scott Frame | 12 | Sport Men | 2:02:39 |
| 25 | John Weber | 13 | Sport Men | 2:04:38 |
| 26 | Andy Burnette | 14 | Sport Men | 2:05:23 |
| 27 | Emory Rogers | 15 | Sport Men | 2:06:54 |
| 28 | Danny Hillary | 3 | Clydesdales | 2:07:52 |
| 29 | John Humphrey | 2 | Masters Men | 2:10:54 |
| 30 | Dave McKain | 10 | Sport Vet Men | 2:11:14 |
| 31 | Greg McCulley | 16 | Sport Men | 2:14:34 |
| 32 | Ken Sumpter | 17 | Sport Men | 2:16:18 |
| 33 | John Bailey | 18 | Sport Men | 2:21:58 |
| DNF | Shawn Orr | - | Clydesdales | - |
| DNF | Donnie Orr | - | Sport Men | - |
| 2 Lap Races | ||||
| 1 | Nathan Annon | 1 | Beginner Men | 1:07:52 |
| 2 | Gregg McWilliams | 1 | Masters Men | 1:08:23 |
| 3 | Joe Eschbach | 2 | Beginner Men | 1:10:08 |
| 4 | Bruce Wohleber | 2 | Masters Men | 1:12:08 |
| 5 | Andrew Menos | 3 | Beginner Men | 1:12:46 |
| 6 | Trey Chancellor | 4 | Beginner Men | 1:12:47 |
| 7 | Joe Fint | 5 | Beginner Men | 1:14:32 |
| 8 | Shawn Patterson | 3 | Masters Men | 1:16:47 |
| 9 | Matt Ashburn | 6 | Beginner Men | 1:17:01 |
| 10 | Bill Lane | 4 | Masters Men | 1:18:28 |
| 11 | Ken Levos | 7 | Beginner Men | 1:18:54 |
| 12 | Mandi Williams | 1 | Sport Women | 1:19:37 |
| 13 | Charlie Brand | 8 | Beginner Men | 1:19:57 |
| 14 | Frank Congelio | 5 | Masters Men | 1:21:04 |
| 15 | Drew Hanna | 9 | Beginner Men | 1:21:48 |
| 16 | Molly Whalen | 2 | Sport Women | 1:22:26 |
| 17 | Jen Shogren | 1 | Beginner Women | 1:25:07 |
| 18 | Nate Arnold | 10 | Beginner Men | 1:27:20 |
| 19 | Njani Peterson | 2 | Beginner Women | 1:34:26 |
| 20 | David Robbins | 6 | Masters Men | 1:35:02 |
| 21 | Amy Dunkin | 3 | Sport Women | 1:50:04 |
| 22 | Susannah Matthews | 3 | Beginner Women | 1:51:10 |
| 23 | Ryan Hinkle | 11 | Beginner Men | 1:59:59 |
| 24 | Julie Schooley | 1 | Sport Vet Women | 2:00:33 |
| 25 | Sonny Vandergrift | 12 | Beginner Men | 2:01:07 |
| 26 | Angie Brennen | 4 | Beginner Women | 2:04:49 |
| DNF | Andy Tennant | - | Beginner Men | - |
| 1 Lap Races | ||||
| 1 | Garrett Stout | 1 | Junior Sport Men | 36:04 |
| 2 | Eric Durst | 2 | Junior Sport Men | 37:24 |
| 3 | Rocco Mazzei | 3 | Junior Sport Men | 37:46 |
| 4 | Brent Dudash | 4 | Junior Sport Men | 40:14 |
| 5 | Carl Reese | 5 | Junior Sport Men | 41:45 |
| 6 | Chris Phillips | 6 | Junior Sport Men | 53:25 |
| 7 | Patty Hobbs | 1 | Masters Women | 1:02:36 |
| 8 | Idress Gooden | 2 | Masters Women | 1:14:14 |
