Saturday, July 3, 1999 -- Morgantown
Spirit & Breath Challenge 5K Walk
[Coverage/Recap]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
Results:
[10K Overall]
[10K by Class]
[5K Overall]
[5K by Class]
[5K Walk Overall]
[5K Walk by Class]
[1 Mile]
Results courtesy of SERJ Racing Services, serj@hhs.net
| OA | Name | Hometown | Class Finish | Time | Pace | |
|---|---|---|---|---|---|---|
| 1 | Ken Ashton | Morgantown WV | *** | M 40-49 | 33:51 | 10:53 |
| 2 | Carmello Tabone | Grafton WV | *** | M 60-99 | 36:08 | 11:37 |
| 3 | Peggy Thomas | Connellsville PA | *** | F 40-49 | 37:59 | 12:13 |
| 4 | Lisa Little | Morgantown WV | *** | F 30-39 | 38:46 | 12:28 |
| 5 | Linda Little | Morgantown WV | 1 | F 40-49 | 39:05 | 12:34 |
| 6 | Michelle Christy | Morgantown WV | 1 | F 30-39 | 39:45 | 12:47 |
| 7 | Alan Keiser | Morgantown WV | 1 | M 60-99 | 40:12 | 12:56 |
| 8 | Karen Gutte | Morgantown WV | 2 | F 30-39 | 40:20 | 12:58 |
| 9 | Laura Schwett | Morgantown WV | 3 | F 30-39 | 40:20 | 12:58 |
| 10 | Tim Norman | Morgantown WV | 1 | M 30-39 | 41:19 | 13:17 |
| 11 | Robin Norman | Morgantown WV | 4 | F 30-39 | 41:21 | 13:18 |
| 12 | Erica Janes | Fairmont WV | 5 | F 30-39 | 41:23 | 13:18 |
| 13 | Larry Woodfork | Morgantown WV | 2 | M 60-99 | 41:28 | 13:20 |
| 14 | Irene Fominko | Jane Lew WV | 2 | F 40-49 | 41:35 | 13:22 |
| 15 | Jill Ross | Morgantown WV | 6 | F 30-39 | 41:43 | 13:25 |
| 16 | Sarah Kingman | Morgantown WV | 1 | F 00-19 | 41:49 | 13:27 |
| 17 | Denise White | Kingwood WV | 3 | F 40-49 | 41:53 | 13:28 |
| 18 | Judy Simons | Morgantown WV | 4 | F 40-49 | 41:55 | 13:29 |
| 19 | Dorothy Maust | Morgantown WV | 1 | F 60-99 | 42:21 | 13:37 |
| 20 | Danelle Phelps | Morgantown WV | 1 | F 20-29 | 42:24 | 13:38 |
| 21 | Inez Hill | Fairmont WV | 7 | F 30-39 | 42:39 | 13:43 |
| 22 | Jerry Phelps | Culloden WV | 1 | M 50-59 | 44:04 | 14:10 |
| 23 | Cassy Salgado | Morgantown WV | 8 | F 30-39 | 44:25 | 14:17 |
| 24 | Traci Davis | Morgantown WV | 9 | F 30-39 | 44:26 | 14:17 |
| 25 | Tom DeVito | Fairmont WV | 1 | M 40-49 | 44:55 | 14:27 |
| 26 | Patricia DeVito | Fairmont WV | 5 | F 40-49 | 44:59 | 14:28 |
| 27 | Bill Garvin | Morgantown WV | 3 | M 60-99 | 45:19 | 14:34 |
| 28 | Cindy Tanner | Morgantown WV | 6 | F 40-49 | 45:33 | 14:39 |
| 29 | Becky DeVito | Fairmont WV | 2 | F 00-19 | 45:48 | 14:44 |
| 30 | Brenda Higa | Morgantown WV | 10 | F 30-39 | 46:00 | 14:47 |
| 31 | Gene Makela | Morgantown WV | 2 | M 40-49 | 46:00 | 14:47 |
| 32 | Debbie Brown | Morgantown WV | 7 | F 40-49 | 46:43 | 15:01 |
| 33 | Chip Malone | Morgantown WV | 3 | M 40-49 | 46:59 | 15:06 |
| 34 | Heather Garrison | Charleston WV | 2 | F 20-29 | 47:00 | 15:07 |
| 35 | Leslie Billotti | Morgantown WV | 2 | M 50-59 | 47:59 | 15:26 |
| 36 | Darlene Headley | Morgantown WV | 11 | F 30-39 | 48:58 | 15:45 |
| 37 | Debra Williams | Morgantown WV | 8 | F 40-49 | 48:59 | 15:45 |
| 38 | Suzy Summers | Westover WV | 9 | F 40-49 | 50:18 | 16:10 |
| 39 | Gail O'Malley | Morgantown WV | 10 | F 40-49 | 50:18 | 16:10 |
| 40 | Norma Whitacre | Dellslow WV | 2 | F 60-99 | 50:44 | 16:19 |
| 41 | Sandra Gutmann | Morgantown WV | 3 | F 60-99 | 50:47 | 16:20 |
| 42 | Daniel Demchak | Morgantown WV | 4 | M 40-49 | 51:22 | 16:31 |
| 43 | Kathy Watkins | Morgantown WV | 11 | F 40-49 | 51:22 | 16:31 |
| 44 | Ruth Fink | Morgantown WV | 3 | F 20-29 | 51:30 | 16:34 |
| 45 | Jessica Allen | Morgantown WV | 4 | F 20-29 | 51:30 | 16:34 |
| 46 | Randi Bienkoski | Fairmont WV | 5 | F 20-29 | 51:31 | 16:34 |
| 47 | Linda Craig | Morgantown WV | 1 | F 50-59 | 51:54 | 16:41 |
| 48 | Mary Biggs | Morgantown WV | 4 | F 60-99 | 51:55 | 16:42 |
| 49 | Barbara Howie | Morgantown WV | 2 | F 50-59 | 52:05 | 16:45 |
| 50 | Judy Tapia | Morgantown WV | 3 | F 50-59 | 52:05 | 16:45 |
| 51 | Josephine Pitrolo | Fairmont WV | 5 | F 60-99 | 53:18 | 17:08 |
| 52 | Emma Pyles | Fairmont WV | 6 | F 60-99 | 53:18 | 17:08 |
| 53 | Peggy McCarthy | Vancouver WA | 4 | F 50-59 | 53:56 | 17:21 |
| 54 | Maria Munro | Morgantown WV | 12 | F 40-49 | 53:56 | 17:21 |
