Tuesday, June 8, 1999 -- St. Marys
1999 Heart Fund Run
[Coverage] [Pic Set 1] [Results]
| Place | Name | Bib# | Class Place |
Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | Rick Guimond | 140 | *** | M 40-49 | 41 | 17:30 |
| 2 | Steven Nutter | 137 | *** | M 15-19 | 16 | 17:44 |
| 3 | Mike Taylor | 129 | 1 | M 40-49 | 42 | 17:57 |
| 4 | Lindsey Roberts | 141 | 1 | M 15-19 | 17 | 18:56 |
| 5 | Donald Lane | 136 | 2 | M 40-49 | 45 | 19:06 |
| 6 | Rob Elder | 136 | 1 | M 20-29 | 27 | 19:39 |
| 7 | Julie M. Rathbone | 138 | *** | F 40-49 | 43 | 20:02 |
| 8 | Jonathan Harris | 129 | 2 | M 15-19 | 19 | 20:14 |
| 9 | Larry Cassady | 144 | 3 | M 40-49 | 41 | 20:19 |
| 10 | Jim Wojcik | 130 | 1 | M 30-39 | 30 | 20:27 |
| 11 | Joe Corra | 143 | 4 | M 40-49 | 49 | 20:47 |
| 12 | Randy Nutter | 127 | 5 | M 40-49 | - | 21:12 |
| 13 | Mark Heintzman | 128 | 6 | M 40-49 | 45 | 22:44 |
| 14 | Jolene Taylor | 142 | *** | F 30-39 | 35 | 23:12 |
| 15 | Rick Brown | 150 | 1 | M 50-59 | 54 | 23:22 |
| 16 | Blake Headen | 147 | 2 | M 30-39 | 32 | 23:31 |
| 17 | Tommy Wehmeyer | 151 | 3 | M 15-19 | 16 | 23:44 |
| 18 | Tommy Nichols | 146 | 2 | M 50-59 | 51 | 24:08 |
| 19 | Ernest Doll | 134 | 1 | M 60-Over | - | 24:?? |
| 20 | Joe Griffith | 133 | 7 | M 40-49 | 44 | 25:04 |
| 21 | Brett Phott | 130 | 1 | F 15-19 | 16 | 25:12 |
| 22 | Harold Edgar | 145 | 3 | M 50-59 | 56 | 28:58 |
| 23 | John Mike Nichols* | 149 | 3 | M 30-39 | 32 | 29:51 |
| 24 | Jan Stevens* | 132 | 1 | F 40-49 | 43 | 34:17 |
| x | Elaine Whitecotton | 148 | x | F 30-39 | 30 | x |
*** Top two overall male and female runners not eligible for duplicate age group awards
