Saturday, June 12, 1999 -- Kingwood
1st Annual 5K Run for M.S.
[Coverage/Recap w/Pics]
[Pic Set 1]
[Pic Set 2]
Results:
[Overall]
[Age Group]
| Place | Name | Time |
|---|---|---|
| 1 | Heather Bury | 17.30 |
| 2 | Steve Hiser | 18.16 |
| 3 | Aaron Miller | 18.42 |
| 4 | Todd Price | 18.45 |
| 5 | Craig McDougal | 18.52 |
| 6 | Scott Gemberling | 19.05 |
| 7 | Bob Baker | 20.35 |
| 8 | Brian Miller | 20.57 |
| 9 | Stephanie Meleady | 21.10 |
| 10 | Heather McDaniel | 21.28 |
| 11 | Stephen Herto | 21.31 |
| 12 | Jerry Morin | 21.39 |
| 13 | Rod Whiteman | 21.54 |
| 14 | Darren Turner | 22.21 |
| 15 | Kristen Nestor | 22.30 |
| 16 | Serri Flohr | 22.54 |
| 17 | Marty Hubeaut | 23.11 |
| 18 | Gina Spino | 23.24 |
| 19 | Robert Hiser | 23.28 |
| 20 | Bethany Bjorkman | 23.39 |
| 21 | Joe Simpson | 23.57 |
| 22 | Ken Frankenberry | 23.58 |
| 23 | Mark Greskevitch | 24.18 |
| 24 | Cleo Hamrick | 24.38 |
| 25 | Rachel Morgan | 25.05 |
| 26 | Jeff Pasternak | 25.30 |
| 27 | Natalie Jennings | 25.44 |
| 28 | Timothy Smioth | 25.47 |
| 29 | Kenneth Ray | 25.25 |
| 30 | Gwinn Bleau | 26.06 |
| 31 | Robin Stanton | 26.39 |
| 32 | Drew Mauck | 27.24 |
| 33 | Teresa Ray | 27.43 |
| 34 | Mary Hubeaut | 27.46 |
| 35 | Garry Tenney | 28.24 |
| 36 | Randy Fritz | 28.43 |
| 37 | Chris Hoffman | 29.08 |
| 38 | Bonnie McDaniel | 29.09 |
| 39 | Cindy Bucy | 29.15 |
| 40 | Nataniel John-Grose | 30.21 |
| 41 | Andrew Miller | 30.33 |
| 42 | Alice Tenney | 32.13 |
