Saturday, May 29, 1999 -- Bergoo
2nd Annual Paul Bunyan Mt. Bike Race
[Coverage] [Pic Set 1] [Pic Set 2] [Overall Results] [Results by Age]
| Place | Name | Sponsor | Age Group |
Time |
|---|---|---|---|---|
| 1 | Matt Marcus | WVOutside/Blackwater | 32-40 | 0:55 |
| 2 | Armin Gooden | Fat Tire Cycles | 19-25 | 0:57 |
| 3 | Nate Ferguson | WVOutside/Whitetail | 19-25 | 0:58 |
| 4 | Sue Haywood | Trek/WV | 26-31 | 0:58 |
| 5 | JB Forinash | - | 26-31 | 0:59 |
| 6 | Bucky Murray | Fat Tire Cycles | <18 | 1:05 |
| 7 | Steve Barbe | - | 26-31 | 1:05 |
| 8 | Nick Walker | Powerbar/Bicycle Store | 19-25 | 1:07 |
| 9 | Jason Hayes | Vienna Bike Shop | 19-25 | 1:07 |
| 10 | Marty Lamp | WVOutside | 26-31 | 1:08 |
| 11 | Tyler Wells | Fat Tire Cycles | <18 | 1:08 |
| 12 | Jonas Anderson | Fat Tire Cycles | <18 | 1:09 |
| 13 | Keith Lilly | - | 41-49 | 1:12 |
| 14 | Doug McDonald | Vienna Bike Shop | 41-49 | 1:13 |
| 15 | Trevor Coffman | Sutton Rivers & Trails | <18 | 1:14 |
| 16 | Mike Williams | - | 26-31 | 1:18 |
| 17 | William Riddle | - | 41-49 | 1:18 |
| 18 | Jack Van Slyke | City of Bridgeport | 32-40 | 1:19 |
| 19 | Brian Angus | - | 41-49 | 1:22 |
| 20 | Chad Ashcraft | - | 19-25 | 1:24 |
| 21 | Rich Grube | - | 26-31 | 1:24 |
| 22 | Justin Adamy | - | <18 | 1:28 |
| 23 | Mark Coffman | Beaver Freewill Baptist | 26-31 | 1:28 |
| 24 | Estil Hughes | - | 26-31 | 1:30 |
| 25 | Zenon Pawlowski | Sutton Rivers & Trails | 41-49 | 1:37 |
| 26 | Ryan Angus | - | <18 | 1:38 |
| 27 | David Faris | - | 41-49 | 1:39 |
| 28 | Thomas Lauderman | - | 50-over | 1:40 |
| 29 | Philip Smalley | - | <18 | 1:41 |
| 30 | Scott Holle | - | 26-31 | 1:42 |
| 31 | James Kalmar | Advanced Plumbing | 26-31 | 1:42 |
| 32 | Jeff Hessecker | - | 32-40 | 1:48 |
| 33 | Frederick Bennet | - | 41-49 | 2:00 |
| 34 | Paula Lilly | Upper Cumberland Wheelmen | 41-49 | 2:06 |
| 35 | Richard Wayne | - | 50-over | 2:19 |
| 36 | Patty McCourt | Gauley Trading Post | 32-40 | 2:20 |
| 37 | Loretta Budd | - | 32-40 | 2:58 |
