Sunday, May 23, 1999 -- Moundsville
Grand Vue Park Mountain Bike Challenge
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Results]
Note: Official timing was not recorded for this event. Laps were 7 miles in
length unless otherwise noted.
| Place |
Name |
Expert Men 4 Laps
|
| 1 | Gerry Pflug |
| 2 | E.J. Sigety |
| 3 | Justin Skarbek |
| 4 | Aron Yevuta |
| DNF | John Coaz |
| DNF | Ernesto Marenchin |
|
Sport Men 3 Laps
|
| 1 | Rich Bryan |
| 2 | Darin Evans |
| 3 | Dave Warrick |
| 4 | Chris Szymanek |
| 5 | Fred Dixon |
| 6 | John Weber |
|
Veteran Men 35+ 2 Laps
|
| 1 | Roy Gryskevich |
| 2 | Brian Monahan |
| 3 | Jeff Daily |
| 4 | Dennis Lovell |
| 5 | Ed Frohnapfel |
| 6 | Steve Zdybicki |
| 7 | Mark Porter |
| 8 | Don Salvadori |
| 9 | Richard Smith |
| 10 | Mike Blatt |
|
| Place |
Name |
|
Women 2 Laps
|
| 1 | Vicky Sandy |
| 2 | Karen Jones |
|
Youth 1 Lap (2.5 miles)
|
| 1 | Daniel Ondrick |
| 2 | Trevor Wayne |
| 3 | Wayne Uraco |
|
Beginner Men 2 Laps
|
| 1 | Chad Dlugopolski |
| 2 | Joe Fernandez |
| 3 | Nathan Smith |
| 4 | Doug Wayne |
| 5 | Jim Claudius |
| 6 | Jeff Herink |
| 7 | Jeff Baran |
| 8 | Brad McGrath |
| 9 | Daniel Hewitt |
| 10 | Jeremy Kudlak |
|
Novice Men 1 Lap
|
| 1 | Justin Hunt |
| 2 | Derek Salvadori |
| 3 | Eric Lovell |
| 4 | Ryan Summers |
| DNS | Rich Majers |
|