Saturday, May 22, 1999 -- Buckhannon
1999 Strawberry Mile
[Coverage/Recap] [Pics Set 1] [Pics Set 2] [Results]
| Place | Name | Hometown | Time | Est. Time* |
Award |
|---|---|---|---|---|---|
| 1 | Eric Chandler | Winchester, VA | 4.28 | 4.40 | 1st Male |
| 2 | Trent Casto | Buckhannon, WV | 4.51 | 4.50 | 2nd Male |
| 3 | Cameron Barkley | Arbovale, WV | 4.55 | 3rd Male | |
| 4 | Matt Kennedy | Lexington, MA | 5.05 | 5.28 | 4th Male |
| 5 | Chris Perry | Buckhannon, WV | 5.06 | 6.00 | 5th Male |
| 6 | Todd Schoonover | Elkins, WV | 5.07 | ||
| 7 | Todd Price | 5.13 | 5.00 | ||
| 8 | Ben Nelson | Philippi, WV | 5.19 | 5.21 | |
| 9 | Anthony Markley | Elkins, WV | 5.23 | ||
| 10 | Bradley Wingler | Buckhannon, WV | 5.25 | 5.20 | |
| 11 | no name | 5.27 | |||
| 12 | Ron Sandreth | Weston, WV | 5.31 | 6.30 | |
| 13 | Nicholas Kraynok | Buckhannon, WV | 5.32 | 5.45 | |
| 14 | Rick Dye | Buckhannon, WV | 5.39 | ||
| 15 | Robert Corley | Elkins, WV | 5.40 | ||
| 16 | Rebecca Schoonover | Elkins, WV | 5.44 | 1st Female | |
| 17 | Jeff Zinn | Towson, MD | 5.48 | 6.30 | |
| 18 | Julie Zickefoose | Philippi, WV | 5.53 | 2nd Female | |
| 19 | Frank Perry | Buckhannon, WV | 5.54 | 8.00 | |
| 20 | Jeff Miller | Bridgeport, WV | 5.55 | 6.00 | |
| 21 | Rod Whiteman | Morgantown, WV | 5.56 | 5.45 | |
| 22 | Seth Poling | Buckhannon, WV | 5.57 | 6.18 | |
| 23 | Lee Perry | 5.58 | 6.30 | ||
| 24 | Kevin Stingo | Adrian, WV | 6.04 | ||
| 25 | Philip Kee | Buckhannon, WV | 6.05 | ||
| 26 | Tom Booker | Buckhannon, WV | 6.10 | 8.00 | |
| 27 | no name | 6.11 | |||
| 28 | Dave Kennedy | Buckhannon, WV | 6.15 | 5.59 | |
| 29 | Raymond Ireland | Weston, WV | 6.20 | 6.30 | |
| 30 | Curtis Dean | Buckhannon, WV | 6.30 | 7.15 | |
| 31 | Kodie Miller | Bridgeport, WV | 6.31 | 6.30 | 3rd Female |
| 32 | Jerry Leigh | Buckhannon, WV | 6.34 | 6.00 | |
| 33 | Erik Tomblyn | Buckhannon, WV | 6.35 | 6.50 | |
| 34 | Debbie Goss | Parsons;WV | 6.36 | 8.00 | 4th Female |
| 35 | Stephan Johns | Buckhannon, WV | 6.36 | ||
| 36 | Steve Posey | Buckhannon, WV | 6.37 | 8.00 | |
| 37 | Daniel Mason | Buckhannon, WV | 6.41 | 7.20 | |
| 38 | Curt Norfleet | Buckhannon, WV | 6.51 | ||
| 39 | no name | 7.08 | |||
| 40 | no name | 7.11 | |||
| 41 | Amy Lewis | Buckhannon, WV | 7.23 | 5.41 | 5th Female |
| 42 | Rebekah Chien | Buckhannon, WV | 7.28 | 7.00 | |
| 43 | Craig Mason | Buckhannon, WV | 7.33 | ||
| 44 | Tiffany Feltner | Buckhannon, WV | 7.36 | 7.34 | |
| 45 | Weston Vorderberg | Buckhannon, WV | 7.38 | 10.00 | |
| 46 | Cassie Webster | Buckhannon, WV | 7.40 | 8.20 | |
| 47 | Bob Cole | Buckhannon, WV | 7.47 | ||
| 48 | Calli Posey | Buckhannon, WV | 7.52 | 8.00 | |
| 49 | Idress Gooden | Buckhannon, WV | 7.54 | 8.00 | |
| 50 | Brianne Perry | Buckhannon, WV | 7.57 | 7.30 | |
| 51 | Paul Price | Buckhannon, WV | 8.03 | 8.30 | |
| 52 | Brittany Williams | Buckhannon, WV | 8.09 | 10.00 | |
| 53 | Danny Williams | Buckhannon, WV | 8.09 | 10.00 | |
| 54 | Brock Hyre | Buckhannon, WV | 8.27 | ||
| 55 | Chelsea Davis | Buckhannon, WV | 8.32 | ||
| 56 | Keith Winter | Ripley, WV | 8.33 | 9.00 | |
| 57 | Noah Tomblyn | Buckhannon, WV | 8.38 | 7.30 | |
| 58 | no name | 9.13 | |||
| 59 | Rebekah Lewis | Buckhannon, WV | 9.17 | 9.00 | |
| 60 | Kate Kennedy | Exeter, NH | 9.27 | 8.00 | |
| 61 | Robin Lewis | Buckhannon, WV | 9.27 | 9.00 | |
| 62 | George Perry | Inwood, WV | 10.10 | 11.00 | |
| 63 | Joshua Coit | Slippery Rock, PA | 11.06 | 10.00 | |
| 64 | Bill Richards | Gassaway, WV | 11.06 | ||
| 65 | Tonya Smith | Grafton, WV | 11.24 | 9.28 | |
| 66 | Wayne Mills | Buckhannon, WV | DNF | 5.40 | |
| 67 | Jonathan Weaver | Clarksburg, WV | DNF | 6.00 | |
| 68 | Jennifer Paugh | Buckhannon, WV | DNF | 6.30 | |
| 69 | Jennifer St.Germain | Baltimore, MD | DNF | 6.45 | |
| 70 | Andrew Scott | Buckhannon, WV | DNF | 8.00 | |
| 71 | Roberta Rafferty | Buckhannon, WV | DNF | 8.30 | |
| 72 | Frank Huber | Buckhannon, WV | DNF | 10.00 | |
| 73 | Rich Corley | Elkins, WV | DNF | ||
| 74 | Birian Romero | Elkins, WV | DNF | ||
| 75 | Joel Perry | Buckhannon, WV | DNF |
* - Estimated Time - Runners were asked to estimate their completion time on the entry form.
