Saturday, May 15, 1999 -- Ceredo
Rocco's Ristorante 5 Mile Road Race (Age Group Results)
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Overall Results]
[Age Group Results]
| Place | Name | Time | Pace/Mile |
|---|---|---|---|
| Female 14 & Under | |||
| 1 | Emily Millen | 47:19 | 9:28 |
| Female 15-19 | |||
| 1 | Chelsea Walls | 34:46 | 6:58 |
| 2 | Kristin Cory | 41:09 | 8:14 |
| 3 | Mattie Henry | 48:51 | 9:47 |
| Female 20-24 | |||
| 1 | Sally Fox | 40:26 | 8:06 |
| 2 | Stacey Sanders | 42:44 | 8:33 |
| 3 | Ellen Stone | 44:11 | 8:51 |
| 4 | Erin Eaton | 45:41 | 9:09 |
| 5 | Beth LeVan | 48:17 | 9:40 |
| Female 25-29 | |||
| 1 | Angela Holley-Malone | 31:51 | 6:23 |
| 2 | Kelly McGraw | 32:03 | 6:25 |
| 3 | Kecia Gerlach | 46:03 | 9:13 |
| Female 30-34 | |||
| 1 | Eva Jones | 37:32 | 7:31 |
| 2 | Laura Jarrell | 38:29 | 7:42 |
| 3 | Bobbie Crace | 39:36 | 7:56 |
| 4 | Lisa Schwartz | 40:16 | 8:04 |
| 5 | Holly Hickman | 40:21 | 8:05 |
| 6 | Jennifer Caldwell | 41:52 | 8:23 |
| 7 | Wendy Hooten | 42:54 | 8:35 |
| 8 | Lisa Rosina Carchedi | 44:26 | 8:54 |
| 9 | Christine Jones | 46:02 | 9:13 |
| 10 | Sonia Stai | 46:43 | 9:21 |
| 11 | Andrea Hankins | 49:05 | 9:49 |
| 12 | Rosie Ruiz | 49:06 | 9:50 |
| 13 | Kelley Salmons | 54:47 | 10:58 |
| 14 | Anna Macri | 57:52 | 11:35 |
| Female 35-39 | |||
| 1 | Karen Huffman | 39:15 | 7:51 |
| 2 | Amy Skaggs | 40:31 | 8:07 |
| 3 | Barbara Hopkins | 44:45 | 8:57 |
| 4 | Camille Myers | 46:48 | 9:22 |
| 5 | Tawnya Spradlin | 47:00 | 9:24 |
| 6 | Joan Muriale | 47:58 | 9:36 |
| 7 | Nancy Wilks | 51:21 | 10:17 |
| Female 40-44 | |||
| 1 | Mindy Patrick | 38:45 | 7:45 |
| 2 | Julie Milhoan | 39:46 | 7:58 |
| 3 | Sally Thacker | 41:45 | 8:21 |
| 4 | Sherrie Eplion | 44:24 | 8:53 |
| 5 | Andrea Cunningham | 46:57 | 9:24 |
| 6 | Linda Collins-Paul | 46:59 | 9:24 |
| Female 50-54 | |||
| 1 | Linda Curtis | 39:10 | 7:50 |
| Female 55-59 | |||
| 1 | Jean Fry | 39:11 | 7:51 |
| 2 | Mary Paese | 1:15:02 | 15:01 |
| Female 60-64 | |||
| 1 | Fern Cielec | 1:15:00 | 15:00 |
| Male 15-19 | |||
| 1 | Andy Person | 32:34 | 6:31 |
| Male 20-24 | |||
| 1 | Robert Smith | 27:45 | 5:33 |
| 2 | Zachary Anderson | 28:51 | 5:47 |
| 3 | Dan Bailey | 29:37 | 5:56 |
| 4 | Halsey Cory | 30:15 | 6:03 |
| 5 | Mark McFann | 30:22 | 6:05 |
| 6 | Jamie Alford | 35:02 | 7:01 |
| 7 | Eric Cornelius | 35:12 | 7:03 |
| 8 | Jonathan Fredrick | 37:14 | 7:27 |
| 9 | Jeremy Bates | 54:52 | 10:59 |
| Male 25-29 | |||
| 1 | Scott Clark | 28:32 | 5:43 |
| 2 | Steve Lochow | 31:45 | 6:21 |
| 3 | Lad Barker | 34:18 | 6:52 |
| 4 | Jeff Lewis | 36:34 | 7:19 |
| 5 | Wes Holliday | 38:34 | 7:43 |
| 6 | Danny Preston | 39:02 | 7:49 |
| 7 | Nate Jesse | 40:01 | 8:01 |
| 8 | Scott Coburn | 44:16 | 8:52 |
| Male 30-34 | |||
| 1 | Sam Welch | 30:47 | 6:10 |
| 2 | Lewis Leaseburge | 35:29 | 7:06 |
| 3 | Britt Arthur | 36:15 | 7:15 |
| 4 | Ed Edwards | 36:45 | 7:21 |
| 5 | David Gray | 39:27 | 7:54 |
| 6 | Adam Stevberg | 44:03 | 8:49 |
| 7 | Patrick Saguin | 58:01 | 11:37 |
| Male 35-39 | |||
| 1 | Zean Gassmann | 31:16 | 6:16 |
| 2 | Patrick Hickman | 35:19 | 7:04 |
| 3 | Jeffrey Goad | 36:40 | 7:20 |
| 4 | Pat McCaffrey | 37:48 | 7:34 |
| 5 | David Seagraves | 39:04 | 7:49 |
| 6 | Wayne Miller | 39:17 | 7:52 |
| 7 | Tim Berry | 40:17 | 8:04 |
| 8 | Ralph Wellman | 40:38 | 8:08 |
| 9 | Rupert Childers | 42:12 | 8:27 |
| 10 | John Coynie | 43:36 | 8:44 |
| 11 | Keith Salisbury | 45:40 | 9:08 |
| Male 40-44 | |||
| 1 | Joe Barker | 29:54 | 5:59 |
| 2 | Ron Wilson | 30:39 | 6:08 |
| 3 | Thomas Dannals | 31:49 | 6:22 |
| 4 | Billy Joe Peyton | 32:18 | 6:28 |
| 5 | Ted Caudill | 33:00 | 6:36 |
| 6 | Bill Terry | 34:09 | 6:50 |
| 7 | Joe Shortridge | 34:23 | 6:53 |
| 8 | Alan Horwitz | 34:25 | 6:53 |
| 9 | Rick Hardy | 35:24 | 7:05 |
| 10 | Mike McBride | 35:35 | 7:07 |
| 11 | Steve Simmons | 36:09 | 7:14 |
| 12 | Rick Good | 36:50 | 7:22 |
| 13 | Martin Rice | 38:42 | 7:45 |
| 14 | Charles Grieco Jr. | 39:12 | 7:51 |
| 15 | John Zitter | 39:13 | 7:51 |
| 16 | Casey Robinson | 40:03 | 8:01 |
| 17 | Kevin Milam | 40:41 | 8:09 |
| 18 | James Norris | 41:36 | 8:20 |
| 19 | Scott Underdonk | 41:55 | 8:23 |
| 20 | Jeffrey Smith | 42:52 | 8:35 |
| Male 45-49 | |||
| 1 | Richard Haft | 34:05 | 6:49 |
| 2 | Mike Carter | 35:06 | 7:02 |
| 3 | Steven Cody | 35:14 | 7:03 |
| 4 | Jim Cunningham | 35:27 | 7:06 |
| 5 | Paul Hamilton | 36:10 | 7:14 |
| 6 | Roger Diederich | 37:20 | 7:28 |
| 7 | Thomas Wilson | 37:25 | 7:29 |
| 8 | Roger Kyle | 37:26 | 7:30 |
| 9 | Randy Holbrook | 38:49 | 7:46 |
| 10 | Marvin Jones | 39:38 | 7:56 |
| 11 | Keith Cline | 40:41 | 8:09 |
| 12 | Dennis Miller Sr. | 41:29 | 8:18 |
| 13 | Ramonito Panal | 43:12 | 8:39 |
| 14 | Monte Ward | 43:56 | 8:48 |
| 15 | William Booth | 47:55 | 9:35 |
| Male 50-54 | |||
| 1 | Don Thornsbury | 31:24 | 6:17 |
| 2 | Gary Morrison | 31:40 | 6:20 |
| 3 | Richard Midkiff | 38:01 | 7:37 |
| 4 | David Fox | 40:26 | 8:06 |
| 5 | Gene Curtis | 40:28 | 8:06 |
| 6 | Mike Fredrick | 41:23 | 8:17 |
| 7 | Richard Niles | 43:22 | 8:41 |
| 8 | Rocco Muriale | 43:36 | 8:44 |
| 9 | Ted Kluemper Jr. | 43:52 | 8:47 |
| 10 | Ricky Millen | 47:20 | 9:28 |
| Male 55-59 | |||
| 1 | Ken Holley | 34:51 | 6:59 |
| Male 60-64 | |||
| 1 | Don Wilson | 38:46 | 7:46 |
| 2 | Ken Hall | 42:09 | 8:26 |
| 3 | Art Shields | 44:15 | 8:51 |
| 4 | Richard Cielec | 46:50 | 9:22 |
| Male 65+ | |||
| 1 | Eugene Pofahl | 55:54 | 11:11 |
