Saturday, May 15, 1999 -- Beckley
Rhododendron 5K Run (Age Group Results)
[Pic Set 1] [Pic Set 2] [Overall Results] [Age Group Results]
| Place | Name | Time |
|---|---|---|
| Overall Male | ||
| *** | Charlie Moore | 16:28 |
| Overall Female | ||
| *** | Valerie Patterson | 25:21 |
| Male 14 & Under | ||
| 1 | Phillip Jereza | 21:13 |
| 2 | Chris DeMaria | 32:07 |
| 3 | JD Goodwin | 35:57 |
| Male 15-19 | ||
| 1 | Jason Walker | 18:15 |
| 2 | Steven Scott | 18:21 |
| 3 | Charles Edwards | 18:55 |
| Male 25-29 | ||
| 1 | Rob Smith | 23:33 |
| Male 30-34 | ||
| 1 | Daniel McDowell | 18:45 |
| Male 35-39 | ||
| 1 | Larry Taylor | 16:44 |
| 2 | Joe Clark | 27:34 |
| Male 4-44 | ||
| 1 | Milton Webb | 22:17 |
| Male 45-49 | ||
| 1 | David Riggs | 20:43 |
| Male 50-59 | ||
| 2 | James Mahaliak | 22:00 |
| 3 | Jimmy Phillips | 22:28 |
| 1 | Sonny Farley | 24:26 |
| Male 60+ | ||
| 1 | Ray Riffe | 26:17 |
| Female 14 & Under | ||
| 1 | Josie Brown | 29:17 |
| 2 | Lindsey File | 33:19 |
| Female 25-29 | ||
| 1 | Jeanne McKan | 29:20 |
| Female 30-34 | ||
| 1 | Christy Meados | 27:37 |
| Female 35-39 | ||
| 1 | Sally Jarrett | 25:25 |
| Female 60+ | ||
| 1 | Betsey Sayre | 36:16 |
