Saturday, May 22, 1999 -- Kanawha State Forest
Cystic Fibrosis Great Strides 10K Run (Results)
[Coverage] [Pic Set 1] [Pic Set 2] [Pic Set 3] [Results]
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Duane Dombek | 50 | 38:06 |
| 2 | Leif Irgens | 36 | 38:11 |
| 3 | Christina Rawson | 32 | 40:51 |
| 4 | Gary Brown | 41:44 | |
| 5 | Linda Dietrich | 38 | 42:53 |
| 6 | Tom Pearcy | 49 | 42:56 |
| 7 | Katherine Kapo | 18 | 43:09 |
| 8 | Bruce Rounds | 41 | 43:23 |
| 9 | Robert Thaw | 39 | 44:08 |
| 10 | Doug Frost | 29 | 44:45 |
| 11 | Mike Keane | 41 | 45:12 |
| 12 | Will Bobinger | 44 | 47:47 |
| 13 | Kelly Merritt | 38 | 47:58 |
| 14 | Craig Beasley | 25 | 50:21 |
| 15 | David Dombek | 13 | 50:30 |
| 16 | Sandra Armstrong | 28 | 50:43 |
| 17 | Frank Baer | 38 | 50:52 |
| 18 | Arnold Stewart | 55 | 51:00 |
| 19 | Joe Oliver | 35 | 51:40 |
| 20 | Ray Allen | 41 | 52:34 |
| 21 | William Holcomb | 50 | 52:35 |
| 22 | Marilee Haynes | 3? | 52:40 |
| 23 | Ed Boyd | 51 | 53:07 |
| 24 | Casey Duer | 18 | 55:45 |
| 25 | David Walker | 53 | 56:20 |
| 26 | Jim Binder | 50 | 57:42 |
| 27 | Holly Price | 33 | 59:49 |
| 28 | Claude Fowlkes | 54 | 59:49 |
| 29 | Jacob Gertz | 12 | 1:02:32 |
| 30 | Cindy Hanna | 37 | 1:02:35 |
| 31 | Lindsey Harris | 13 | 1:03:41 |
| 32 | Katie Pollard | 13 | 1:03:43 |
| 33 | Carol Kaplan | 23 | 1:04:16 |
| 34 | Dara Smithson | 32 | 1:04:52 |
| 35 | Melanie Vickers | 48 | 1:05:05 |
| 36 | Lela Hobbey-Burns | 45 | 1:05:52 |
| 37 | Michelle Arceneaux | 13 | 1:07:04 |
| 38 | Camille Arceneaux | 43 | 1:07:04 |
| 39 | Sam Hanna | 39 | 1:11:45 |
| 40 | Barbara Warren | 52 | 1:11:50 |
| 41 | Brandon Howell | 15 | 1:11:58 |
| 42 | Sam Lofgren | 28 | 1:17:18 |
| 43 | James Burns | 4? | 1:25:20 |
