Saturday, May 15, 1999 -- Cross Lanes
Poca River 15K
[Coverage/Recap w/Pics] [Results] [Pic Set 1] [Pic Set 2 [Pic Set 3]
| Place | Name | Time | Awards |
|---|---|---|---|
| 1 | Glenn Baldwin | 52:10 | 1999 Poca River 15K Champion |
| 2 | Tim Howard | 54:25 | Male Masters Champion |
| 3 | Fred Waybright | 55:33 | 2nd Overall Male |
| 4 | Duane Dombeck | 55:57 | 3rd Overall Male |
| 5 | Jeff Morris | 56:15 | 1st M 35-39 Age Group |
| 6 | Aaron Kaylor | 56:57 | 1st M 20-24 Age Group |
| 7 | Lief Irgens | 57:25 | 2nd M 35-39 Age Group |
| 8 | Bill Schwartz | 57:50 | 3rd M 35-39 Age Group |
| 9 | Jeff Jordan | 59:24 | 1st M 40-44 Age Group |
| 10 | Harry Bruner | 1:02:08 | 1st M 50-54 Age Group |
| 11 | Jeff Seaman | 1:02:16 | 2nd M 40-44 Age Group |
| 12 | Raphael Deegan | 1:02:17 | Male Heavyweight Champion |
| 13 | Tod Kaufman | 1:02:47 | 1st M 45-49 Age Group |
| 14 | Linda Detrich | 1:03:06 | 1999 Female Champion |
| 15 | W.K. Munsey | 1:03:32 | 3rd M 40-44 Age Group |
| 16 | James Sturgeon | 1:03:56 | 2nd M 45-49 Age Group |
| 17 | Tom Pearcy | 1:04:01 | 3rd M 45-49 Age Group |
| 18 | Phil Waters | 1:04:21 | |
| 19 | Lyle Atkins | 1:05:07 | |
| 20 | Sam Sutton | 1:05:37 | 1st M 30-34 Age Group |
| 21 | Bruce Rounds | 1:05:46 | |
| 22 | Bernard Haynes | 1:05:57 | 1st M 55-59 Age Group |
| 23 | Arnold Stewart | 1:06:19 | |
| 24 | Heladio Castanecla | 1:07:10 | |
| 25 | Bruce Blankenship | 1:07:18 | |
| 26 | Bob Lowe | 1:07:39 | |
| 27 | Jason Underwood | 1:07:38 | 2nd M 20-24 Age Group |
| 28 | Ryne Hurley | 1:07:40 | 1st M 19 & Under Age Group |
| 29 | Mike Keane | 1:07:57 | |
| 30 | John Reifsteck | 1:09:18 | |
| 31 | Brett Preston | 1:09:44 | 2nd M 30-34 Age Group |
| 32 | Bill Logue | 1:09:47 | |
| 33 | John Robinette | 1:09:51 | |
| 34 | Randy Norman | 1:10:14 | |
| 35 | Alan Anthony | 1:10:15 | |
| 36 | Sandra Armstrong | 1:10:31 | 2nd Overall Female |
| 37 | Rob McCracken | 1:11:05 | |
| 38 | Gene Eisenberger | 1:11:16 | |
| 39 | Douglas Shoaff | 1:12:02 | |
| 40 | Elmer Mays | 1:12:28 | 2nd M 55-59 Age Group |
| 41 | Bruce Johnson | 1:12:30 | |
| 42 | Jim Riffle | 1:12:42 | 3rd M 55-59 Age Group |
| 43 | Victor Fitsimmons | 1:13:06 | |
| 44 | Ron Plott | 1:13:22 | |
| 45 | Robert Lange | 1:13:26 | |
| 46 | Richard Earl Morrison | 1:13:42 | |
| 47 | John Mays | 1:13:49 | 3rd M 50-54 Age Group |
| 48 | Tina Cecil | 1:14:08 | 3rd Overall Female |
| 49 | Race Hamrick | 1:14:11 | |
| 50 | Michael Pomroy | 1:14:15 | |
| 51 | Richard Hanna | 1:14:57 | |
| 52 | John Hall | 1:15:06 | 1st M 60 & Over Age Group |
| 53 | Brent Bias | 1:15:37 | |
| 54 | Robert Scholl | 1:16:06 | |
| 55 | Vic Ware | 1:16:49 | 2nd M 60 & Over Age Group |
| 56 | Sharon Sanak | 1:17:02 | Female Masters Champion |
| 57 | Jim White | 1:17:37 | |
| 58 | Tommy Nichols | 1:17:48 | |
| 59 | Paul Stump | 1:20:41 | |
| 60 | Jim Cook | 1:21:16 | |
| 61 | Robin Young | 1:21:29 | 1st F 35-39 Age Group |
| 62 | Robert Fretwell | 1:21:40 | 3rd M 60 & Over Age Group |
| 63 | Lionel North | 1:21:55 | |
| 64 | Daniel Smith | 1:22:21 | |
| 65 | Kenneth Bailey | 1:22:31 | |
| 66 | Joe Burgess | 1:22:45 | |
| 67 | George Schwartz | 1:22:51 | |
| 68 | Jim Porter | 1:22:56 | |
| 69 | Robert Hartman | 1:23:23 | |
| 70 | John Roush | 1:23:36 | |
| 71 | Michael Pyoti | 1:23:51 | |
| 72 | Phil Radford | 1:24:59 | |
| 73 | Gene Zdrojewski | 1:25:15 | |
| 74 | Gina Taylor | 1:25:44 | 1st F 30-34 Age Group |
| 75 | Charles Urling | 1:28:06 | |
| 76 | Phil Cook | 1:29:26 | 1st M 25-29 Age Group |
| 77 | Sarah Casey | 1:29:35 | 2nd F 35-39 Age Group |
| 78 | Tom McQuain | 1:29:58 | |
| 79 | Paul Goode | 1:31:22 | |
| 80 | K. K. Mathews | 1:35:54 | 3rd M 20-24 Age Group |
| 81 | John Williamson | 1:37:24 | |
| 82 | Chip Urling | 1:39:25 | |
| 83 | Melanie Vickers | 1:40:41 | 1st F 45-49 Age Group |
| 84 | Kim Peck | 1:41:23 | |
| 85 | Pam Fisher | 1:46:06 | 2nd F 30-34 Age Group |
