Sunday, May 30, 1999 -- Webster Springs
Woodchopper Classic (Results)
[Coverage/Recap] [Picture Set 1] [Picture Set 2] [Results]
| Place | Name | Team/Sponsor | Sex | Class | Time |
|---|---|---|---|---|---|
| Cat 1-4 42.5 Miles | |||||
| 1 | Kevin Chapman | GoMart | M | Cat 3 | 2:03 |
| 2 | John Barry | Ridge Rider | M | Mast. 35+ | 2:05 |
| 3 | Matt Marcus | WVOutside | M | Mast. 35+ | 2:06 |
| 4 | Mark Pinson | GoMart | M | Cat 3 | 2:06 |
| 5 | Sue Haywood | WVOutside | F | Cat 2 | 2:06 |
| 6 | Jonathan Vernier | National Capitol Velo Club | M | Cat 4 | 2:07 |
| 7 | Jason Means | Ridge Rider | M | Cat 4 | 2:10 |
| 8 | Craig Prather | Vienna Bike Shop | M | Cat 4 | 2:12 |
| 9 | Alan Fell | Ridge Rider | M | Cat 3 | 2:12 |
| 10 | Troy Hughes | Ridge Rider | M | Cat 4 | 2:12 |
| 11 | R. Mike Smith | Summit Freewheelers | M | Cat 4 | 2:39 |
| Cat 5/Citizen 18.5 Miles | |||||
| 1 | Don Parks | WVOutside | M | Cat 5 | 0:54 |
| 2 | Keith Lilly | Upper Cumberland Wheelmen | M | Cat 5 | 0:58 |
| 3 | Leonard Gilkerson | Jeff's Bike Shop | M | Mast. 50+ | 1:04 |
| 4 | Paula Lilly | Upper Cumberland Wheelmen | F | Citizen | 1:22 |
