Sunday, May 30, 1999 -- Richwood
Richwood ATB Ballyhoo n Hullabuloo
[Coverage] [Pic Set 1] [Pic Set 2] [Overall Results] [Results By Class]
| Class Place |
Name | Time |
|---|---|---|
| Men's Pro/Ex | ||
| 1 | Gunnar Shogren | 2:12:30 |
| 2 | Ben Klimas | 2:17:00 |
| 3 | David Fleming | 2:19:00 |
| 4 | Jason Laxton | 2:26:00 |
| 5 | Marc Glass | 2:40:00 |
| 6 | Drew Smithberger | 2:43:00 |
| Women's Beginner | ||
| 1 | Angie Brennan | 1:17:00 |
| 2 | Regina Carrico | 1:23:00 |
| Men's Vet Sport | ||
| 1 | Joe Wharton | 1:43:00 |
| 2 | Mark Carrico | 1:53:00 |
| 3 | Pat Bryant | 1:55:54 |
| Men's Vet | ||
| 1 | James Kuon | 1:51:00 |
| Men's Sport | ||
| 1 | Michael Prince | 1:44:00 |
| 2 | Henry Colomb | 1:45:00 |
| 3 | Clinton Curtis | 1:53:10 |
| 4 | Steve Reger | 1:53:15 |
| 5 | Scott Frame | 1:55:48 |
| 6 | Andy Barnette | 1:57:00 |
| Men's Beginner | ||
| 1 | Nick Walker | 1:07:00 |
| 2 | Kevin Davis | 1:08:00 |
| 3 | Doug Wayne | 1:09:00 |
| 4 | Phil Fleming | 1:26:00 |
| 5 | Jonathan Morefield | 1:30:00 |
| 6 | John Walsh | 1:43:00 |
| Clydesdale | ||
| 1 | Adam Klimas | 2:21:00 |
| - | Rob Voorhees | DNF |
