Sunday, May 16, 1999 -- Canaan Valley Resort State Park, Canaan Valley
24 Miles of Canaan
[Coverage]
[Overall Results]
[Results By Class]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Set 7]
| Place | Name | Class Place |
Time | Class |
|---|---|---|---|---|
| 3 Laps | ||||
| 1 | Ben Klimas | 1 | 1:53:33 | Mens Expert |
| 2 | Jason Laxton | 2 | 1:54:18 | Mens Expert |
| 3 | Chris Bennett | 3 | 1:55:39 | Mens Expert |
| 4 | David Wall | 4 | 1:58:38 | Mens Expert |
| 5 | Todd Reighley | 5 | 1:59:32 | Mens Expert |
| 6 | David Fleming | 6 | 2:00:45 | Mens Expert |
| 7 | Matt Ross | 1 | 2:01:51 | Mens Vet Expert |
| 8 | Steve Thaxton | 2 | 2:01:59 | Mens Vet Expert |
| 9 | Ryan Hobbs | 1 | 2:02:07 | Mens Junior Expert |
| 10 | Jonathan Martin | 2 | 2:04:33 | Mens Junior Expert |
| 11 | Drew Smithberger | 7 | 2:04:48 | Mens Expert |
| 12 | Greg Moore | 8 | 2:05:06 | Mens Expert |
| 13 | Brian Williams | 9 | 2:05:43 | Mens Expert |
| 14 | Eric McCumbers | 3 | 2:07:52 | Mens Junior Expert |
| 15 | Kevin Leyh | 4 | 2:08:26 | Mens Junior Expert |
| 16 | Chris Baker | 10 | 2:09:07 | Mens Expert |
| 17 | Mike Boyes | 3 | 2:10:49 | Mens Vet Expert |
| 18 | John Majors | 4 | 2:11:11 | Mens Vet Expert |
| 19 | James Critchley | 5 | 2:16:39 | Mens Vet Expert |
| 20 | Nick Waite | 5 | 2:22:23 | Mens Junior Expert |
| 21 | Scott Young | 11 | 2:24:32 | Mens Expert |
| 22 | Brady Campbell | 6 | 2:25:02 | Mens Junior Expert |
| 23 | Jordan Wenger | 7 | 2:25:07 | Mens Junior Expert |
| 24 | Bucky Murray | 8 | 2:31:27 | Mens Junior Expert |
| 25 | Ben Deprospero | 9 | 2:32:49 | Mens Junior Expert |
| 26 | Lewis McGrath | 6 | 2:33:06 | Mens Vet Expert |
| 27 | Anthony Schwartz | 10 | 2:35:28 | Mens Junior Expert |
| 28 | Jonas Anderson | 11 | 2:36:52 | Mens Junior Expert |
| 29 | David Layman | 12 | 2:53:43 | Mens Junior Expert |
| 30 | Joe Deprospero | 13 | 2:55:00 | Mens Junior Expert |
| - | Marc Glass | 12 | DNF | Mens Expert |
| - | Steve Sellers | 13 | DNF | Mens Expert |
| - | Tyler Wells | 14 | DNF | Mens Junior Expert |
| - | Laird Knight | 7 | DNF | Mens Vet Expert |
| 2 Laps | ||||
| 1 | Robbie Cornett | 1 | 1:21:17 | Mens Sport |
| 2 | Pablo Martinez | 2 | 1:21:50 | Mens Sport |
| 3 | Hans Schneider | 3 | 1:23:33 | Mens Sport |
| 4 | Nathan Ferguson | 4 | 1:24:19 | Mens Sport |
| 5 | Patrick Kildrow | 5 | 1:24:39 | Mens Sport |
| 6 | Jeremy Rowan | 6 | 1:24:42 | Mens Sport |
| 7 | John Munhall | 7 | 1:25:20 | Mens Sport |
| 8 | Phil Lovalenti | 8 | 1:26:09 | Mens Sport |
| 9 | Joseph Sizemoore | 9 | 1:26:44 | Mens Sport |
| 10 | Ben O'Kelley | 10 | 1:27:01 | Mens Sport |
| 11 | Todd Hutgren | 11 | 1:27:33 | Mens Sport |
| 12 | Drew Morse | 12 | 1:27:37 | Mens Sport |
| 13 | Danny Camden | 1 | 1:27:40 | Mens Sport Vet |
| 14 | Scott Clegg | 13 | 1:28:19 | Mens Sport |
| 15 | Gregg McWilliams | 1 | 1:28:23 | Mens Masters |
| 16 | Michael Prince | 14 | 1:28:28 | Mens Sport |
| 17 | Robert McSwegin | 15 | 1:28:34 | Mens Sport |
| 18 | Steve Viers | 16 | 1:28:43 | Mens Sport |
| 19 | Dan Richard | 2 | 1:29:01 | Mens Sport Vet |
| 20 | Craig Prather | 17 | 1:29:18 | Mens Sport |
| 21 | Chris Jarvis | 1 | 1:29:37 | Clydesdales |
| 22 | Don Hosaflook | 18 | 1:31:17 | Mens Sport |
| 23 | Donald Waterhouse | 19 | 1:31:41 | Mens Sport |
| 24 | Gene Vance | 3 | 1:32:19 | Mens Sport Vet |
| 25 | Richard Watts | 4 | 1:32:20 | Mens Sport Vet |
| 26 | Bruce Chambliss | 20 | 1:32:20 | Mens Sport |
| 27 | Ben Woodward | 21 | 1:33:09 | Mens Sport |
| 28 | Brad Coffman | 22 | 1:33:16 | Mens Sport |
| 29 | Alan Long | 23 | 1:34:41 | Mens Sport |
| 30 | Steve Marshall | 5 | 1:35:18 | Mens Sport Vet |
| 31 | Michael Offutt | 2 | 1:36:27 | Mens Masters |
| 32 | Pat Bryant | 6 | 1:37:03 | Mens Sport Vet |
| 33 | Rocco Mazzei | 1 | 1:37:30 | Mens Junior Sport |
| 34 | Ronald Cantley | 7 | 1:37:35 | Mens Sport Vet |
| 35 | Steve Reger | 24 | 1:37:57 | Mens Sport |
| 36 | Randy Mansberger | 8 | 1:38:01 | Mens Sport Vet |
| 37 | Bryan Sterns | 2 | 1:38:18 | Clydesdales |
| 38 | Joey Riddle | 25 | 1:38:21 | Mens Sport |
| 39 | Stephen Moore | 3 | 1:38:25 | Mens Masters |
| 40 | Michael Grahm | 26 | 1:38:35 | Mens Sport |
| 41 | Dannie Hillery | 3 | 1:38:49 | Clydesdales |
| 42 | Bill Hoblitzell | 27 | 1:39:28 | Mens Sport |
| 43 | Scott Frame | 28 | 1:39:55 | Mens Sport |
| 44 | Wade Smith | 29 | 1:40:08 | Mens Sport |
| 45 | Don Pletcher | 30 | 1:40:27 | Mens Sport |
| 46 | Bill Hellwig | 4 | 1:40:28 | Mens Masters |
| 47 | Dennis Lovell | 5 | 1:40:53 | Mens Masters |
| 48 | Shawn Patterson | 6 | 1:41:14 | Mens Masters |
| 49 | Dave McKain | 9 | 1:41:31 | Mens Sport Vet |
| 50 | Randall Smith | 7 | 1:41:44 | Mens Masters |
| 51 | Kenneth Young | 31 | 1:43:01 | Mens Sport |
| 52 | Eric Durst | 2 | 1:43:07 | Mens Junior Sport |
| 53 | Matt Buchanan | 32 | 1:43:11 | Mens Sport |
| 54 | Charles Mick | 33 | 1:43:46 | Mens Sport |
| 55 | David Ruth | 4 | 1:43:54 | Clydesdales |
| 56 | Frank Congelio | 8 | 1:45:19 | Mens Masters |
| 57 | Dan Anderson | 10 | 1:45:26 | Mens Sport Vet |
| 58 | Molly Whalen | 1 | 1:45:32 | Womens Sport |
| 59 | Bruce Wohleber | 9 | 1:46:42 | Mens Masters |
| 60 | David Hubbard | 11 | 1:46:44 | Mens Sport Vet |
| 61 | Andy Burnette | 34 | 1:47:04 | Mens Sport |
| 62 | Liam McDonald | 35 | 1:47:10 | Mens Sport |
| 63 | Elizabeth Morton | 2 | 1:47:43 | Womens Sport |
| 64 | Jerry Wilson | 10 | 1:48:33 | Mens Masters |
| 65 | Mark Schooley | 12 | 1:48:52 | Mens Sport Vet |
| 66 | Donnie Orr | 36 | 1:49:25 | Mens Sport |
| 67 | Mandy Williams | 3 | 1:49:28 | Womens Sport |
| 68 | Garrett Stout | 3 | 1:50:37 | Mens Junior Sport |
| 69 | Lisa Capinpin | 4 | 1:50:41 | Womens Sport |
| 70 | Charles Rockwell | 37 | 1:51:08 | Mens Sport |
| 71 | Tim Paushel | 13 | 1:51:26 | Mens Sport Vet |
| 72 | John Mahr | 14 | 1:52:18 | Mens Sport Vet |
| 73 | Shawn Romano | 38 | 1:53:23 | Mens Sport |
| 74 | # 392 | 39 | 1:53:23 | Mens Sport |
| 75 | Danny Wilson | 4 | 1:53:41 | Mens Junior Sport |
| 76 | Amy Dunkin | 5 | 1:56:59 | Womens Sport |
| 77 | William Riddle | 5 | 1:57:04 | Clydesdales |
| 78 | Sherry Gott | 1 | 1:58:22 | Womens Sport Vet |
| 79 | Julie Schooley | 2 | 1:59:59 | Womens Sport Vet |
| 80 | Dowain Ford | 15 | 2:00:17 | Mens Sport Vet |
| 81 | Paul Bonte | 40 | 2:01:20 | Mens Sport |
| 82 | Lauren Giannini | 6 | 2:04:04 | Womens Sport |
| 83 | Joseph Mahr | 16 | 2:07:19 | Mens Sport Vet |
| 84 | Courtney Dudley | 7 | 2:10:38 | Womens Sport |
| 85 | JJ Smith | 6 | 2:17:50 | Clydesdales |
| 86 | Estic Hughes | 7 | 2:18:30 | Clydesdales |
| 87 | Vonda Underwood | 3 | 2:19:39 | Womens Sport Vet |
| - | Rose Galhotra | 8 | DNF | Womens Sport |
| - | Shawn Twigg | 41 | DNF | Mens Sport |
| - | Scott Santore | 42 | DNF | Mens Sport |
| 1 Lap | ||||
| 1 | Charlie Brand | 1 | 44:40 | Mens Beginner |
| 2 | Nathan Annon | 2 | 46:16 | Mens Beginner |
| 3 | Mark Johnson | 3 | 46:54 | Mens Beginner |
| 4 | Chad Mollohan | 4 | 47:38 | Mens Beginner |
| 5 | Matt Ashburn | 5 | 49:49 | Mens Beginner |
| 6 | Jessie Barton | 1 | 51:34 | Junior Beginner |
| 7 | Josh Wilfong | 6 | 52:07 | Mens Beginner |
| 8 | Mark Keener | 7 | 52:46 | Mens Beginner |
| 9 | Jeremy Bartholow | 2 | 55:02 | Junior Beginner |
| 10 | Kathy Byers | 1 | 58:21 | Womens Beginner |
| 11 | Chris Johnson | 3 | 1:01:46 | Junior Beginner |
| 12 | David Ashburn | 8 | 1:01:51 | Mens Beginner |
| 13 | Angela Brennan | 2 | 1:03:02 | Womens Beginner |
| 14 | Dan Hester | 9 | 1:04:51 | Mens Beginner |
| 15 | Jason Hughes | 10 | 1:05:15 | Mens Beginner |
| 16 | Tim Wohleber | 4 | 1:08:06 | Junior Beginner |
| 17 | Cori Green | 3 | 1:08:31 | Womens Beginner |
| 18 | Drew Smallridge | 5 | 1:14:05 | Junior Beginner |
| 19 | Elizabeth Gilespie | 4 | 1:14:30 | Womens Beginner |
| 20 | Idress Gooden | 1 | 1:17:52 | Womens Masters |
