Saturday, April 3, 1999 -- Canaan Valley, Davis
The Local's Cup
[Coverage/Recap w/Pics]
[Class Results]
[Overall Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
| Plc | Name | Cls Plc |
Sex/Class | Run 1 | Plc | Run 2 | Plc | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Walker Lutz | 1 | M | 16-18 | 20.12 | 1 | 19.85 | 1 | 39.97 |
| 2 | Tim Worden | 1 | M | 30-39 | 20.37 | 3 | 20.67 | 5 | 41.04 |
| 3 | Mike Messenger | 2 | M | 30-39 | 20.51 | 4 | 20.58 | 2 | 41.09 |
| 4 | Bobby Judy | 1 | M | 19-29 | 20.34 | 2 | 20.92 | 7 | 41.26 |
| 5 | Mark Fiorini | 1 | M | 40-49 | 20.74 | 5 | 20.66 | 4 | 41.40 |
| 6 | Matt Youngblood | 2 | M | 16-18 | 20.84 | 6 | 20.94 | 8 | 41.78 |
| 7 | Bob Cates | 1 | M | 50-Over | 21.42 | 8 | 21.28 | 10 | 42.70 |
| 8 | Seth Williams | 1 | M | 13-15 | 22.25 | 11 | 20.82 | 6 | 43.07 |
| 9 | Canaan Pollock | 2 | M | 13-15 | 22.11 | 10 | 21.09 | 9 | 43.20 |
| 10 | Bryce Parks | 3 | M | 30-39 | 22.00 | 9 | 21.89 | 12 | 43.89 |
| 11 | Andrea Dearborn | 1 | F | 19-29 | 22.46 | 13 | 21.74 | 11 | 44.20 |
| 12 | Marti Jefferson | 2 | F | 19-29 | 22.44 | 12 | 22.51 | 13 | 44.95 |
| 13 | David Monroe | 2 | M | 40-49 | 21.31 | 7 | 23.99 | 18 | 45.30 |
| 14 | Trey Simmerman | 1 | M | 12-Under | 22.97 | 15 | 22.82 | 14 | 45.79 |
| 15 | Darell Hensley | 1 | M | Telemark | 22.90 | 14 | 23.62 | 17 | 46.52 |
| 16 | Athey Lutz | 3 | M | 13-15 | 23.41 | 16 | 23.33 | 16 | 46.74 |
| 17 | Carrie Hawkins | 1 | F | 40-49 | 23.98 | 19 | 24.11 | 20 | 48.09 |
| 18 | Brian Hensley | 4 | M | 13-15 | 23.72 | 18 | 24.39 | 22 | 48.11 |
| 19 | Alice Hensley | 1 | F | 16-18 | 24.42 | 20 | 24.20 | 21 | 48.62 |
| 20 | Kurt Snider | 2 | M | 19-29 | 25.25 | 23 | 24.06 | 19 | 49.31 |
| 21 | Cary Reed | 3 | M | 40-49 | 24.91 | 22 | 24.97 | 23 | 49.88 |
| 22 | Kim Williams | 4 | M | 40-49 | 24.84 | 21 | 25.34 | 26 | 50.18 |
| 23 | Ed Worden | 2 | M | 50-Over | 25.35 | 25 | 25.10 | 24 | 50.45 |
| 24 | Jill Huber | 2 | F | 16-18 | 25.51 | 27 | 25.14 | 25 | 50.65 |
| 25 | Spencer Reed | 5 | M | 13-15 | 30.39 | 52 | 20.65 | 3 | 51.04 |
| 26 | Ted Fries | 5 | M | 40-49 | 25.32 | 24 | 25.95 | 27 | 51.27 |
| 27 | Jacob Lutz | 2 | M | 12-Under | 25.79 | 28 | 26.59 | 31 | 52.38 |
| 28 | Laurel Hensley | 3 | F | 16-18 | 26.17 | 29 | 27.35 | 35 | 53.52 |
| 29 | Shawn Riggle | 2 | M | Telemark | 27.28 | 32 | 26.54 | 29 | 53.82 |
| 30 | Amy Fiorini | 1 | F | 30-39 | 27.09 | 31 | 27.26 | 34 | 54.35 |
| 31 | Jim Shimbo | 3 | M | 50-Over | 28.07 | 33 | 26.75 | 32 | 54.82 |
| 32 | Monica Williams | 2 | F | 40-49 | 26.98 | 30 | 28.28 | 37 | 55.26 |
| 33 | Mike Messenger | 1 | M | Snowboard | 29.36 | 44 | 26.54 | 30 | 55.90 |
| 34 | Chris Ujvagi | 1 | M | Open | 30.15 | 50 | 26.30 | 28 | 56.45 |
| 35 | Chip Chase | 6 | M | 40-49 | 28.29 | 35 | 28.36 | 38 | 56.65 |
| 36 | Chad Walters | 2 | M | Snowboard | 28.85 | 41 | 27.87 | 36 | 56.72 |
| 37 | Darren Bennett | 3 | M | Snowboard | 28.30 | 36 | 28.69 | 40 | 56.99 |
| 38 | Paula Worden | 3 | F | 19-29 | 28.60 | 37 | 28.74 | 41 | 57.34 |
| 39 | Chuck Nichols | 2 | M | Open | 28.83 | 40 | 28.62 | 39 | 57.45 |
| 40 | Adam Chase | 6 | M | 13-15 | 28.64 | 38 | 29.44 | 47 | 58.08 |
| 41 | Tom Preston | 3 | M | Telemark | 28.92 | 42 | 29.48 | 48 | 58.40 |
| 42 | Nanette Seligman | 1 | F | Telemark | 29.56 | 45 | 28.94 | 42 | 58.50 |
| 43 | Chip Chase | 3 | M | Open | 28.71 | 39 | 29.82 | 50 | 58.53 |
| 44 | Nanette Seligman | 3 | F | 40-49 | 29.71 | 47 | 29.02 | 43 | 58.73 |
| 45 | Charlie Waters | 2 | F | Telemark | 29.26 | 43 | 29.51 | 49 | 58.77 |
| 46 | Zach Henderson | 4 | M | Telemark | 30.96 | 56 | 29.04 | 44 | 60.00 |
| 47 | Sue Haywood | 1 | F | Snowboard | 29.65 | 46 | 30.42 | 51 | 60.07 |
| 48 | Tony Gipe | 3 | M | 19-29 | 31.41 | 59 | 29.43 | 46 | 60.84 |
| 49 | Chip Chase | 5 | M | Telemark | 30.14 | 49 | 31.68 | 56 | 61.82 |
| 50 | Adam Chase | 6 | M | Telemark | 31.16 | 57 | 31.32 | 54 | 62.48 |
| 51 | Morgan Chase | 3 | M | 12-Under | 31.23 | 58 | 31.58 | 55 | 62.81 |
| 52 | Debbie Huber | 2 | F | 30-39 | 30.95 | 55 | 32.07 | 57 | 63.02 |
| 53 | Nanette Seligman | 1 | F | Open | 32.51 | 61 | 30.65 | 52 | 63.16 |
| 54 | Jacob Stinson | 4 | M | 12-Under | 32.04 | 60 | 32.21 | 59 | 64.25 |
| 55 | Jeffrey Merson | 4 | M | Snowboard | 30.44 | 53 | 36.17 | 64 | 66.61 |
| 56 | Stephen Shepherd | 5 | M | Snowboard | 30.88 | 54 | 36.20 | 65 | 67.08 |
| 57 | Jaci Youngblood | 2 | F | Snowboard | 36.75 | 66 | 31.08 | 53 | 67.83 |
| 58 | Cory Chase | 7 | M | Telemark | 33.75 | 62 | 35.46 | 63 | 69.21 |
| 59 | Chris Manzione | 6 | M | Snowboard | 36.73 | 65 | 34.63 | 62 | 71.36 |
| 60 | Jacob Stenson | 8 | M | Telemark | 35.57 | 64 | 36.33 | 66 | 71.90 |
| 61 | Chris Ujvagi | 7 | M | Snowboard | 42.58 | 71 | 33.65 | 61 | 76.23 |
| 62 | Diane Hensley | 4 | F | 40-49 | 44.15 | 74 | 32.53 | 60 | 76.68 |
| 63 | Kate Preston | 1 | F | 12-Under | 43.31 | 72 | 38.44 | 68 | 81.75 |
| 64 | Sue Haywood | 3 | F | Telemark | 50.75 | 75 | 32.17 | 58 | 82.92 |
| 65 | Chris Ujvagi | 9 | M | Telemark | 33.95 | 63 | 49.04 | 72 | 82.99 |
| 66 | Jacob Lutz | 10 | M | Telemark | 41.29 | 70 | 42.94 | 69 | 84.23 |
| 67 | Chip Chase | 8 | M | Snowboard | 40.39 | 69 | 46.07 | 71 | 86.46 |
| 68 | Kurt Snider | 9 | M | Snowboard | 37.27 | 67 | 50.66 | 73 | 87.93 |
| 69 | Beth Keller | 4 | F | Telemark | 43.35 | 73 | 45.89 | 70 | 89.24 |
| 70 | Athey Lutz | 11 | M | Telemark | 64.64 | 79 | 37.47 | 67 | 102.11 |
| 71 | Nanette Seligman | 3 | F | Snowboard | 52.23 | 76 | 51.35 | 74 | 103.58 |
| 72 | Kerry Hensley | 2 | F | 12-Under | 52.54 | 77 | 54.92 | 75 | 107.46 |
| 73 | Sam Preston | 5 | M | 12-Under | 63.12 | 78 | 60.49 | 76 | 123.61 |
| 74 | Jenny Reed | 4 | F | 16-18 | 23.50 | 17 | DNF | ||
| 75 | Pat O'Brien | 4 | M | 19-29 | 25.50 | 26 | DSQ | ||
| 76 | Tom Kotarsky | 12 | M | Telemark | 28.19 | 34 | DNS | ||
| 77 | Darell Hensley | 5 | M | 30-39 | 29.80 | 48 | DSQ | ||
| 78 | Gary Whitmore | 4 | M | 30-39 | 30.24 | 51 | DSQ | ||
| 79 | Catherine Fiorini | 3 | F | 12-Under | 40.15 | 68 | DSQ | ||
| 80 | Mike McClory | 4 | M | 50-Over | DSQ | 23.00 | 15 | ||
| 81 | Nick Fiorini | 6 | M | 12-Under | DSQ | 27.19 | 33 | ||
| 82 | Ginny Merson | 1 | F | 50-Over | DSQ | 29.26 | 45 | ||
| 83 | Ted Scott | 6 | M | 30-39 | DSQ | 60.58 | 77 | ||
| Bob Cats | M | Open | DNS | DNS | |||||
| Bryce Parks | M | Open | DNS | DNS | |||||
| Gary Whitmore | M | Open | DNS | DNS | |||||
| David Monroe | M | Open | DNS | DNS | |||||
| Ben McKean | M | Open | DNS | DNS | |||||
| Bob Cates | M | Snowboard | DNS | DNS | |||||
| Kurt Snider | M | Telemark | DNS | DNS | |||||
| Ben McKean | M | Telemark | DNS | DNS | |||||
| Chris Ujvagi | M | 19-29 | DSQ | DSQ | |||||
