Sunday, March 28, 1999 -- Morgantown
Cooper's Rock Challenge 5K Walk (Results)
[Coverage/Recap]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
Results
[10K Overall]
[10K by Class]
[5K Overall]
[5K by Class]
| Plc | Name | Cls Plc |
Sex | Age | Class | Time |
|---|---|---|---|---|---|---|
| 1 | Steve Bence | *** | M | 43 | 40-49 | 29:15 |
| 2 | Ken James | *** | M | 49 | 40-49 | 30:17 |
| 3 | Ken Ashton | 1 | M | 39 | 30-39 | 37:00 |
| 4 | Walter Rondeau | 1 | M | 51 | 50-59 | 37:56 |
| 5 | Donna Patrina | *** | F | 42 | 40-49 | 38:18 |
| 6 | Joe Sadlek | 2 | M | 37 | 30-39 | 38:38 |
| 7 | Ken Simms | 2 | M | 50 | 50-59 | 39:13 |
| 8 | Sam Parsons | 1 | M | 66 | 60-over | 39:16 |
| 9 | Peggy Thomas | *** | F | 41 | 40-49 | 39:27 |
| 10 | Clara King | 1 | F | 49 | 40-49 | 40:11 |
| 11 | Andrea Buchanan | 1 | F | 28 | 20-29 | 40:11 |
| 12 | Mary Helmick | 2 | F | 44 | 40-49 | 40:35 |
| 13 | Lisa Little | 1 | F | 34 | 30-39 | 40:36 |
| 14 | Kathy Simms | 3 | F | 40 | 40-49 | 42:25 |
| 15 | Linda Little | 4 | F | 41 | 40-49 | 42:27 |
| 16 | Sue McLaren | 5 | F | 47 | 40-49 | 43:42 |
| 17 | Janice Parsons | 1 | F | 60 | 60-over | 43:46 |
| 18 | Pam McNair | 2 | F | 38 | 30-39 | 43:47 |
| 19 | Marguerite Renaud | 1 | F | 57 | 50-59 | 44:24 |
| 20 | Patty Catania | 3 | F | 36 | 30-39 | 44:31 |
| 21 | Janet Underwood | 2 | F | 52 | 50-59 | 44:31 |
| 22 | James Shaver | 2 | M | 63 | 60-over | 44:46 |
| 23 | Patricia Lucente | 1 | F | 15 | 19-under | 44:51 |
| 24 | William Rogan | 3 | M | 55 | 50-59 | 44:58 |
| 25 | Jeanine Certo | 2 | F | 25 | 20-29 | 45:05 |
| 26 | Krista Delviks | 3 | F | 27 | 20-29 | 45:06 |
| 27 | Dorothy Maust | 2 | F | 68 | 60-over | 45:29 |
| 28 | Leah Simmons | 4 | F | 28 | 20-29 | 45:51 |
| 29 | Linda Keller | 6 | F | 46 | 40-49 | 45:56 |
| 30 | Rhonda Bolyard | 4 | F | 32 | 30-39 | 45:58 |
| 31 | Brenda Higa | 5 | F | 31 | 30-39 | 45:59 |
| 32 | Cindy Bucy | 6 | F | 36 | 30-39 | 46:01 |
| 33 | Jim Bolyard | 3 | M | 38 | 30-39 | 46:04 |
| 34 | Myrna Huffman | 7 | F | 47 | 40-49 | 46:19 |
| 35 | Bill Sherwin | 1 | M | 40 | 40-49 | 46:36 |
| 36 | Florencia Shaver | 8 | F | 47 | 40-49 | 47:11 |
| 37 | Violet Shaw | 7 | F | 37 | 30-39 | 47:39 |
| 38 | Florence Cremer | 3 | F | 63 | 60-over | 47:53 |
| 39 | Ginny Popovic | 3 | F | 51 | 50-59 | 48:19 |
| 40 | Tom Viencek | 4 | M | 58 | 50-59 | 49:03 |
| 41 | Debbie Wells | 8 | F | 34 | 30-39 | 49:31 |
| 42 | Colleen Grogan | 9 | F | 40 | 40-49 | 49:31 |
| 43 | Susan Vallelonga | 10 | F | 45 | 40-49 | 50:22 |
| 44 | Alyscenne Vallelonga | 5 | F | 20 | 20-29 | 50:23 |
| 45 | Frank Liptock | 3 | M | 76 | 60-over | 50:24 |
| 46 | Beverly Ammons | 11 | F | 46 | 40-49 | 51:35 |
| 47 | Linda Stump | 12 | F | 42 | 40-49 | 51:39 |
| 48 | Jane Cardi | 4 | F | 55 | 50-59 | 52:00 |
| 49 | Tom Cady | 4 | M | 63 | 60-over | 52:01 |
| 50 | Vincent Cardi | 5 | M | 57 | 50-59 | 52:02 |
| 51 | Jeannette Culberson | 6 | F | 22 | 20-29 | 52:42 |
| 52 | Keith Pryor | 1 | M | 23 | 20-29 | 52:42 |
| 53 | Gary Stull | 4 | M | 32 | 30-39 | 53:24 |
| 54 | Elizabeth Fike | 7 | F | 27 | 20-29 | 53:24 |
| 55 | Donna Santos | 9 | F | 32 | 30-39 | 53:25 |
| 56 | Monica Reed | 8 | F | 24 | 20-29 | 53:25 |
| 57 | Todd Worstell | 5 | M | 34 | 30-39 | 55:49 |
| 58 | Phoebe Herron | 2 | F | 12 | 19-under | 56:04 |
| 59 | Margaret Current | 13 | F | 47 | 40-49 | 56:04 |
| 60 | Rosemary Herron | 5 | F | 50 | 50-59 | 56:04 |
| 61 | Sandy Gutmann | 4 | F | 63 | 60-over | 57:15 |
| 62 | Virginia Burnett | 9 | F | 27 | 20-29 | 58:24 |
| 63 | Jane Nicoli | 14 | F | 43 | 40-49 | 1:01:08 |
| 64 | Crystal Nantz | 10 | F | 27 | 20-29 | 1:01:38 |
